
FOD8173SD
ActiveNPN-OUTPUT DC-INPUT OPTOCOUPLER,1-CHANNEL,5KV ISOLATION,SO ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

FOD8173SD
ActiveNPN-OUTPUT DC-INPUT OPTOCOUPLER,1-CHANNEL,5KV ISOLATION,SO ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | FOD8173SD |
|---|---|
| Current - DC Forward (If) (Max) | 50 mA |
| Current - Output / Channel | 50 mA |
| Current Transfer Ratio (Max) [Max] | 600 % |
| Current Transfer Ratio (Min) [Min] | 50 % |
| Input Type | DC |
| Mounting Type | Surface Mount |
| Number of Channels | 1 |
| Operating Temperature [Max] | 110 °C |
| Operating Temperature [Min] | -55 °C |
| Output Type | 1.81 mOhm |
| Package / Case | 4-SMD, Gull Wing |
| Rise / Fall Time (Typ) [custom] | 3 µs |
| Rise / Fall Time (Typ) [custom] | 4 µs |
| Supplier Device Package | 4-SMD |
| Vce Saturation (Max) | 200 mV |
| Voltage - Output (Max) [Max] | 70 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 2642 | $ 0.11 | |
| 2642 | $ 0.11 | |||
| Cut Tape (CT) | 1 | $ 0.55 | ||
| 1 | $ 0.55 | |||
| 10 | $ 0.32 | |||
| 10 | $ 0.32 | |||
| 100 | $ 0.20 | |||
| 100 | $ 0.20 | |||
| 500 | $ 0.16 | |||
| 500 | $ 0.16 | |||
| Digi-Reel® | 1 | $ 0.55 | ||
| 1 | $ 0.55 | |||
| 10 | $ 0.32 | |||
| 10 | $ 0.32 | |||
| 100 | $ 0.20 | |||
| 100 | $ 0.20 | |||
| 500 | $ 0.16 | |||
| 500 | $ 0.16 | |||
| Tape & Reel (TR) | 1000 | $ 0.15 | ||
| 1000 | $ 0.15 | |||
| 2000 | $ 0.14 | |||
| 2000 | $ 0.14 | |||
| 3000 | $ 0.13 | |||
| 3000 | $ 0.13 | |||
| 5000 | $ 0.12 | |||
| 5000 | $ 0.12 | |||
| 7000 | $ 0.12 | |||
| 7000 | $ 0.12 | |||
| 10000 | $ 0.12 | |||
| 10000 | $ 0.12 | |||
| 25000 | $ 0.11 | |||
| 25000 | $ 0.11 | |||
| 50000 | $ 0.10 | |||
| 50000 | $ 0.10 | |||
| Newark | Each (Supplied on Full Reel) | 1 | $ 0.17 | |
| 3000 | $ 0.16 | |||
| 6000 | $ 0.14 | |||
| 12000 | $ 0.12 | |||
| 18000 | $ 0.11 | |||
| 30000 | $ 0.10 | |||
| ON Semiconductor | N/A | 1 | $ 0.10 | |
Description
General part information
FOD817D Series
The FOD814 consists of two gallium arsenide infrared emitting diodes, connected in inverse parallel, driving a silicon phototransistor output in a 4-pin dual in-line package. The FOD817 Series consists of a gallium arsenide infrared emitting diode driving a silicon phototransistor in a 4-pin dual in-line package.
Documents
Technical documentation and resources