
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | PBSS5350X,135 |
|---|---|
| Current - Collector (Ic) (Max) [Max] | 3 A |
| Current - Collector Cutoff (Max) [Max] | 100 nA |
| DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | 200 |
| Frequency - Transition | 100 MHz |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Operating Temperature | 150 °C |
| Package / Case | TO-243AA |
| Power - Max [Max] | 1.6 W |
| Qualification | AEC-Q100 |
| Transistor Type | PNP |
| Vce Saturation (Max) @ Ib, Ic | 390 mV |
| Voltage - Collector Emitter Breakdown (Max) [Max] | 50 V |
PBSS5350 Series
50 V, 3 A PNP low VCEsat (BISS) transistor
| Part | Package / Case | Vce Saturation (Max) @ Ib, Ic | Transistor Type | Operating Temperature | Current - Collector (Ic) (Max) [Max] | DC Current Gain (hFE) (Min) @ Ic, Vce [Min] | Supplier Device Package | Current - Collector Cutoff (Max) [Max] | Voltage - Collector Emitter Breakdown (Max) [Max] | Frequency - Transition | Mounting Type | Power - Max [Max] | Package / Case | Package / Case | Grade | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nexperia USA Inc. | SC-59 SOT-23-3 TO-236-3 | 390 mV | PNP | 150 °C | 2 A | 200 | TO-236AB | 100 nA | 50 V | 100 MHz | Surface Mount | |||||
Nexperia USA Inc. | SC-74 SOT-457 | 300 mV | PNP | 150 °C | 3 A | 100 | 6-TSOP | 100 nA | 50 V | 100 MHz | Surface Mount | 750 mW | ||||
Nexperia USA Inc. | 8-SOIC | 370 mV | 2 PNP (Dual) | 150 °C | 2.7 A | 180 hFE | 8-SO | 100 nA | 50 V | Surface Mount | 750 mW | 0.154 in | 3.9 mm | |||
Nexperia USA Inc. | SC-74 SOT-457 | 300 mV | PNP | 150 °C | 3 A | 100 | 6-TSOP | 100 nA | 50 V | 100 MHz | Surface Mount | 750 mW | ||||
Nexperia USA Inc. | SC-59 SOT-23-3 TO-236-3 | 390 mV | PNP | 150 °C | 2 A | 200 | TO-236AB | 100 nA | 50 V | 100 MHz | Surface Mount | 540 mW | ||||
Nexperia USA Inc. | TO-243AA | 390 mV | PNP | 150 °C | 3 A | 200 | 100 nA | 50 V | 100 MHz | Surface Mount | 1.6 W | Automotive | AEC-Q100 | |||
Nexperia USA Inc. | TO-243AA | 390 mV | PNP | 150 °C | 3 A | 200 | 100 nA | 50 V | 100 MHz | Surface Mount | 1.6 W | Automotive | AEC-Q100 | |||
Nexperia USA Inc. | TO-261-4 TO-261AA | 300 mV | PNP | 150 °C | 3 A | 100 | SOT-223 | 100 nA | 50 V | 100 MHz | Surface Mount | 2 W | ||||
Nexperia USA Inc. | SC-59 SOT-23-3 TO-236-3 | 390 mV | PNP | 175 °C | 2 A | 80 | TO-236AB | 100 nA | 50 V | 100 MHz | Surface Mount | 1.44 W | Automotive | AEC-Q101 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.45 | |
| 10 | $ 0.32 | |||
| 100 | $ 0.16 | |||
| 500 | $ 0.14 | |||
| 1000 | $ 0.11 | |||
| 2000 | $ 0.10 | |||
| Digi-Reel® | 1 | $ 0.45 | ||
| 10 | $ 0.32 | |||
| 100 | $ 0.16 | |||
| 500 | $ 0.14 | |||
| 1000 | $ 0.11 | |||
| 2000 | $ 0.10 | |||
| N/A | 1418 | $ 0.59 | ||
| Tape & Reel (TR) | 4000 | $ 0.10 | ||
| 8000 | $ 0.10 | |||
| 12000 | $ 0.09 | |||
| 28000 | $ 0.08 | |||
| 100000 | $ 0.07 | |||
Description
General part information
PBSS5350 Series
PNP low VCEsatBreakthrough In Small Signal (BISS) transistor in a small SOT23 (TO-236AB) Surface-Mounted Device (SMD) plastic package.
Documents
Technical documentation and resources