
Discrete Semiconductor Products
APTGT100A170TG
ActiveMicrochip Technology
TRANS IGBT MODULE N-CH 1.7KV 150A 20-PIN CASE SP4
Deep-Dive with AI
Search across all available documentation for this part.

Discrete Semiconductor Products
APTGT100A170TG
ActiveMicrochip Technology
TRANS IGBT MODULE N-CH 1.7KV 150A 20-PIN CASE SP4
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | APTGT100A170TG |
|---|---|
| Configuration | Half Bridge |
| Current - Collector (Ic) (Max) [Max] | 150 A |
| Current - Collector Cutoff (Max) [Max] | 250 µA |
| IGBT Type | Trench Field Stop |
| Input | Standard |
| Input Capacitance (Cies) @ Vce | 9 nF |
| Mounting Type | Chassis Mount |
| NTC Thermistor | True |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | SP4 |
| Power - Max [Max] | 560 W |
| Supplier Device Package | SP4 |
| Vce(on) (Max) @ Vge, Ic | 2.4 V |
| Voltage - Collector Emitter Breakdown (Max) | 1700 V |
APTGT100DA120T1G-Module Series
600V/Triple Dual common source/IGBT modules
| Part | Current - Collector Cutoff (Max) [Max] | Power - Max [Max] | Mounting Type | NTC Thermistor | Supplier Device Package | IGBT Type | Voltage - Collector Emitter Breakdown (Max) | Vce(on) (Max) @ Vge, Ic | Operating Temperature [Max] | Operating Temperature [Min] | Current - Collector (Ic) (Max) [Max] | Package / Case | Configuration | Input | Input Capacitance (Cies) @ Vce | Voltage - Collector Emitter Breakdown (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 250 µA | 560 W | Chassis Mount | SP4 | Trench Field Stop | 1700 V | 2.4 V | 150 °C | -40 °C | 150 A | SP4 | Half Bridge | Standard | 9 nF | ||
Microchip Technology | 350 µA | 560 W | Chassis Mount | SP6 | Trench Field Stop | 1700 V | 2.4 V | 150 °C | -40 °C | 150 A | SP6 | Full Bridge Inverter | Standard | 9 nF | ||
Microchip Technology | 250 µA | 340 W | Chassis Mount | SP1 | Trench Field Stop | 1.9 V | 175 °C | -40 C | 150 A | SP1 | Half Bridge | Standard | 6.1 nF | 600 V | ||
Microchip Technology | 250 µA | 340 W | Chassis Mount | SP6-P | Trench Field Stop | 1.9 V | 175 °C | -40 C | 150 A | SP6 | Dual Triple | Standard | 6.1 nF | 600 V | ||
Microchip Technology | 250 µA | 480 W | Chassis Mount | SP4 | Trench Field Stop | 2.1 V | 150 °C | -40 °C | 140 A | SP4 | Half Bridge | Standard | 7.2 nF | 1200 V | ||
Microchip Technology | 250 µA | 340 W | Chassis Mount | SP4 | Trench Field Stop | 1.9 V | 175 °C | -40 C | 150 A | SP4 | Asymmetrical Bridge | Standard | 6.1 nF | 600 V | ||
Microchip Technology | 250 µA | 595 W | Through Hole | SP3 | Trench Field Stop | 2.1 V | 150 °C | -40 °C | 140 A | SP3 | Half Bridge | Standard | 7.2 nF | 1200 V | ||
Microchip Technology | 350 µA | 560 W | Chassis Mount | SP6 | Trench Field Stop | 1700 V | 2.4 V | 150 °C | -40 °C | 150 A | Module | Three Level Inverter | Standard | 9 nF | ||
Microchip Technology | 250 µA | 480 W | Chassis Mount | SP6 | Trench Field Stop | 2.1 V | 150 °C | -40 °C | 140 A | SP6 | Full Bridge Inverter | Standard | 7.2 nF | 1200 V | ||
Microchip Technology | 250 µA | 560 W | Chassis Mount | SP4 | Trench Field Stop | 1700 V | 2.4 V | 150 °C | -40 °C | 150 A | SP4 | Single | Standard | 9 nF |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 8 | $ 170.94 | |
| 100 | $ 122.10 | |||
| Microchip Direct | N/A | 1 | $ 170.94 | |
| 50 | $ 141.64 | |||
| 100 | $ 126.99 | |||
| 250 | $ 122.10 | |||
| 500 | $ 107.45 | |||
| 1000 | $ 97.68 | |||
| 5000 | $ 85.96 | |||
Description
General part information
APTGT100DA120T1G-Module Series
* IGBT 3
* Low voltage drop
* Low tail current
Documents
Technical documentation and resources