
Connectors, Interconnects
ZE05H-20DP-2H
ActiveHirose Electric USA, Inc.
CONN RCPT SMT R/A 2MM 20POS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
ZE05H-20DP-2H
ActiveHirose Electric USA, Inc.
CONN RCPT SMT R/A 2MM 20POS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | ZE05H-20DP-2H |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 5 A, 2 A |
| Features | Solder Retention |
| Insulation Color | Black |
| Insulation Height | 8.84 mm |
| Insulation Height | 0.348 in |
| Insulation Material | Polyamide (PA), Nylon |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount, Right Angle |
| Number of Positions | 20 |
| Number of Positions Loaded | All |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 60 VAC |
ZE05H Series
| Part | Contact Finish - Post | Contact Material | Contact Shape | Mounting Type | Contact Type | Termination | Shrouding | Operating Temperature [Max] | Operating Temperature [Min] | Insulation Height [z] | Insulation Height [z] | Number of Rows | Style | Voltage Rating | Insulation Material | Number of Positions | Current Rating (Amps) | Connector Type | Insulation Color | Number of Positions Loaded | Material Flammability Rating | Pitch - Mating [x] | Pitch - Mating [x] | Features | Insulation Height | Insulation Height | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Positions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hirose Electric USA, Inc. | Tin | Brass | Square | Surface Mount | Male Pin | Solder | Shrouded - 4 Wall | 125 °C | -40 °C | 7 mm | 0.276 in | 2 | Board to Cable/Wire | 60 VAC | Nylon Polyamide (PA) | 24 | 2 A 5 A | Header | Black | All | UL94 V-0 | 0.079 in | 2 mm | Solder Retention | |||||||
![]() Hirose Electric USA, Inc. | Tin | Brass | Square | Surface Mount | Male Pin | Solder | Shrouded - 4 Wall | 125 °C | -40 °C | 7 mm | 0.276 in | 1 | Board to Cable/Wire | 60 VAC | Nylon Polyamide (PA) | 2 | 2 A 5 A | Header | Black | All | UL94 V-0 | 0.079 in | 2 mm | Solder Retention | |||||||
![]() Hirose Electric USA, Inc. | Tin | Brass | Square | Surface Mount | Male Pin | Solder | Shrouded - 4 Wall | 125 °C | -40 °C | 7 mm | 0.276 in | 2 | Board to Cable/Wire | 60 VAC | Nylon Polyamide (PA) | 12 | 2 A 5 A | Header | Black | All | UL94 V-0 | 0.079 in | 2 mm | Solder Retention | |||||||
![]() Hirose Electric USA, Inc. | Tin | Brass | Square | Surface Mount Right Angle | Male Pin | Solder | Shrouded - 4 Wall | 125 °C | -40 °C | 2 | Board to Cable/Wire | 60 VAC | Nylon Polyamide (PA) | 12 | 2 A 5 A | Header | Black | All | UL94 V-0 | 0.079 in | 2 mm | Solder Retention | 8.84 mm | 0.348 in | 1 çm | 39.4 çin | 1 µm | 39.4 µin | |||
![]() Hirose Electric USA, Inc. | Tin | Brass | Square | Surface Mount Right Angle | Male Pin | Solder | Shrouded - 4 Wall | 125 °C | -40 °C | 37 mm | 1.457 " | 1 | Board to Cable/Wire | 60 VAC | Nylon Polyamide (PA) | 2 | 2 A 5 A | Header | Black | All | UL94 V-0 | 0.079 in | 2 mm | Solder Retention | |||||||
![]() Hirose Electric USA, Inc. | Tin | Brass | Square | Surface Mount | Male Pin | Solder | Shrouded - 4 Wall | 125 °C | -40 °C | 7 mm | 0.276 in | 2 | Board to Cable/Wire | 60 VAC | Nylon Polyamide (PA) | 8 | 2 A 5 A | Header | Black | All | UL94 V-0 | 0.079 in | 2 mm | Solder Retention | |||||||
![]() Hirose Electric USA, Inc. | Tin | Brass | Square | Surface Mount Right Angle | Male Pin | Solder | Shrouded - 4 Wall | 125 °C | -40 °C | 37 mm | 1.457 " | 1 | Board to Cable/Wire | 60 VAC | Nylon Polyamide (PA) | 2 A 5 A | Header | Black | All | UL94 V-0 | 0.079 in | 2 mm | Solder Retention | ||||||||
![]() Hirose Electric USA, Inc. | Tin | Brass | Square | Surface Mount Right Angle | Male Pin | Solder | Shrouded - 4 Wall | 125 °C | -40 °C | 2 | Board to Cable/Wire | 60 VAC | Nylon Polyamide (PA) | 2 A 5 A | Header | Black | All | UL94 V-0 | 0.079 in | 2 mm | Solder Retention | 8.84 mm | 0.348 in | 16 | |||||||
![]() Hirose Electric USA, Inc. | Tin | Brass | Square | Surface Mount Right Angle | Male Pin | Solder | Shrouded - 4 Wall | 125 °C | -40 °C | 2 | Board to Cable/Wire | 60 VAC | Nylon Polyamide (PA) | 20 | 2 A 5 A | Header | Black | All | UL94 V-0 | 0.079 in | 2 mm | Solder Retention | 8.84 mm | 0.348 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 2.61 | |
| 10 | $ 2.22 | |||
| 25 | $ 2.08 | |||
| 50 | $ 1.98 | |||
| 100 | $ 1.89 | |||
| Digi-Reel® | 1 | $ 2.61 | ||
| 10 | $ 2.22 | |||
| 25 | $ 2.08 | |||
| 50 | $ 1.98 | |||
| 100 | $ 1.89 | |||
| Tape & Reel (TR) | 300 | $ 1.75 | ||
| 600 | $ 1.66 | |||
| 900 | $ 1.61 | |||
| 1500 | $ 1.56 | |||
| 2100 | $ 1.52 | |||
| 3000 | $ 1.48 | |||
Description
General part information
ZE05H Series
Connector Header Surface Mount, Right Angle 20 position 0.079" (2.00mm)
Documents
Technical documentation and resources







