Hirose Electric Co., Ltd. is one of the world's largest connector manufacturers, offering over 50,000 innovative interconnect solutions for automotive, industrial, medical, telecommunications, and consumer electronics applications.
Parts that are not part of a series
Company background and product focus
Hirose Electric Co., Ltd. is a leading global supplier of innovative interconnect solutions, employing advanced engineering services and worldwide manufacturing capabilities. With annual sales approaching one billion dollars, Hirose develops and manufactures over 50,000 different connector types serving diverse markets.
Hirose's extensive product range includes:
Hirose is renowned for industry-first innovations, including the FH12 Series flip lock connector (1994), the ZX Series that became the global Micro-USB standard (2005), and the iconic U.FL connector used worldwide in wireless technology. For electric vehicles, Hirose offers the compact KW30, high-durability GT50, fast-locking DF60FS, and high-voltage HVH-280 series connectors.
Parts from Hirose Electric Co Ltd that are not part of a series
| Part Information | Pricing (lowest) | For Use With/Related Products | Accessory Type | Mounting Type | Number of Positions Loaded | Contact Shape | Contact Length - Post | Style | Contact Finish - Post | Contact Type | Shrouding | Voltage Rating | Insulation Height | Number of Rows | Operating Temperature (Min) | Operating Temperature (Max) | Contact Length - Mating | Current Rating | Termination | Row Spacing - Mating | Contact Material | Contact Finish - Mating | Insulation Material | Fastening Type | Number of Positions | Contact Finish Thickness - Mating | Overall Contact Length | Connector Type | Material Flammability Rating | Insulation Color | Pitch - Mating | Mated Stacking Height Options |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hirose Electric Co Ltd CLAMPING JIG 10POS | Sign in to see pricing | Rectangular Connectors | Clamping Jig | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
![]() Hirose Electric Co Ltd CONN HEADER VERT 16POS 2.54MM | Sign in to see pricing | — | — | Through Hole | All | Square | 0.118 in | Board, Board or Cable | Tin | Male Pin | Unshrouded | 200 VDC | 0.1 in | 2 | -55 °C | 85 °C | 0.236 in | 3 A | Solder | 0.1 in | Brass | Gold | Polybutylene Terephthalate (PBT) | Push-Pull | 16 | 8 µin | 0.454 in | Header | UL94 V-0 | Black | 0.1 in | — |
![]() Hirose Electric Co Ltd CONN HEADER VERT 12POS 2.54MM | Sign in to see pricing | — | — | Through Hole | All | Square | 0.118 in | Board, Board or Cable | Tin | Male Pin | Unshrouded | 200 VDC | 0.1 in | 1 | -55 °C | 85 °C | 0.236 in | 3 A | Solder | — | Brass | Gold | Polybutylene Terephthalate (PBT) | Push-Pull | 12 | 8 µin | 0.454 in | Header | UL94 V-0 | Black | 0.1 in | — |
![]() Hirose Electric Co Ltd CONN HEADER VERT 20POS 2.54MM | Sign in to see pricing | — | — | Through Hole | All | Square | 0.118 in | Board, Board or Cable | Tin | Male Pin | Unshrouded | 200 VDC | 0.1 in | 1 | -55 °C | 85 °C | 0.236 in | 3 A | Solder | — | Brass | Gold | Polybutylene Terephthalate (PBT) | Push-Pull | 20 | 8 µin | 0.454 in | Header | UL94 V-0 | Black | 0.1 in | — |
![]() Hirose Electric Co Ltd CONN HEADER VERT 4POS 2.54MM | Sign in to see pricing | — | — | Through Hole | All | Square | 0.118 in | Board, Board or Cable | Tin | Male Pin | Unshrouded | 200 VDC | 0.1 in | 1 | -55 °C | 85 °C | 0.236 in | 3 A | Solder | — | Brass | Gold | Polybutylene Terephthalate (PBT) | Push-Pull | 4 | 8 µin | 0.454 in | Header | UL94 V-0 | Black | 0.1 in | — |
![]() Hirose Electric Co Ltd CONN HEADER SMD 12POS 2MM | Sign in to see pricing | — | — | Surface Mount | All | Square | — | Board, Board or Cable | Gold | Male Pin | Unshrouded | 200 VDC | 0.071 in | 2 | -55 °C | 85 °C | 0.138 in | 1 A | Solder | 0.079 in | Brass | Gold | Polyphenylene Sulfide (PPS) | Push-Pull | 12 | 8 µin | — | Header | UL94 V-0 | Brown | 0.079 in | — |
![]() Hirose Electric Co Ltd CONN RCPT 24POS 0.079 GOLD SMD | Sign in to see pricing | — | — | Surface Mount | All | — | — | Board, Board or Cable | Tin | Female Socket | — | 200 VDC | 0.165 in | 2 | -55 °C | 85 °C | — | 1 A | Solder | 0.079 in | — | Gold | — | Push-Pull | 24 pos | 8 µin | — | Receptacle | UL94 V-0 | Brown | 0.079 in | 5.1mm, 6mm |
![]() Hirose Electric Co Ltd CONN HEADER SMD 6POS 2MM | Sign in to see pricing | — | — | Surface Mount | All | Square | — | Board, Board or Cable | Gold | Male Pin | Unshrouded | 200 VDC | 0.071 in | 2 | -55 °C | 85 °C | 0.138 in | 1 A | Solder | 0.079 in | Brass | Gold | Polyphenylene Sulfide (PPS) | Push-Pull | 6 | 8 µin | — | Header | UL94 V-0 | Brown | 0.079 in | — |
![]() Hirose Electric Co Ltd CONN RCPT 8POS 0.079 GOLD SMD | Sign in to see pricing | — | — | Surface Mount | All | — | — | Board, Board or Cable | Tin | Female Socket | — | 200 VDC | 0.165 in | 2 | -55 °C | 85 °C | — | 1 A | Solder | 0.079 in | — | Gold | — | Push-Pull | 8 | 8 µin | — | Receptacle | UL94 V-0 | Brown | 0.079 in | 5.1mm, 6mm |
![]() Hirose Electric Co Ltd CONN HEADER SMD 8POS 2MM | Sign in to see pricing | — | — | Surface Mount | All | Square | — | Board, Board or Cable | Gold | Male Pin | Unshrouded | 200 VDC | 0.071 in | 2 | -55 °C | 85 °C | 0.138 in | 1 A | Solder | 0.079 in | Brass | Gold | Polyphenylene Sulfide (PPS) | Push-Pull | 8 | 8 µin | — | Header | UL94 V-0 | Brown | 0.079 in | — |
© 2026 Zenode. All rights reserved.




Product families from Hirose Electric Co Ltd
| Series | Category | Parts | Status | Description |
|---|---|---|---|---|
| Series | Category | Parts | Status | Description |
|---|---|---|---|---|
| Unclassified | 22 | Active | ||
1.85 mmRF Connectors / Coaxial Connectors 1.85 Coaxial Cable | Coaxial Connectors (RF) | 3 | Active | RF Connectors / Coaxial Connectors 1.85 Coaxial Cable |
1.85mm-LRRF Connectors / Coaxial Connectors Receptacle, w/ mounting hardware (0-80UNF 3/16 inch) | Connectors, Interconnects | 3 | Active | RF Connectors / Coaxial Connectors Receptacle, w/ mounting hardware (0-80UNF 3/16 inch) |
| Accessories | 29 | Active | ||
2.4 mmRF Connectors / Coaxial Connectors | Coaxial Connector (RF) Assemblies | 1 | Active | RF Connectors / Coaxial Connectors |
| Cable Assemblies | 1 | Active | ||
| Crimpers, Applicators, Presses | 9 | Active | ||
| Free Hanging, Panel Mount | 1 | Active | ||
| Rectangular Connectors | 8 | Active | ||
| Headers, Receptacles, Female Sockets | 19 | Active |