
Connectors, Interconnects
5041951070
ActiveMolex
CONN SHROUDED HEADER (4 SIDES) HDR 10 POS 1.25MM SOLDER RA SIDE ENTRY SMD MICRO-LOCK T/R
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
5041951070
ActiveMolex
CONN SHROUDED HEADER (4 SIDES) HDR 10 POS 1.25MM SOLDER RA SIDE ENTRY SMD MICRO-LOCK T/R
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 5041951070 |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating [custom] | 39.4 µin |
| Contact Finish Thickness - Mating [custom] | 1 µm |
| Contact Finish Thickness - Post | 39.4 çin |
| Contact Finish Thickness - Post | 1 çm |
| Contact Material | Brass |
| Contact Shape | Rectangular |
| Contact Type | Male Blade |
| Fastening Type | Latch Lock |
| Features | Solder Retention |
| Insulation Color | Natural |
| Insulation Height | 4.15 mm |
| Insulation Height | 0.163 " |
| Insulation Material | Polyamide (PA), Nylon, Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount, Right Angle |
| Number of Positions | 10 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Pitch - Mating | 0.049 in |
| Pitch - Mating | 1.25 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
504195 Series
Micro-Lock 1.25mm Pitch Single-Row Right-Angle Header, Beige, 10 Circuits
| Part | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Finish Thickness - Mating [custom] | Contact Finish Thickness - Mating [custom] | Contact Type | Contact Shape | Mounting Type | Contact Material | Insulation Color | Number of Positions | Pitch - Mating | Pitch - Mating | Features | Connector Type | Termination | Style | Insulation Height | Insulation Height | Shrouding | Contact Finish - Post | Fastening Type | Insulation Material | Number of Rows | Number of Positions Loaded | Material Flammability Rating | Operating Temperature [Min] | Operating Temperature [Max] | Current Rating (Amps) | Voltage Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 39.4 Áin | 1 Ám | 39.4 çin | 1 çm | 39.4 µin | 1 µm | Male Blade | Rectangular | Right Angle Surface Mount | Brass | Natural | 15 | 0.049 in | 1.25 mm | Solder Retention | Header | Solder | Board to Cable/Wire | 4.15 mm | 0.163 " | Shrouded - 4 Wall | Tin | Latch Lock | Glass Filled Nylon Polyamide (PA) | 1 | All | UL94 V-0 | ||||
Molex | 39.4 Áin | 1 Ám | 39.4 çin | 1 çm | 39.4 µin | 1 µm | Male Blade | Rectangular | Right Angle Surface Mount | Brass | Natural | 16 | 0.049 in | 1.25 mm | Solder Retention | Header | Solder | Board to Cable/Wire | 4.15 mm | 0.163 " | Shrouded - 4 Wall | Tin | Latch Lock | Glass Filled Nylon Polyamide (PA) | 1 | All | UL94 V-0 | ||||
Molex | 39.4 çin | 1 çm | 39.4 µin | 1 µm | Male Blade | Rectangular | Right Angle Surface Mount | Brass | Natural | 6 | 0.049 in | 1.25 mm | Solder Retention | Header | Solder | Board to Cable/Wire | 4.15 mm | 0.163 " | Shrouded - 4 Wall | Tin | Latch Lock | Glass Filled Nylon Polyamide (PA) | 1 | All | UL94 V-0 | ||||||
Molex | 39.4 Áin | 1 Ám | 39.4 çin | 1 çm | 39.4 µin | 1 µm | Male Blade | Rectangular | Right Angle Surface Mount | Brass | Natural | 12 | 0.049 in | 1.25 mm | Solder Retention | Header | Solder | Board to Cable/Wire | 4.15 mm | 0.163 " | Shrouded - 4 Wall | Tin | Latch Lock | Glass Filled Nylon Polyamide (PA) | 1 | All | UL94 V-0 | ||||
Molex | 39.4 µin | 1 µm | Male Blade | Rectangular | Right Angle Surface Mount | Brass | Natural | 8 | 0.049 in | 1.25 mm | Solder Retention | Header | Solder | Board to Cable/Wire | 4.15 mm | 0.163 " | Shrouded - 4 Wall | Tin | Latch Lock | Glass Filled Nylon Polyamide (PA) | 1 | All | UL94 V-0 | ||||||||
Molex | 39.4 µin | 1 µm | Male Blade | Rectangular | Right Angle Surface Mount | Brass | Natural | 9 | 0.049 in | 1.25 mm | Solder Retention | Header | Solder | Board to Cable/Wire | 4.15 mm | 0.163 " | Shrouded - 4 Wall | Tin | Latch Lock | Glass Filled Nylon Polyamide (PA) | 1 | All | UL94 V-0 | ||||||||
Molex | 39.4 çin | 1 çm | 39.4 µin | 1 µm | Male Blade | Rectangular | Right Angle Surface Mount | Brass | Natural | 5 | 0.049 in | 1.25 mm | Solder Retention | Header | Solder | Board to Cable/Wire | 4.15 mm | 0.163 " | Shrouded - 4 Wall | Tin | Latch Lock | Glass Filled Nylon Polyamide (PA) | 1 | All | UL94 V-0 | ||||||
Molex | 39.4 çin | 1 çm | 39.4 µin | 1 µm | Male Blade | Rectangular | Right Angle Surface Mount | Brass | Orange | 7 | 0.049 in | 1.25 mm | Solder Retention | Header | Solder | Board to Cable/Wire | 4.15 mm | 0.163 " | Shrouded - 4 Wall | Tin | Latch Lock | Glass Filled Nylon Polyamide (PA) | 1 | All | UL94 V-0 | -40 C | 105 ░C | 1.5 A | 50 VAC | ||
Molex | 39.4 çin | 1 çm | 39.4 µin | 1 µm | Male Blade | Rectangular | Right Angle Surface Mount | Brass | Natural | 10 | 0.049 in | 1.25 mm | Solder Retention | Header | Solder | Board to Cable/Wire | 4.15 mm | 0.163 " | Shrouded - 4 Wall | Tin | Latch Lock | Glass Filled Nylon Polyamide (PA) | 1 | All | UL94 V-0 | ||||||
Molex | 39.4 çin | 1 çm | 39.4 µin | 1 µm | Male Blade | Rectangular | Right Angle Surface Mount | Brass | Natural | 2 | 0.049 in | 1.25 mm | Solder Retention | Header | Solder | Board to Cable/Wire | 4.15 mm | 0.163 " | Shrouded - 4 Wall | Tin | Latch Lock | Glass Filled Nylon Polyamide (PA) | 1 | All | UL94 V-0 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 2.26 | |
| 10 | $ 1.92 | |||
| 100 | $ 1.59 | |||
| Digi-Reel® | 1 | $ 2.26 | ||
| 10 | $ 1.92 | |||
| 100 | $ 1.59 | |||
| N/A | 8793 | $ 2.27 | ||
| Tape & Reel (TR) | 1200 | $ 1.25 | ||
| 2400 | $ 1.17 | |||
| 6000 | $ 1.11 | |||
| 8400 | $ 1.09 | |||
Description
General part information
504195 Series
Micro-Lock 1.25mm Pitch Single-Row Right-Angle Header, Beige, 10 Circuits
Documents
Technical documentation and resources
No documents available