Technical Specifications
Parameters and characteristics for this part
| Specification | 5041950270 |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 1 µm |
| Contact Finish Thickness - Mating | 39.4 µin |
| Contact Finish Thickness - Post | 1 çm |
| Contact Finish Thickness - Post | 39.4 çin |
| Contact Material | Brass |
| Contact Shape | Rectangular |
| Contact Type | Male Blade |
| Fastening Type | Latch Lock |
| Features | Solder Retention |
| Insulation Color | Natural |
| Insulation Height | 4.15 mm |
| Insulation Height | 0.163 in |
| Insulation Material | Nylon, Polyamide (PA), Glass Filled |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount, Right Angle |
| Number of Positions | 2 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Pitch - Mating | 1.25 mm |
| Pitch - Mating | 0.049 in |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
504195 Series
Micro-Lock 1.25mm Pitch Single-Row Right-Angle Header, Beige, 10 Circuits
| Part | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Number of Positions Loaded | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Rows | Shrouding | Insulation Color | Connector Type | Pitch - Mating | Pitch - Mating | Material Flammability Rating | Contact Type | Insulation Height | Insulation Height | Style | Contact Material | Insulation Material | Features | Mounting Type | Fastening Type | Contact Finish - Post | Contact Shape | Number of Positions | Termination | Number of Positions | Voltage Rating | Operating Temperature [Min] | Operating Temperature [Max] | Current Rating (Amps) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 1 çm | 39.4 çin | All | 39.4 µin | 1 µm | 1 | Shrouded - 4 Wall | Natural | Header | 1.25 mm | 0.049 in | UL94 V-0 | Male Blade | 4.15 mm | 0.163 in | Board to Cable/Wire | Brass | Glass Filled Nylon Polyamide (PA) | Solder Retention | Surface Mount Right Angle | Latch Lock | Tin | Rectangular | 16 | Solder | |||||
Molex | 1 çm | 39.4 çin | All | 39.4 µin | 1 µm | 1 | Shrouded - 4 Wall | Natural | Header | 1.25 mm | 0.049 in | UL94 V-0 | Male Blade | 4.15 mm | 0.163 in | Board to Cable/Wire | Brass | Glass Filled Nylon Polyamide (PA) | Solder Retention | Surface Mount Right Angle | Latch Lock | Tin | Rectangular | Solder | 6 | |||||
Molex | 1 çm | 39.4 çin | All | 39.4 µin | 1 µm | 1 | Shrouded - 4 Wall | Natural | Header | 1.25 mm | 0.049 in | UL94 V-0 | Male Blade | 4.15 mm | 0.163 in | Board to Cable/Wire | Brass | Glass Filled Nylon Polyamide (PA) | Solder Retention | Surface Mount Right Angle | Latch Lock | Tin | Rectangular | Solder | 12 | |||||
Molex | 1 çm | 39.4 çin | All | 39.4 µin | 1 µm | 1 | Shrouded - 4 Wall | Natural | Header | 1.25 mm | 0.049 in | UL94 V-0 | Male Blade | 4.15 mm | 0.163 in | Board to Cable/Wire | Brass | Glass Filled Nylon Polyamide (PA) | Solder Retention | Surface Mount Right Angle | Latch Lock | Tin | Rectangular | Solder | ||||||
Molex | 1 çm | 39.4 çin | All | 39.4 µin | 1 µm | 1 | Shrouded - 4 Wall | Orange | Header | 1.25 mm | 0.049 in | UL94 V-0 | Male Blade | 4.15 mm | 0.163 in | Board to Cable/Wire | Brass | Glass Filled Nylon Polyamide (PA) | Solder Retention | Surface Mount Right Angle | Latch Lock | Tin | Rectangular | Solder | 7 | 50 VAC | -40 °C | 105 ░C | 1.5 A | |
Molex | 1 çm | 39.4 çin | All | 39.4 µin | 1 µm | 1 | Shrouded - 4 Wall | Natural | Header | 1.25 mm | 0.049 in | UL94 V-0 | Male Blade | 4.15 mm | 0.163 in | Board to Cable/Wire | Brass | Glass Filled Nylon Polyamide (PA) | Solder Retention | Surface Mount Right Angle | Latch Lock | Tin | Rectangular | Solder | 10 | |||||
Molex | 1 çm | 39.4 çin | All | 39.4 µin | 1 µm | 1 | Shrouded - 4 Wall | Natural | Header | 1.25 mm | 0.049 in | UL94 V-0 | Male Blade | 4.15 mm | 0.163 in | Board to Cable/Wire | Brass | Glass Filled Nylon Polyamide (PA) | Solder Retention | Surface Mount Right Angle | Latch Lock | Tin | Rectangular | Solder | 2 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.75 | |
| 10 | $ 0.62 | |||
| 100 | $ 0.52 | |||
| Digi-Reel® | 1 | $ 0.75 | ||
| 10 | $ 0.62 | |||
| 100 | $ 0.52 | |||
| Tape & Reel (TR) | 1200 | $ 0.37 | ||
Description
General part information
504195 Series
Micro-Lock 1.25mm Pitch Single-Row Right-Angle Header, Beige, 10 Circuits
Documents
Technical documentation and resources
