Technical Specifications
Parameters and characteristics for this part
| Specification | 807-048-540-203 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Floating Bobbin, Flush Mount |
| Flange Feature [diameter] | 0.116 in |
| Flange Feature [diameter] | 2.95 mm |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole |
| Number of Positions | 48 |
| Number of Positions/Bay/Row [custom] | 24 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 0.156 in |
| Pitch [x] | 3.96 mm |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows | 2 |
...
| Part | Gender | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions | Termination | Contact Type | Read Out | Mounting Type | Color | Material - Insulation | Contact Material | Pitch [x] | Pitch [x] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Finish | Number of Positions/Bay/Row [custom] | Contact Finish Thickness | Contact Finish Thickness | Number of Rows | Card Type | Termination Rows | Flange Feature | Flange Feature | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Female | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | 125 °C | -40 °C | 48 | Wire Wrap | Semi Bellows | Dual | Through Hole | Green | Diallyl Phthalate (DAP) | Copper Alloy | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | 24 | 10 Áin | 0.25 Ám | 2 | Non Specified - Dual Edge | 2 | |||
EDAC Inc. | Female | 125 °C | -40 °C | 48 | Solder | Semi Bellows | Single | Through Hole Right Angle | Green | Diallyl Phthalate (DAP) | Copper Alloy | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Tin | 24 | 2 | Non Specified - Dual Edge | 2 | ||||||||
EDAC Inc. | Female | 4-40 Flush Mount Threaded Insert Top Opening | 125 °C | -40 °C | 48 | Solder Eyelet(s) | Semi Bellows | Dual | Through Hole | Green | Diallyl Phthalate (DAP) | Copper Alloy | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | 24 | 10 Áin | 0.25 Ám | 2 | Non Specified - Dual Edge | 2 | |||||
EDAC Inc. | Female | Side Mount Opening Unthreaded | 125 °C | -40 °C | 48 | Solder | Semi Bellows | Single | Through Hole Right Angle | Green | Diallyl Phthalate (DAP) | Copper Alloy | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Tin | 24 | 2 | Non Specified - Dual Edge | 2 | 3.25 mm | 0.128 in | |||||
EDAC Inc. | Female | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | 125 °C | -40 °C | 48 | Solder | Semi Bellows | Dual | Board Edge Straddle Mount | Green | Diallyl Phthalate (DAP) | Copper Alloy | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | 24 | 10 Áin | 0.25 Ám | 2 | Non Specified - Dual Edge | 2 | Card Extender | ||
EDAC Inc. | Female | 4-40 Flush Mount Threaded Insert Top Opening | 125 °C | -40 °C | 48 | Solder | Semi Bellows | Single | Through Hole Right Angle | Green | Diallyl Phthalate (DAP) | Copper Alloy | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Tin | 24 | 2 | Non Specified - Dual Edge | 2 | |||||||
EDAC Inc. | Female | 4-40 Flush Mount Threaded Insert Top Opening | 125 °C | -40 °C | 48 | Solder Eyelet(s) | Semi Bellows | Dual | Through Hole | Green | Diallyl Phthalate (DAP) | Copper Alloy | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Tin | 24 | 2 | Non Specified - Dual Edge | 2 | |||||||
EDAC Inc. | Female | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | 125 °C | -40 °C | 48 | Solder | Semi Bellows | Single | Through Hole Right Angle | Green | Diallyl Phthalate (DAP) | Copper Alloy | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Tin | 24 | 2 | Non Specified - Dual Edge | 2 | |||||
EDAC Inc. | Female | 0.116 in | Floating Bobbin Flush Mount | 2.95 mm | 125 °C | -40 °C | 48 | Solder | Semi Bellows | Dual | Board Edge Straddle Mount | Green | Diallyl Phthalate (DAP) | Copper Alloy | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Tin | 24 | 2 | Non Specified - Dual Edge | 2 | Card Extender | ||||
EDAC Inc. | Female | 0.128 " | Flush Mount Top Opening Unthreaded | 3.25 mm | 125 °C | -40 °C | 48 | Wire Wrap | Semi Bellows | Dual | Through Hole | Green | Diallyl Phthalate (DAP) | Copper Alloy | 0.156 in | 3.96 mm | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | 24 | 10 Áin | 0.25 Ám | 2 | Non Specified - Dual Edge | 2 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
807-048 Series
48 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
