Technical Specifications
Parameters and characteristics for this part
| Specification | 807-048-459-212 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Tin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Flange Feature | Side Mount Opening, Unthreaded |
| Flange Feature [diameter] | 0.128 " |
| Flange Feature [diameter] | 3.25 mm |
| Gender | Female |
| Material - Insulation | Diallyl Phthalate (DAP) |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 48 |
| Number of Positions/Bay/Row | 24 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Single |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Material - Insulation | Termination Rows [custom] | Card Thickness [Max] | Card Thickness [Min] | Pitch | Pitch | Contact Finish | Contact Material | Number of Positions | Read Out | Contact Finish Thickness | Contact Finish Thickness | Termination | Number of Rows [custom] | Gender | Number of Positions/Bay/Row | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Operating Temperature [Max] | Operating Temperature [Min] | Color | Card Type | Mounting Type | Contact Type | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Gold | Copper Alloy | 48 | Dual | 0.25 Ám | 10 Áin | Solder Eyelet(s) | 2 | Female | 24 | Flush Mount Top Opening Unthreaded | 3.25 mm | 0.128 " | 125 °C | -40 C | Green | Non Specified - Dual Edge | Through Hole | Semi Bellows | |
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Gold | Copper Alloy | 48 | Dual | 0.25 Ám | 10 Áin | Wire Wrap | 2 | Female | 24 | Floating Bobbin Flush Mount | 2.95 mm | 0.116 " | 125 °C | -40 C | Green | Non Specified - Dual Edge | Through Hole | Semi Bellows | |
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Tin | Copper Alloy | 48 | Single | Solder | 2 | Female | 24 | 125 °C | -40 C | Green | Non Specified - Dual Edge | Right Angle Through Hole | Semi Bellows | ||||||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Gold | Copper Alloy | 48 | Dual | 0.25 Ám | 10 Áin | Solder Eyelet(s) | 2 | Female | 24 | 4-40 Flush Mount Threaded Insert Top Opening | 125 °C | -40 C | Green | Non Specified - Dual Edge | Through Hole | Semi Bellows | |||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Tin | Copper Alloy | 48 | Single | Solder | 2 | Female | 24 | Side Mount Opening Unthreaded | 3.25 mm | 0.128 " | 125 °C | -40 C | Green | Non Specified - Dual Edge | Right Angle Through Hole | Semi Bellows | |||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Gold | Copper Alloy | 48 | Dual | 0.25 Ám | 10 Áin | Solder | 2 | Female | 24 | Floating Bobbin Flush Mount | 2.95 mm | 0.116 " | 125 °C | -40 C | Green | Non Specified - Dual Edge | Board Edge Straddle Mount | Semi Bellows | Card Extender |
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Gold | Copper Alloy | 48 | Single | 0.25 Ám | 10 Áin | Solder | 2 | Female | 24 | Floating Bobbin Flush Mount | 2.95 mm | 0.116 " | 125 °C | -40 C | Green | Non Specified - Dual Edge | Right Angle Through Hole | Semi Bellows | |
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Tin | Copper Alloy | 48 | Dual | Solder Eyelet(s) | 2 | Female | 24 | 4-40 Flush Mount Threaded Insert Top Opening | 125 °C | -40 C | Green | Non Specified - Dual Edge | Through Hole | Semi Bellows | |||||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Tin | Copper Alloy | 48 | Single | Solder | 2 | Female | 24 | Floating Bobbin Flush Mount | 2.95 mm | 0.116 " | 125 °C | -40 C | Green | Non Specified - Dual Edge | Right Angle Through Hole | Semi Bellows | |||
EDAC Inc. | Diallyl Phthalate (DAP) | 2 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 3.96 mm | 0.156 in | Tin | Copper Alloy | 48 | Dual | Solder | 2 | Female | 24 | Floating Bobbin Flush Mount | 2.95 mm | 0.116 " | 125 °C | -40 C | Green | Non Specified - Dual Edge | Board Edge Straddle Mount | Semi Bellows | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 88.29 | |
| N/A | 0 | $ 75.22 | ||
Description
General part information
807-048 Series
48 Position Female Connector Non Specified - Dual Edge Tin 0.156" (3.96mm) Green
Documents
Technical documentation and resources
