
Resistors
CR1206-JW-333ELF
ActiveBourns Inc.
250MW THICK FILM RESISTORS 200V ±5% ±200PPM/℃ 33KΩ 1206 CHIP RESISTOR - SURFACE MOUNT ROHS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Resistors
CR1206-JW-333ELF
ActiveBourns Inc.
250MW THICK FILM RESISTORS 200V ±5% ±200PPM/℃ 33KΩ 1206 CHIP RESISTOR - SURFACE MOUNT ROHS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CR1206-JW-333ELF |
|---|---|
| Composition | Thick Film |
| Features | Moisture Resistant |
| Height - Seated (Max) [Max] [z] | 0.03 in |
| Height - Seated (Max) [Max] [z] | 0.75 mm |
| Number of Terminations | 2 |
| Operating Temperature [Max] | 155 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 1206 (3216 Metric) |
| Power (Watts) | 0.25 W |
| Power (Watts) | 250 mW |
| Resistance | 33 kOhms |
| Size / Dimension [x] | 0.126 " |
| Size / Dimension [x] | 3.2 mm |
| Size / Dimension [y] | 0.063 in |
| Size / Dimension [y] | 1.6 mm |
| Supplier Device Package | 1206 |
| Temperature Coefficient | 200 ppm/°C |
| Tolerance | 5 % |
...
| Part | Temperature Coefficient | Package / Case | Tolerance | Composition | Resistance | Features | Power (Watts) | Power (Watts) | Operating Temperature [Max] | Operating Temperature [Min] | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Number of Terminations | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourns Inc. | 200 ppm/°C | 1206 (3216 Metric) | 5 % | Thick Film | 2.7 MOhms | Moisture Resistant | 0.25 W | 250 mW | 155 °C | -55 °C | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.03 in | 0.75 mm | 2 | 1206 |
Bourns Inc. | 100 ppm/°C | 1206 (3216 Metric) | 1 % | Thick Film | 6.04 kOhms | Moisture Resistant | 0.25 W | 250 mW | 155 °C | -55 °C | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.03 in | 0.75 mm | 2 | 1206 |
Bourns Inc. | 100 ppm/°C | 1206 (3216 Metric) | 1 % | Thick Film | 732 kOhms | Moisture Resistant | 0.25 W | 250 mW | 155 °C | -55 °C | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.03 in | 0.75 mm | 2 | 1206 |
Bourns Inc. | 100 ppm/°C | 1206 (3216 Metric) | 1 % | Thick Film | 110 kOhms | Moisture Resistant | 0.25 W | 250 mW | 155 °C | -55 °C | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.03 in | 0.75 mm | 2 | 1206 |
Bourns Inc. | 100 ppm/°C | 1206 (3216 Metric) | 1 % | Thick Film | 160 Ohms | Moisture Resistant | 0.25 W | 250 mW | 155 °C | -55 °C | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.03 in | 0.75 mm | 2 | 1206 |
Bourns Inc. | 100 ppm/°C | 1206 (3216 Metric) | 1 % | Thick Film | 680 Ohms | Moisture Resistant | 0.25 W | 250 mW | 155 °C | -55 °C | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.03 in | 0.75 mm | 2 | 1206 |
Bourns Inc. | 200 ppm/°C | 1206 (3216 Metric) | 5 % | Thick Film | 33 kOhms | Moisture Resistant | 0.25 W | 250 mW | 155 °C | -55 °C | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.03 in | 0.75 mm | 2 | 1206 |
Bourns Inc. | 100 ppm/°C | 1206 (3216 Metric) | 1 % | Thick Film | 510 kOhms | Moisture Resistant | 0.25 W | 250 mW | 155 °C | -55 °C | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.03 in | 0.75 mm | 2 | 1206 |
Bourns Inc. | 100 ppm/°C | 1206 (3216 Metric) | 1 % | Thick Film | 140 kOhms | Moisture Resistant | 0.25 W | 250 mW | 155 °C | -55 °C | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.03 in | 0.75 mm | 2 | 1206 |
Bourns Inc. | 200 ppm/°C | 1206 (3216 Metric) | 5 % | Thick Film | 180 Ohms | Moisture Resistant | 0.25 W | 250 mW | 155 °C | -55 °C | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | 0.03 in | 0.75 mm | 2 | 1206 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.10 | |
| 10 | $ 0.04 | |||
| 50 | $ 0.03 | |||
| 100 | $ 0.02 | |||
| 500 | $ 0.02 | |||
| 1000 | $ 0.01 | |||
| Digi-Reel® | 1 | $ 0.10 | ||
| 10 | $ 0.04 | |||
| 50 | $ 0.03 | |||
| 100 | $ 0.02 | |||
| 500 | $ 0.02 | |||
| 1000 | $ 0.01 | |||
| Tape & Reel (TR) | 5000 | $ 0.01 | ||
| 10000 | $ 0.01 | |||
| 15000 | $ 0.01 | |||
| 25000 | $ 0.01 | |||
| 35000 | $ 0.01 | |||
| 50000 | $ 0.01 | |||
| 125000 | $ 0.01 | |||
| LCSC | Piece | 1 | $ 0.01 | |
| 200 | $ 0.00 | |||
| 500 | $ 0.00 | |||
| 1000 | $ 0.00 | |||
Description
General part information
CR1206 Series
33 kOhms ±5% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film
Documents
Technical documentation and resources