
Resistors
CR1206-FX-6041ELF
ActiveBourns Inc.
RESISTOR,RUTHENIUM OXIDE,6.04KOHMS,200WV,1+/-% TOL,-100,100PPM-TC,1206-CASE ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Resistors
CR1206-FX-6041ELF
ActiveBourns Inc.
RESISTOR,RUTHENIUM OXIDE,6.04KOHMS,200WV,1+/-% TOL,-100,100PPM-TC,1206-CASE ROHS COMPLIANT: YES
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | CR1206-FX-6041ELF |
|---|---|
| Composition | Thick Film |
| Features | Moisture Resistant |
| Height - Seated (Max) [Max] [z] | 0.03 " |
| Height - Seated (Max) [Max] [z] | 0.75 mm |
| Number of Terminations [custom] | 2 |
| Operating Temperature [Max] | 155 C |
| Operating Temperature [Min] | -55 C |
| Package / Case | 1206 (3216 Metric) |
| Power (Watts) | 0.25 W |
| Power (Watts) | 0.25 W |
| Resistance | 6.04 kOhms |
| Size / Dimension [x] | 0.126 " |
| Size / Dimension [x] | 3.2 mm |
| Size / Dimension [y] | 0.063 " |
| Size / Dimension [y] | 1.6 mm |
| Supplier Device Package | 1206 |
| Temperature Coefficient | 100 ppm/°C |
| Tolerance | 1 % |
...
| Part | Operating Temperature [Max] | Operating Temperature [Min] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Supplier Device Package | Package / Case | Number of Terminations [custom] | Features | Power (Watts) | Power (Watts) | Tolerance | Resistance | Composition | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Temperature Coefficient |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bourns Inc. | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 1206 | 1206 (3216 Metric) | 2 | Moisture Resistant | 0.25 W | 0.25 W | 5 % | 2.7 MOhms | Thick Film | 0.03 " | 0.75 mm | 200 ppm/°C |
Bourns Inc. | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 1206 | 1206 (3216 Metric) | 2 | Moisture Resistant | 0.25 W | 0.25 W | 5 % | 470 Ohms | Thick Film | 0.03 " | 0.75 mm | 200 ppm/°C |
Bourns Inc. | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 1206 | 1206 (3216 Metric) | 2 | Moisture Resistant | 0.25 W | 0.25 W | 1 % | 6.04 kOhms | Thick Film | 0.03 " | 0.75 mm | 100 ppm/°C |
Bourns Inc. | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 1206 | 1206 (3216 Metric) | 2 | Moisture Resistant | 0.25 W | 0.25 W | 1 % | 732 kOhms | Thick Film | 0.03 " | 0.75 mm | 100 ppm/°C |
Bourns Inc. | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 1206 | 1206 (3216 Metric) | 2 | Moisture Resistant | 0.25 W | 0.25 W | 1 % | 110 kOhms | Thick Film | 0.03 " | 0.75 mm | 100 ppm/°C |
Bourns Inc. | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 1206 | 1206 (3216 Metric) | 2 | Moisture Resistant | 0.25 W | 0.25 W | 1 % | Thick Film | 0.03 " | 0.75 mm | 100 ppm/°C | |
Bourns Inc. | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 1206 | 1206 (3216 Metric) | 2 | Moisture Resistant | 0.25 W | 0.25 W | 5 % | 3.9 kOhms | Thick Film | 0.03 " | 0.75 mm | 200 ppm/°C |
Bourns Inc. | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 1206 | 1206 (3216 Metric) | 2 | Moisture Resistant | 0.25 W | 0.25 W | 1 % | 160 Ohms | Thick Film | 0.03 " | 0.75 mm | 100 ppm/°C |
Bourns Inc. | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 1206 | 1206 (3216 Metric) | 2 | Moisture Resistant | 0.25 W | 0.25 W | 1 % | 680 Ohms | Thick Film | 0.03 " | 0.75 mm | 100 ppm/°C |
Bourns Inc. | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 1206 | 1206 (3216 Metric) | 2 | Moisture Resistant | 0.25 W | 0.25 W | 5 % | 33000 Ohms | Thick Film | 0.03 " | 0.75 mm | 200 ppm/°C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
CR1206 Series
6.04 kOhms ±1% 0.25W, 1/4W Chip Resistor 1206 (3216 Metric) Moisture Resistant Thick Film
Documents
Technical documentation and resources