
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 2170630077 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Tin-Bismuth |
| Contact Finish - Post | Tin-Bismuth |
| Contact Finish Thickness - Mating | 1 µm |
| Contact Finish Thickness - Mating | 39.4 µin |
| Contact Finish Thickness - Post | 1 çm |
| Contact Finish Thickness - Post | 39.4 çin |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | Varies by Wire Gauge |
| Fastening Type | Latch Lock |
| Features | Solder Retention |
| Insulation Color | Black |
| Insulation Height [z] | 9.91 mm |
| Insulation Height [z] | 0.39 in |
| Insulation Material | Polyamide (PA), Nylon |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Surface Mount |
| Number of Positions | 7 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating [x] | 0.079 in |
| Pitch - Mating [x] | 2 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 250 VDC |
217063 Series
Micro-One Wire-to-Board Header, Vertical, 2.00mm Pitch, Single Row, Glow-Wire Capable, Surface Mount, 6 Circuits, Tin-Bismuth Plating, Natural, with Potting Capability, with Cover Tape
| Part | Contact Material | Number of Positions | Voltage Rating | Contact Shape | Pitch - Mating [x] | Pitch - Mating [x] | Current Rating (Amps) | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Style | Contact Finish - Post | Connector Type | Material Flammability Rating | Insulation Color | Contact Finish - Mating | Insulation Material | Number of Rows | Mounting Type | Features | Contact Type | Number of Positions Loaded | Termination | Insulation Height [z] | Insulation Height [z] | Shrouding | Fastening Type | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish Thickness - Post | Contact Finish Thickness - Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Brass | 4 | 250 VDC | Square | 0.079 in | 2 mm | Varies by Wire Gauge | 1 µm | 39.4 µin | Board to Cable/Wire | Tin-Bismuth | Header | UL94 V-0 | Black | Tin-Bismuth | Nylon Polyamide (PA) | 1 | Surface Mount | Solder Retention | Male Pin | All | Solder | 9.91 mm | 0.39 in | Shrouded - 4 Wall | Latch Lock | -40 °C | 105 ░C | ||
Molex | Brass | 250 VAC | Square | 0.079 in | 2 mm | Varies by Wire Gauge | 1 µm | 39.4 µin | Board to Cable/Wire | Tin | Header | UL94 V-0 | Natural | Nylon Polyamide (PA) | 1 | Surface Mount | Solder Retention | Male Pin | All | Solder | 9.91 mm | 0.39 in | Shrouded - 4 Wall | Friction Lock | -40 °C | 105 ░C | 1 çm | 39.4 çin | ||
Molex | Brass | 6 | 250 VDC | Square | 0.079 in | 2 mm | Varies by Wire Gauge | 1 µm | 39.4 µin | Board to Cable/Wire | Tin-Bismuth | Header | UL94 V-0 | Black | Tin-Bismuth | Nylon Polyamide (PA) | 1 | Surface Mount | Solder Retention | Male Pin | All | Solder | 9.91 mm | 0.39 in | Shrouded - 4 Wall | Latch Lock | -40 °C | 105 ░C | 1 çm | 39.4 çin |
Molex | Brass | 8 | 250 VDC | Square | 0.079 in | 2 mm | Varies by Wire Gauge | 1 µm | 39.4 µin | Board to Cable/Wire | Tin-Bismuth | Header | UL94 V-0 | Black | Tin-Bismuth | Nylon Polyamide (PA) | 1 | Surface Mount | Solder Retention | Male Pin | All | Solder | 9.91 mm | 0.39 in | Shrouded - 4 Wall | Latch Lock | -40 °C | 105 ░C | 1 çm | 39.4 çin |
Molex | Brass | 7 | 250 VDC | Square | 0.079 in | 2 mm | Varies by Wire Gauge | 1 µm | 39.4 µin | Board to Cable/Wire | Tin-Bismuth | Header | UL94 V-0 | Black | Tin-Bismuth | Nylon Polyamide (PA) | 1 | Surface Mount | Solder Retention | Male Pin | All | Solder | 9.91 mm | 0.39 in | Shrouded - 4 Wall | Latch Lock | -40 °C | 105 ░C | 1 çm | 39.4 çin |
Molex | Brass | 250 VDC | Square | 0.079 in | 2 mm | Varies by Wire Gauge | 1 µm | 39.4 µin | Board to Cable/Wire | Tin-Bismuth | Header | UL94 V-0 | Black | Tin-Bismuth | Nylon Polyamide (PA) | 1 | Surface Mount | Solder Retention | Male Pin | All | Solder | 9.91 mm | 0.39 in | Shrouded - 4 Wall | Latch Lock | -40 °C | 105 ░C | 1 çm | 39.4 çin |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 2.58 | |
| 10 | $ 2.20 | |||
| 100 | $ 1.81 | |||
| Tape & Reel (TR) | 500 | $ 1.41 | ||
| 1000 | $ 1.34 | |||
| 1500 | $ 1.30 | |||
| 2500 | $ 1.26 | |||
| 3500 | $ 1.23 | |||
| 5000 | $ 1.20 | |||
Description
General part information
217063 Series
Micro-One Wire-to-Board Header, Vertical, 2.00mm Pitch, Single Row, Glow-Wire Capable, Surface Mount, 6 Circuits, Tin-Bismuth Plating, Natural, with Potting Capability, with Cover Tape
Documents
Technical documentation and resources
No documents available