
Optoelectronics
BXRC-50E2001-C-74-SE
ActiveBRIDGELUX
LED MODULES UNI-COLOR WHITE 4-PIN TRAY
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Optoelectronics
BXRC-50E2001-C-74-SE
ActiveBRIDGELUX
LED MODULES UNI-COLOR WHITE 4-PIN TRAY
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | BXRC-50E2001-C-74-SE |
|---|---|
| CCT (K) | 5000 K |
| Color | Cool, White |
| Configuration | Round |
| CRI (Color Rendering Index) | 80 |
| Current - Max [Max] | 1.26 A |
| Current - Test | 630 mA |
| Height [z] | 3.6 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) [diameter] | 13.4 mm |
| Lumens/Watt @ Current - Test | 155 lm/W |
| Luminous Flux @ Current/Temperature | 3315 lm |
| Size / Dimension [diameter] | 36.2 mm |
| Temperature - Test | 85 °C |
| Type | Chip On Board (COB) |
| Viewing Angle | 120 ° |
| Voltage - Forward (Vf) (Typ) | 33.9 V |
BXRC-50 Series
...
| Part | Lumens/Watt @ Current - Test | Size / Dimension [diameter] | Current - Max [Max] | Light Emitting Surface (LES) [diameter] | Current - Test | Type | Configuration | CCT (K) | Height [z] | CRI (Color Rendering Index) | Viewing Angle | Luminous Flux @ Current/Temperature | Voltage - Forward (Vf) (Typ) | Color | Lens Type | Temperature - Test | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() BRIDGELUX | 145 lm/W | 49.2 mm | 3.42 A | 29.2 mm | 1.71 A | Chip On Board (COB) | Round | 5000 K | 1.9 mm | 90 | 120 ° | 17235 lm | 69.4 V | Cool White | Flat | ||
![]() BRIDGELUX | 171 lm/W | 49.2 mm | 3.42 A | 29.2 mm | 1.71 A | Chip On Board (COB) | Round | 5000 K | 1.9 mm | 80 | 120 ° | 20291 lm | 69.4 V | Cool White | Flat | ||
![]() BRIDGELUX | 155 lm/W | 36.2 mm | 1.26 A | 13.4 mm | 630 mA | Chip On Board (COB) | Round | 3.6 mm | 80 | 120 ° | 3201 lm | 33.9 V | Cool White | Flat | 85 °C | ||
![]() BRIDGELUX | 145 lm/W | 49.2 mm | 4.2 A | 29.2 mm | 2.1 A | Chip On Board (COB) | Round | 1.9 mm | 90 | 120 ° | 11467 lm | 37.6 V | Cool White | Flat | |||
![]() BRIDGELUX | 140 lm/W | 20 mm | 700 mA | 9.9 mm | 350 mA | Chip On Board (COB) | Starboard | 5000 K | 1.9 mm | 70 | 120 ° | 1305 lm | 26.7 V | Cool White | Flat | With Connector | |
![]() BRIDGELUX | 200 lm/W | 49.2 mm | 4.75 A | 29.1 mm | 1.3 A | Chip On Board (COB) | Round | 1.9 mm | 70 | 120 ° | 17364 lm | 66.7 V | Cool White | Flat | |||
![]() BRIDGELUX | 163 lm/W | 36.2 mm | 1.8 A | 18.4 mm | 900 mA | Chip On Board (COB) | Round | 1.9 mm | 70 | 120 ° | 4963 lm | 33.9 V | Cool White | Flat | 85 °C | ||
![]() BRIDGELUX | 130 lm/W | 36.2 mm | 2.1 A | 18.4 mm | 1.05 A | Chip On Board (COB) | Round | 5000 K | 1.9 mm | 80 | 120 ° | 4045 lm | 29.5 V | Cool White | Flat | With Connector | |
![]() BRIDGELUX | 166 lm/W | 49.2 mm | 4.75 A | 29.1 mm | 1.3 A | Chip On Board (COB) | Round | 3.6 mm | 90 | 120 ° | 14403 lm | 66.7 V | Cool White | Flat | |||
![]() BRIDGELUX | 155 lm/W | 36.2 mm | 1.26 A | 13.4 mm | 630 mA | Chip On Board (COB) | Round | 5000 K | 3.6 mm | 80 | 120 ° | 3315 lm | 33.9 V | Cool White | Flat | 85 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tray | 200 | $ 5.09 | |
Description
General part information
BXRC-50 Series
LED Lighting COBs Engines Modules Chip On Board (COB) Vero® SE 13 Array White, Cool Round
Documents
Technical documentation and resources






