
Fans, Blowers, Thermal Management
04028DA-12N-ATF-0
ObsoleteNMB TECHNOLOGIES
FAN AXIAL 40X28MM 12VDC WIRE
Deep-Dive with AI
Search across all available documentation for this part.

Fans, Blowers, Thermal Management
04028DA-12N-ATF-0
ObsoleteNMB TECHNOLOGIES
FAN AXIAL 40X28MM 12VDC WIRE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 04028DA-12N-ATF-0 |
|---|---|
| Bearing Type | Ball |
| Fan Type | Tubeaxial |
| Features | Auto Restart, Speed Sensor (Tach) |
| Lifetime @ Temp. | 70000 Hrs |
| Material - Blade | Plastic |
| Material - Frame | Plastic |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -10 °C |
| Operating Temperature [Min] | -10 °C |
| Size / Dimension | Square |
| Size / Dimension [x] | 40 mm |
| Size / Dimension [z] | 40 mm |
| Termination | 3 Wire Leads |
| Voltage - Rated | 12 VDC |
| Width [y] | 28 mm |
04028DA Series
| Part | Width [y] | Power (Watts) | Termination | Voltage - Rated | RPM | Air Flow | Air Flow | Material - Blade | Current Rating (Amps) | Material - Frame | Features | Lifetime @ Temp. | Fan Type | Noise | Bearing Type | Voltage Range [Max] | Voltage Range [Min] | Operating Temperature [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Operating Temperature [Min] | Static Pressure | Static Pressure | Size / Dimension [z] | Size / Dimension | Size / Dimension [x] | Weight | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NMB TECHNOLOGIES | 28 mm | 2.16 W | 2 Wire Leads | 12 VDC | 12000 RPM | 0.367 mł/min | 13.1 CFM | Plastic | 0.18 A | Plastic | Auto Restart | 70000 Hrs | Tubeaxial | 45 dB(A) | Ball | 13.2 VDC | 10.8 VDC | 70 °C | 70 °C | -10 °C | -10 °C | 229.2 Pa | 0.92 in H2O | 40 mm | Square | 40 mm | ||
![]() NMB TECHNOLOGIES | 28 mm | 3.12 W | 2 Wire Leads | 12 VDC | 10000 RPM | 0.476 m³/min | 17 CFM | Plastic | 0.26 A | Plastic | Auto Restart | 70000 Hrs | Tubeaxial | 44.5 dB | Ball | 13.2 VDC | 7 V | 70 °C | 70 °C | -10 °C | -10 °C | 146.2 Pa | 0.587 in H2O | 40 mm | Square | 40 mm | ||
![]() NMB TECHNOLOGIES | 28 mm | 3.48 W | 2 Wire Leads | 12 VDC | 15000 RPM | 0.465 mł/min | 16.6 CFM | Plastic | 0.29 A | Plastic | Auto Restart | 70000 Hrs | Tubeaxial | 49.5 dB | Ball | 13.2 VDC | 10.8 VDC | 70 °C | 70 °C | -10 °C | -10 °C | 341.2 Pa | 1.37 in H2O | 40 mm | Square | 40 mm | 0.117 lb | 53.07 g |
![]() NMB TECHNOLOGIES | 28 mm | 10.2 W | 2 Wire Leads | 12 VDC | 22000 RPM | 0.577 mł/min | 20.6 CFM | Plastic | 0.85 A | Plastic | Auto Restart | 70000 Hrs | Tubeaxial | 62.8 dB | Ball | 13.2 VDC | 10.8 VDC | 70 °C | 70 °C | -10 °C | -10 °C | 744.8 Pa | 2.99 in H2O | 40 mm | Square | 40 mm | ||
![]() NMB TECHNOLOGIES | 28 mm | 3 Wire Leads | 12 VDC | Plastic | Plastic | Auto Restart Speed Sensor (Tach) | 70000 Hrs | Tubeaxial | Ball | 70 °C | 70 °C | -10 °C | -10 °C | 40 mm | Square | 40 mm | ||||||||||||
![]() NMB TECHNOLOGIES | 28 mm | 2 Wire Leads | 12 VDC | Plastic | Plastic | Auto Restart | Tubeaxial | Ball | 40 mm | Square | 40 mm | |||||||||||||||||
![]() NMB TECHNOLOGIES | 28 mm | 3.5 W | 3 Wire Leads | 12 VDC | 15000 RPM | 0.465 mł/min | 16.6 CFM | Plastic | 0.29 A | Plastic | Auto Restart Speed Sensor (Tach) | 70000 Hrs | Tubeaxial | 49.5 dB | Ball | 13.2 VDC | 10.8 VDC | 70 °C | 70 °C | -10 °C | -10 °C | 341.2 Pa | 1.37 in H2O | 40 mm | Square | 40 mm | ||
![]() NMB TECHNOLOGIES | 28 mm | 5.16 W | 4 Wire Leads | 12 VDC | 18000 RPM | 0.563 m³/min | 20.1 CFM | Plastic | 430 mA | Plastic | Auto Restart PWM Control Speed Sensor (Tach) | 70000 Hrs | Tubeaxial | 54.5 dB | Ball | 13.2 VDC | 10.8 VDC | 70 °C | 70 °C | -10 °C | -10 °C | 480.8 Pa | 1.93 in H2O | 40 mm | Square | 40 mm | 0.117 lb | 53.07 g |
![]() NMB TECHNOLOGIES | 28 mm | 5.16 W | 2 Wire Leads | 12 VDC | 18000 RPM | 0.563 m³/min | 20.1 CFM | Plastic | 430 mA | Plastic | Auto Restart Locked Rotor Sensor | 70000 Hrs | Tubeaxial | 54.5 dB | Ball | 13.2 VDC | 10.8 VDC | 70 °C | 70 °C | -10 °C | -10 °C | 480.8 Pa | 1.93 in H2O | 40 mm | Square | 40 mm | ||
![]() NMB TECHNOLOGIES | 28 mm | 5.16 W | 4 Wire Leads | 12 VDC | 18000 RPM | 0.563 m³/min | 20.1 CFM | Plastic | 430 mA | Plastic | Auto Restart PWM Control Speed Sensor (Tach) | 70000 Hrs | Tubeaxial | 54.5 dB | Ball | 13.2 VDC | 10.8 VDC | 70 °C | 70 °C | -10 °C | -10 °C | 480.8 Pa | 1.93 in H2O | 40 mm | Square | 40 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
04028DA Series
Fan Tubeaxial 12VDC Square - 40mm L x 40mm H Ball 3 Wire Leads
Documents
Technical documentation and resources
No documents available


