
ADP166AUJZ-3.0-R7
ActiveVERY LOW QUIESCENT CURRENT, 150MA, LDO REGULATOR
Deep-Dive with AI
Search across all available documentation for this part.

ADP166AUJZ-3.0-R7
ActiveVERY LOW QUIESCENT CURRENT, 150MA, LDO REGULATOR
Technical Specifications
Parameters and characteristics for this part
| Specification | ADP166AUJZ-3.0-R7 |
|---|---|
| Control Features | Enable |
| Current - Output | 150 mA |
| Current - Quiescent (Iq) | 2.4 µA |
| Current - Supply (Max) [Max] | 6.2 µA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
| Protection Features | Under Voltage Lockout (UVLO), Over Temperature, Over Current |
| Voltage - Input (Max) [Max] | 5.5 V |
| Voltage Dropout (Max) [Max] | 0.225 V |
ADP166 Series
Very Low Quiescent Current, 150mA, LDO Regulator
| Part | Utilized IC / Part | Current - Output | Channels per IC | Voltage - Input [Min] | Voltage - Input [Max] | Supplied Contents | Regulator Type | Voltage - Output | Board Type | Control Features | Operating Temperature [Max] | Operating Temperature [Min] | Output Type | Voltage Dropout (Max) [Max] | Current - Supply (Max) [Max] | Number of Regulators | Supplier Device Package | Mounting Type | Package / Case | Voltage - Input (Max) [Max] | Output Configuration | Current - Quiescent (Iq) | Protection Features | Voltage - Output (Min/Fixed) | PSRR [Min] | PSRR [Max] | Output Type | Voltage - Output (Min/Fixed) [Min] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analog Devices | ADP166 | 150 mA | 1 - Single | 2.2 V | 5.5 V | Board(s) | Positive Adjustable | 1.8 V | Fully Populated | |||||||||||||||||||
Analog Devices | 150 mA | Enable | 125 °C | -40 °C | 1.81 mOhm | 0.225 V | 6.2 µA | 1 | 6-LFCSP-UD (2x2) | Surface Mount | 6-UDFN Exposed Pad CSP | 5.5 V | Positive | 2.4 µA | Over Current Over Temperature Under Voltage Lockout (UVLO) | |||||||||||||
Analog Devices | 150 mA | Enable | 125 °C | -40 °C | 1.81 mOhm | 6.2 µA | 1 | Surface Mount | SOT-23-5 Thin TSOT-23-5 | 5.5 V | Positive | 2.4 µA | Over Current Over Temperature Under Voltage Lockout (UVLO) | 1.2 V | 62 dB | 72 dB | ||||||||||||
Analog Devices | 150 mA | Enable | 125 °C | -40 °C | 1.81 mOhm | 0.225 V | 6.2 µA | 1 | Surface Mount | SOT-23-5 Thin TSOT-23-5 | 5.5 V | Positive | 2.4 µA | Over Current Over Temperature Under Voltage Lockout (UVLO) | ||||||||||||||
Analog Devices | 150 mA | Enable | 125 °C | -40 °C | 1.81 mOhm | 0.225 V | 6.2 µA | 1 | 4-WLCSP (0.96x0.96) | Surface Mount | 4-WFBGA WLCSP | 5.5 V | Positive | 2.4 µA | Over Current Over Temperature Under Voltage Lockout (UVLO) | |||||||||||||
Analog Devices | 150 mA | Enable | 125 °C | -40 °C | 0.225 V | 6.2 µA | 1 | 6-LFCSP-UD (2x2) | Surface Mount | 6-UDFN Exposed Pad CSP | 5.5 V | Positive | 2.4 µA | Over Current Over Temperature Under Voltage Lockout (UVLO) | 1 V | 50 dB | 72 dB | Adjustable | ||||||||||
Analog Devices | 150 mA | Enable | 125 °C | -40 °C | 1.81 mOhm | 6.2 µA | 1 | 4-WLCSP (0.96x0.96) | Surface Mount | 4-WFBGA WLCSP | 5.5 V | Positive | 2.4 µA | Over Current Over Temperature Under Voltage Lockout (UVLO) | 1.8 V | |||||||||||||
Analog Devices | 150 mA | Enable | 125 °C | -40 °C | 0.225 V | 6.2 µA | 1 | Surface Mount | SOT-23-5 Thin TSOT-23-5 | 5.5 V | Positive | 2.4 µA | Over Current Over Temperature Under Voltage Lockout (UVLO) | 1 V | 50 dB | 72 dB | Adjustable | |||||||||||
Analog Devices | ADP166 | 150 mA | 1 - Single | 2.2 V | 5.5 V | Board(s) | Positive Adjustable | 3.3 V | Fully Populated | |||||||||||||||||||
Analog Devices | 150 mA | Enable | 125 °C | -40 °C | 1.81 mOhm | 0.225 V | 6.2 µA | 1 | 6-LFCSP-UD (2x2) | Surface Mount | 6-UDFN Exposed Pad CSP | 5.5 V | Positive | 2.4 µA | Over Current Over Temperature Under Voltage Lockout (UVLO) | 2.3 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 2.26 | |
| 10 | $ 1.45 | |||
| 25 | $ 1.23 | |||
| 100 | $ 0.99 | |||
| 250 | $ 0.88 | |||
| 500 | $ 0.81 | |||
| 1000 | $ 0.75 | |||
| Digi-Reel® | 1 | $ 2.26 | ||
| 10 | $ 1.45 | |||
| 25 | $ 1.23 | |||
| 100 | $ 0.99 | |||
| 250 | $ 0.88 | |||
| 500 | $ 0.81 | |||
| 1000 | $ 0.75 | |||
| Tape & Reel (TR) | 3000 | $ 0.59 | ||
Description
General part information
ADP166 Series
TheADP165/ ADP166 are very low quiescent current, low dropout, linear regulator that operate from 2.2 V to 5.5 V and provides up to 150 mA of output current. The low 120 mV dropout voltage at 150 mA load improves efficiency and allows operation over a wide input voltage range.The ADP165 / ADP166 are specifically designed for stable operation with a tiny 1 µF ± 30% ceramic input and output capacitors to meet the requirements of high performance, space-constrained applications.The ADP165 / ADP166 are available in seven fixed output voltage options, ranging from 1.2 V to 3.3 V, and an adjustable output option. The ADP165 also include a switched resistor to discharge the output automatically when the LDO is disabled. The ADP166 is identical to the ADP165, but does not include the output discharge function.Short-circuit and thermal overload protection circuits prevent damage in adverse conditions. The ADP165 / ADP166 are available in a tiny 5-lead TSOT, a 6-lead LFCSP and a 4-ball, 0.5 mm pitch WLCSP package for the smallest footprint solution to meet a variety of portable power applications.APPLICATIONSPortable and battery-powered equipmentPost dc-to-dc regulationPortable medical devicesWireless sensor network (WSN) devices
Documents
Technical documentation and resources