
Power Supplies - Board Mount
TEN 3-4822WI
NRNDTraco Power
DC DC CONVERTER +/-12V 3W
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Power Supplies - Board Mount
TEN 3-4822WI
NRNDTraco Power
DC DC CONVERTER +/-12V 3W
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TEN 3-4822WI |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | cCSAus, CB |
| Current - Output (Max) | 125 mA |
| Current - Output (Max) | 125 mA |
| Features | SCP |
| Mounting Type | Through Hole |
| Number of Outputs | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 24-DIP Module, 8 Leads |
| Power (Watts) | 3 W |
| Size / Dimension [x] | 32 mm |
| Size / Dimension [x] | 1.26 in |
| Size / Dimension [y] | 20 mm |
| Size / Dimension [y] | 0.79 " |
| Size / Dimension [z] | 0.4 " |
| Size / Dimension [z] | 10.2 mm |
| Type | Isolated Module |
| Voltage - Input (Max) [Max] | 75 V |
| Voltage - Input (Min) [Min] | 18 V |
| Voltage - Isolation | 1.5 kV |
| Voltage - Output 1 | 12 V |
| Voltage - Output 2 | -12 V |
TEN 3 Series
| Part | Type | Current - Output (Max) | Current - Output (Max) | Approval Agency | Voltage - Input (Min) [Min] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [y] | Power (Watts) | Package / Case | Number of Outputs | Voltage - Input (Max) [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Output 2 | Mounting Type | Voltage - Isolation | Features | Voltage - Output 1 | Applications | Current - Output (Max) [Max] | Efficiency | Package / Case | Current - Output (Max) | Size / Dimension [z] | Size / Dimension [y] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Traco Power | Isolated Module | 100 mA | 100 mA | CB cCSAus | 18 V | 31.8 mm | 0.4 " | 1.25 " | 10.2 mm | 0.8 in | 20.3 mm | 3 W | 24-DIP Module 8 Leads | 2 | 36 V | 85 °C | -40 °C | -15 V | Through Hole | 1.5 kV | SCP | 15 V | ITE (Commercial) | ||||||
![]() Traco Power | Isolated Module | CB cCSAus | 4.5 V | 31.8 mm | 0.4 " | 1.25 " | 10.2 mm | 0.8 in | 20.3 mm | 3 W | 24-DIP Module 7 Leads | 1 | 9 V | 85 °C | -40 °C | Through Hole | 1.5 kV | SCP | 5 V | ITE (Commercial) | 600 mA | 80 % | |||||||
![]() Traco Power | Isolated Module | CB cCSAus | 9 V | 31.8 mm | 0.4 " | 1.25 " | 10.2 mm | 0.8 in | 20.3 mm | 3 W | 24-DIP Module 7 Leads | 1 | 18 V | 85 °C | -40 °C | Through Hole | 1.5 kV | SCP | 15 V | ITE (Commercial) | 200 mA | 85 % | |||||||
![]() Traco Power | Isolated Module | CB cCSAus | 9 V | 31.8 mm | 0.4 " | 1.25 " | 10.2 mm | 0.8 in | 20.3 mm | 3 W | 23-DIP Module | 1 | 36 V | 85 °C | -40 °C | Through Hole | 3000 V | SCP | 24 V | ITE (Commercial) | 125 mA | 81 % | 7 Leads | ||||||
![]() Traco Power | Isolated Module | CB cCSAus | 18 V | 31.8 mm | 0.4 " | 1.25 " | 10.2 mm | 0.8 in | 20.3 mm | 24-DIP Module 7 Leads | 1 | 75 V | 85 °C | -40 °C | Through Hole | 1.5 kV | SCP | 3.3 V | ITE (Commercial) | 750 mA | 77 % | ||||||||
![]() Traco Power | Isolated Module | CB cCSAus | 36 V | 31.8 mm | 0.4 " | 1.25 " | 10.2 mm | 0.8 in | 20.3 mm | 3 W | 24-DIP Module 7 Leads | 1 | 75 V | 85 °C | -40 °C | Through Hole | 1.5 kV | SCP | 24 V | ITE (Commercial) | 125 mA | 84 % | |||||||
![]() Traco Power | Isolated Module | 125 mA | CB cCSAus | 36 V | 31.8 mm | 0.4 " | 1.25 " | 10.2 mm | 0.8 in | 20.3 mm | 3 W | 24-DIP Module 8 Leads | 2 | 72 V | 85 °C | -40 °C | -12 V | Through Hole | 1.5 kV | SCP | 12 V | ITE (Commercial) | 84 % | 125 mA | |||||
![]() Traco Power | Isolated Module | 125 mA | CB cCSAus | 18 V | 32 mm | 0.4 " | 1.26 in | 0.79 " | 3 W | 24-DIP Module 8 Leads | 2 | 75 V | 85 °C | -40 °C | -12 V | Through Hole | 1.5 kV | SCP | 12 V | ITE (Commercial) | 125 mA | 10.2 mm | 20 mm | ||||||
![]() Traco Power | Isolated Module | 250 mA | 250 mA | CB cCSAus | 18 V | 31.8 mm | 0.4 " | 1.25 " | 10.2 mm | 0.8 in | 20.3 mm | 24-DIP Module 8 Leads | 2 | 36 V | 85 °C | -40 °C | -5 V | Through Hole | 1.5 kV | SCP | 5 V | ITE (Commercial) | 79 % | ||||||
![]() Traco Power | Isolated Module | 125 mA | CB cCSAus | 18 V | 31.8 mm | 0.4 " | 1.25 " | 10.2 mm | 0.8 in | 20.3 mm | 3 W | 24-DIP Module 8 Leads | 2 | 36 V | 85 °C | -40 °C | -12 V | Through Hole | 1.5 kV | SCP | 12 V | ITE (Commercial) | 84 % | 125 mA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tube | 1 | $ 25.10 | |
| 10 | $ 22.56 | |||
| 25 | $ 21.81 | |||
| 50 | $ 21.27 | |||
| 100 | $ 20.73 | |||
| 250 | $ 20.05 | |||
| 500 | $ 19.55 | |||
Description
General part information
TEN 3 Series
Isolated Module DC DC Converter 2 Output 12V -12V 125mA, 125mA 18V - 75V Input
Documents
Technical documentation and resources


