
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | E2206S.41.86 |
|---|---|
| Cable Type | Multi-Conductor |
| Conductor Insulation | Poly-Vinyl Chloride (PVC) |
| Conductor Material | Copper, Bare |
| Conductor Strand [custom] | 26 AWG |
| Conductor Strand [custom] | 7 |
| Features | Drain Wire |
| Jacket (Insulation) Diameter [diameter] | 0.23 in |
| Jacket (Insulation) Diameter [diameter] | 5.84 mm |
| Jacket (Insulation) Material | Plenum, Poly-Vinyl Chloride (PVC) |
| Jacket (Insulation) Thickness | 0.203 mm |
| Jacket (Insulation) Thickness | 0.008 in |
| Jacket Color | Natural |
| Length | 152.4 m, 15.24 m, 304.8 m |
| Length | 500 ft, 50 ft, 1000 ft |
| Length [x] | 100 ft |
| Length [x] | 30.5 m |
| Number of Conductors | 6 |
| Operating Temperature [Max] | 75 ░C |
| Operating Temperature [Min] | 0 °C |
| Shield Type | Foil |
| Usage | Security, Sound, Alarm |
| Voltage | 300 VDC |
| Wire Gauge | 18 AWG |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 311.41 | |
| 0 | $ 311.41 | |||
| 10 | $ 72.60 | |||
| 10 | $ 72.60 | |||
| 12 | $ 39.85 | |||
| 12 | $ 39.85 | |||
| 1000 | $ 0.52 | |||
| 1000 | $ 0.52 | |||
| 130000 | $ 311.41 | |||
| 130000 | $ 0.52 | |||
| 130000 | $ 72.60 | |||
| 130000 | $ 39.85 | |||
| Spool | 1 | $ 57.86 | ||
| 1 | $ 343.36 | |||
| 1 | $ 110.06 | |||
| 1 | $ 57.86 | |||
| 1 | $ 343.36 | |||
| 1 | $ 110.06 | |||
| 5 | $ 47.34 | |||
| 5 | $ 90.05 | |||
| 5 | $ 305.21 | |||
| 5 | $ 47.34 | |||
| 5 | $ 90.05 | |||
| 5 | $ 305.21 | |||
| 10 | $ 70.04 | |||
| 10 | $ 36.82 | |||
| 10 | $ 276.59 | |||
| 10 | $ 70.04 | |||
| 10 | $ 36.82 | |||
| 10 | $ 276.59 | |||
| 1000 | $ 0.51 | |||
| 1000 | $ 0.51 | |||
| 2000 | $ 0.49 | |||
| 2000 | $ 0.49 | |||
| 3000 | $ 0.47 | |||
| 3000 | $ 0.47 | |||
| 5000 | $ 0.46 | |||
| 5000 | $ 0.46 | |||
| 7000 | $ 0.44 | |||
| 7000 | $ 0.44 | |||
| 10000 | $ 0.43 | |||
| 10000 | $ 0.43 | |||
Description
General part information
E2206S Series
6 Conductor Multi-Conductor Cable Natural 18 AWG Foil 1000.0' (304.8m)
Documents
Technical documentation and resources
No documents available