
MCP1501T-33E/RW
Active50 PPM 0.1% VOLTAGE REFERENCE 8 WDFN 2X2X0.8MM T/R ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

MCP1501T-33E/RW
Active50 PPM 0.1% VOLTAGE REFERENCE 8 WDFN 2X2X0.8MM T/R ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MCP1501T-33E/RW |
|---|---|
| Current - Output | 20 mA |
| Current - Supply | 550 µA |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output Type | 1.81 mOhm |
| Package / Case | 8-WFDFN Exposed Pad |
| Reference Type | Series |
| Supplier Device Package | 8-WDFN (2x2) |
| Temperature Coefficient | 50 ppm/°C |
| Tolerance | 0.1 % |
| Voltage - Input [Max] | 5.5 V |
| Voltage - Input [Min] | 3.5 V |
| Voltage - Output (Min/Fixed) | 3.3 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.89 | |
| 25 | $ 0.74 | |||
| 100 | $ 0.67 | |||
| Digi-Reel® | 1 | $ 0.89 | ||
| 25 | $ 0.74 | |||
| 100 | $ 0.67 | |||
| Tape & Reel (TR) | 3000 | $ 0.67 | ||
| Microchip Direct | T/R | 1 | $ 0.89 | |
| 25 | $ 0.74 | |||
| 100 | $ 0.67 | |||
| 1000 | $ 0.65 | |||
| 5000 | $ 0.64 | |||
| Newark | Each (Supplied on Full Reel) | 100 | $ 0.65 | |
Description
General part information
MCP1501 Series
The MCP1501 is a high-precision buffered voltage reference with an initial accuracy of 0.10% and is available in 10 voltage options. The MCP1501 is a low-drift bandgap-based reference and uses chopper-based amplifiers which significantly reduces the drift and provides high current output. The MCP1501 is available in a very small 2x2 WDFN package, as well as the SOT-23 and SOIC packages. SOT-23 package is AEC-Q100 automotive qualified.
Documents
Technical documentation and resources