No image
Connectors, Interconnects
48-6518-10M
ActiveAries Electronics
CONN IC DIP SOCKET 48POS GOLD
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
Connectors, Interconnects
48-6518-10M
ActiveAries Electronics
CONN IC DIP SOCKET 48POS GOLD
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 48-6518-10M |
|---|---|
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 10 çin |
| Contact Finish Thickness - Mating | 0.25 çm |
| Contact Finish Thickness - Post | 200 µin |
| Contact Finish Thickness - Post | 5.08 µm |
| Contact Material - Mating | Beryllium Copper |
| Contact Material - Post [custom] | Brass |
| Current Rating (Amps) | 3 A |
| Features | Open Frame |
| Housing Material | Glass Filled, Polyamide (PA46), Nylon 4/6 |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions or Pins (Grid) | 48 |
| Pitch - Mating | 0.1 in |
| Pitch - Mating | 2.54 mm |
| Pitch - Post | 2.54 mm |
| Pitch - Post | 0.1 in |
| Termination | Solder |
| Termination Post Length | 3.18 mm |
| Termination Post Length | 0.125 in |
| Type | DIP |
| Type | 0.6 in |
| Type | 15.24 mm |
48-6518 Series
| Part | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Pitch - Post | Pitch - Post | Contact Material - Post [custom] | Termination Post Length | Termination Post Length | Pitch - Mating | Pitch - Mating | Contact Finish - Post | Contact Material - Mating | Current Rating (Amps) | Type | Type | Type | Material Flammability Rating | Termination | Number of Positions or Pins (Grid) | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Housing Material | Mounting Type | Contact Finish - Mating | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Aries Electronics | 10 çin | 0.25 çm | 2.54 mm | 0.1 in | Brass | 3.18 mm | 0.125 in | 0.1 in | 2.54 mm | Tin | Beryllium Copper | 3 A | DIP | 0.6 in | 15.24 mm | UL94 V-0 | Solder | 48 | 200 µin | 5.08 µm | Glass Filled Nylon 4/6 Polyamide (PA46) | Through Hole | Gold | Open Frame |
Aries Electronics | 10 çin | 0.25 çm | 2.54 mm | 0.1 in | Brass | 3.18 mm | 0.125 in | 0.1 in | 2.54 mm | Tin | Beryllium Copper | 3 A | DIP | 0.6 in | 15.24 mm | UL94 V-0 | Solder | 48 | 200 µin | 5.08 µm | Glass Filled Nylon 4/6 Polyamide (PA46) | Through Hole | Gold | Open Frame |
Aries Electronics | 10 çin | 0.25 çm | 2.54 mm | 0.1 in | Brass | 3.18 mm | 0.125 in | 0.1 in | 2.54 mm | Gold | Beryllium Copper | 3 A | DIP | 0.6 in | 15.24 mm | UL94 V-0 | Solder | 48 | 10 çin | 0.25 çm | Glass Filled Nylon 4/6 Polyamide (PA46) | Through Hole | Gold | Open Frame |
Aries Electronics | 10 çin | 0.25 çm | 2.54 mm | 0.1 in | Brass | 3.18 mm | 0.125 in | 0.1 in | 2.54 mm | Tin | Beryllium Copper | 3 A | DIP | 0.6 in | 15.24 mm | UL94 V-0 | Solder | 48 | 200 µin | 5.08 µm | Glass Filled Nylon 4/6 Polyamide (PA46) | Through Hole | Gold | Open Frame |
Aries Electronics | 10 çin | 0.25 çm | 2.54 mm | 0.1 in | Brass | 3.18 mm | 0.125 in | 0.1 in | 2.54 mm | Tin | Beryllium Copper | 3 A | DIP | 0.6 in | 15.24 mm | UL94 V-0 | Solder | 48 | 200 µin | 5.08 µm | Glass Filled Nylon 4/6 Polyamide (PA46) | Through Hole | Gold | Open Frame |
Aries Electronics | 10 çin | 0.25 çm | 2.54 mm | 0.1 in | Brass | 3.18 mm | 0.125 in | 0.1 in | 2.54 mm | Gold | Beryllium Copper | 3 A | DIP | 0.6 in | 15.24 mm | UL94 V-0 | Solder | 48 | 10 çin | 0.25 çm | Glass Filled Nylon 4/6 Polyamide (PA46) | Through Hole | Gold | Open Frame |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 50 | $ 10.65 | |
Description
General part information
48-6518 Series
48 (2 x 24) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Gold Through Hole
Documents
Technical documentation and resources
