
Integrated Circuits (ICs)
MCP33141D-10T-E/MS
ActiveMicrochip Technology
12-BIT,1 MSPS, SINGLE CHANNEL, DIFFERENTIAL SAR ADC 10 MSOP 3X3MM T/R ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

Integrated Circuits (ICs)
MCP33141D-10T-E/MS
ActiveMicrochip Technology
12-BIT,1 MSPS, SINGLE CHANNEL, DIFFERENTIAL SAR ADC 10 MSOP 3X3MM T/R ROHS COMPLIANT: YES
Technical Specifications
Parameters and characteristics for this part
| Specification | MCP33141D-10T-E/MS |
|---|---|
| Architecture | SAR |
| Configuration | ADC |
| Data Interface | SPI |
| Grade | Automotive |
| Input Type | Differential |
| Mounting Type | Surface Mount |
| Number of A/D Converters | 1 |
| Number of Bits | 12 bits |
| Number of Inputs | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 10-MSOP, 10-TFSOP |
| Package / Case [x] | 3 mm |
| Package / Case [x] | 0.118 in |
| Qualification | AEC-Q100 |
| Ratio - S/H:ADC | 0:1 |
| Reference Type | External |
| Sampling Rate (Per Second) | 1 M |
| Supplier Device Package | 10-MSOP |
| Voltage - Supply, Analog [Max] | 1.9 V |
| Voltage - Supply, Analog [Min] | 1.7 V |
| Voltage - Supply, Digital [Max] | 5.5 V |
| Voltage - Supply, Digital [Min] | 1.7 V |
MCP33141D-10 Series
12-Bit, 500kSPS, Single Channel ADC
| Part | Ratio - S/H:ADC | Qualification | Voltage - Supply, Analog [Max] | Voltage - Supply, Analog [Min] | Configuration | Package / Case | Grade | Supplier Device Package | Sampling Rate (Per Second) | Operating Temperature [Max] | Operating Temperature [Min] | Input Type | Architecture | Voltage - Supply, Digital [Min] | Voltage - Supply, Digital [Max] | Number of Bits | Data Interface | Number of Inputs | Number of A/D Converters | Reference Type | Mounting Type | Sampling Rate (Per Second) | Package / Case [x] | Package / Case [x] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 0:1 | AEC-Q100 | 1.9 V | 1.7 V | ADC | 10-WFDFN Exposed Pad | Automotive | 10-TDFN (3x3) | 1 M | 125 °C | -40 °C | Single Ended | SAR | 1.7 V | 5.5 V | 12 bits | SPI | 1 | 1 | External | Surface Mount | |||
Microchip Technology | 0:1 | AEC-Q100 | 1.9 V | 1.7 V | ADC | 10-MSOP 10-TFSOP | Automotive | 10-MSOP | 125 °C | -40 °C | Differential | SAR | 1.7 V | 5.5 V | 12 bits | SPI | 1 | 1 | External | Surface Mount | 500k | 3 mm | 0.118 in | |
Microchip Technology | 0:1 | AEC-Q100 | 1.9 V | 1.7 V | ADC | 10-WFDFN Exposed Pad | Automotive | 10-TDFN (3x3) | 125 °C | -40 °C | Differential | SAR | 1.7 V | 5.5 V | 12 bits | SPI | 1 | 1 | External | Surface Mount | 500k | |||
Microchip Technology | 0:1 | AEC-Q100 | 1.9 V | 1.7 V | ADC | 10-WFDFN Exposed Pad | Automotive | 10-TDFN (3x3) | 125 °C | -40 °C | Single Ended | SAR | 1.7 V | 5.5 V | 12 bits | SPI | 1 | 1 | External | Surface Mount | 500k | |||
Microchip Technology | 0:1 | AEC-Q100 | 1.9 V | 1.7 V | ADC | 10-MSOP 10-TFSOP | Automotive | 10-MSOP | 1 M | 125 °C | -40 °C | Differential | SAR | 1.7 V | 5.5 V | 12 bits | SPI | 1 | 1 | External | Surface Mount | 3 mm | 0.118 in | |
Microchip Technology | 0:1 | AEC-Q100 | 1.9 V | 1.7 V | ADC | 10-MSOP 10-TFSOP | Automotive | 10-MSOP | 125 °C | -40 °C | Differential | SAR | 1.7 V | 5.5 V | 12 bits | SPI | 1 | 1 | External | Surface Mount | 500k | 3 mm | 0.118 in | |
Microchip Technology | 0:1 | AEC-Q100 | 1.9 V | 1.7 V | ADC | 10-WFDFN Exposed Pad | Automotive | 10-TDFN (3x3) | 125 °C | -40 °C | Single Ended | SAR | 1.7 V | 5.5 V | 12 bits | SPI | 1 | 1 | External | Surface Mount | 500k | |||
Microchip Technology | 0:1 | AEC-Q100 | 1.9 V | 1.7 V | ADC | 10-WFDFN Exposed Pad | Automotive | 10-TDFN (3x3) | 1 M | 125 °C | -40 °C | Single Ended | SAR | 1.7 V | 5.5 V | 12 bits | SPI | 1 | 1 | External | Surface Mount | |||
Microchip Technology | 0:1 | AEC-Q100 | 1.9 V | 1.7 V | ADC | 10-MSOP 10-TFSOP | Automotive | 10-MSOP | 125 °C | -40 °C | Single Ended | SAR | 1.7 V | 5.5 V | 12 bits | SPI | 1 | 1 | External | Surface Mount | 500k | 3 mm | 0.118 in | |
Microchip Technology | 0:1 | AEC-Q100 | 1.9 V | 1.7 V | ADC | 10-MSOP 10-TFSOP | Automotive | 10-MSOP | 1 M | 125 °C | -40 °C | Single Ended | SAR | 1.7 V | 5.5 V | 12 bits | SPI | 1 | 1 | External | Surface Mount | 3 mm | 0.118 in |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.74 | |
| Digi-Reel® | 1 | $ 1.74 | ||
| Tape & Reel (TR) | 2500 | $ 1.32 | ||
| Microchip Direct | T/R | 1 | $ 1.74 | |
| 25 | $ 1.44 | |||
| 100 | $ 1.32 | |||
| 1000 | $ 1.26 | |||
| 5000 | $ 1.25 | |||
| Newark | Each (Supplied on Full Reel) | 100 | $ 1.32 | |
Description
General part information
MCP33141D-10 Series
The MCP33141D-05 12-bit
Analog-to-Digital Converter (ADC) features a differential input, high
performance and low power consumption in a small package, making it ideal for
Documents
Technical documentation and resources