No image
Relays
AZ2150-1AE-24DE
ActiveAmerican Zettler
RELAY GEN PURPOSE SPST 40A 24V
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet
Relays
AZ2150-1AE-24DE
ActiveAmerican Zettler
RELAY GEN PURPOSE SPST 40A 24V
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | AZ2150-1AE-24DE |
|---|---|
| Approval Agency | cURus, VDE |
| Coil Current | 36.4 mA |
| Coil Insulation | Class B |
| Coil Resistance | 660 Ohms |
| Coil Type | Non Latching |
| Coil Voltage | 24 VDC |
| Contact Form | SPST-NO (1 Form A) |
| Contact Material | Silver Tin Oxide (AgSnO) |
| Contact Rating (Current) | 40 A |
| Load - Max Switching | 1200 W, 12000 VA |
| Mounting Type | Through Hole |
| Must Operate Voltage | 18 VDC |
| Must Release Voltage | 2.4 VDC |
| Operate Time | 12 ms |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 °C |
| Relay Type | General Purpose |
| Release Time | 5 ms |
| Seal Rating | Sealed - Fully |
| Switching Voltage [Max] | 300 VAC, 30 VDC |
| Termination Style | PC Pin |
AZ2150-1A Series
| Part | Seal Rating | Coil Current | Coil Type | Coil Resistance | Release Time | Load - Max Switching | Switching Voltage [Max] | Must Release Voltage | Operate Time | Contact Form | Coil Insulation | Termination Style | Contact Rating (Current) | Operating Temperature [Max] | Operating Temperature [Min] | Approval Agency | Must Operate Voltage | Mounting Type | Relay Type | Contact Material | Coil Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() American Zettler | Sealed - Fully | 77.4 mA | Non Latching | 155 Ohms | 5 ms | 1200 W 12000 VA | 30 VDC 300 VAC | 1.2 VDC | 12 ms | SPST-NO (1 Form A) | Class F | PC Pin | 40 A | 85 °C | -55 °C | cURus VDE | 9 VDC | Through Hole | General Purpose | Silver Cadmium Oxide (AgCdO) | 12 VDC |
American Zettler | Sealed - Fully | 12.7 mA | Non Latching | 5.5 kOhms | 5 ms | 1200 W 12000 VA | 30 VDC 300 VAC | 7 VDC | 12 ms | SPST-NO (1 Form A) | Class B | PC Pin | 40 A | 85 °C | -55 °C | cURus VDE | 52.5 VDC | Through Hole | General Purpose | Silver Tin Oxide (AgSnO) | 70 VDC |
American Zettler | 185.2 mA | Non Latching | 27 Ohms | 5 ms | 1200 W 12000 VA | 30 VDC 300 VAC | 0.5 VDC | 12 ms | SPST-NO (1 Form A) | Class B | PC Pin | 40 A | 85 °C | -55 °C | cURus VDE | 3.75 VDC | Through Hole | General Purpose | Silver Cadmium Oxide (AgCdO) | 5 VDC | |
American Zettler | Sealed - Fully | 185.2 mA | Non Latching | 27 Ohms | 5 ms | 1200 W 12000 VA | 30 VDC 300 VAC | 0.5 VDC | 12 ms | SPST-NO (1 Form A) | Class B | PC Pin | 40 A | 85 °C | -55 °C | cURus VDE | 3.75 VDC | Through Hole | General Purpose | Silver Cadmium Oxide (AgCdO) | 5 VDC |
American Zettler | Sealed - Fully | 47.4 mA | Non Latching | 380 Ohms | 5 ms | 1200 W 12000 VA | 30 VDC 300 VAC | 1.8 VDC | 12 ms | SPST-NO (1 Form A) | Class F | PC Pin | 40 A | 105 ░C | -55 °C | cURus VDE | 13.5 VDC | Through Hole | General Purpose | Silver Cadmium Oxide (AgCdO) | 18 VDC |
American Zettler | Sealed - Fully | 47.4 mA | Non Latching | 380 Ohms | 5 ms | 1200 W 12000 VA | 30 VDC 300 VAC | 1.8 VDC | 12 ms | SPST-NO (1 Form A) | Class B | PC Pin | 40 A | 85 °C | -55 °C | cURus VDE | 13.5 VDC | Through Hole | General Purpose | Silver Cadmium Oxide (AgCdO) | 18 VDC |
![]() American Zettler | Sealed - Fully | 36.4 mA | Non Latching | 660 Ohms | 5 ms | 1200 W 12000 VA | 30 VDC 300 VAC | 2.4 VDC | 12 ms | SPST-NO (1 Form A) | Class F | PC Pin | 40 A | 85 °C | -55 °C | cURus VDE | 18 VDC | Through Hole | General Purpose | Silver Cadmium Oxide (AgCdO) | 24 VDC |
American Zettler | Sealed - Fully | 185.2 mA | Non Latching | 27 Ohms | 5 ms | 1200 W 12000 VA | 30 VDC 300 VAC | 0.5 VDC | 12 ms | SPST-NO (1 Form A) | Class F | PC Pin | 40 A | 105 ░C | -55 °C | cURus VDE | 3.75 VDC | Through Hole | General Purpose | Silver Cadmium Oxide (AgCdO) | 5 VDC |
American Zettler | Sealed - Fully | 36.4 mA | Non Latching | 660 Ohms | 5 ms | 1200 W 12000 VA | 30 VDC 300 VAC | 2.4 VDC | 12 ms | SPST-NO (1 Form A) | Class B | PC Pin | 40 A | 85 °C | -55 °C | cURus VDE | 18 VDC | Through Hole | General Purpose | Silver Tin Oxide (AgSnO) | 24 VDC |
American Zettler | 36.4 mA | Non Latching | 660 Ohms | 5 ms | 1200 W 12000 VA | 30 VDC 300 VAC | 2.4 VDC | 12 ms | SPST-NO (1 Form A) | Class B | PC Pin | 40 A | 85 °C | -55 °C | cURus VDE | 18 VDC | Through Hole | General Purpose | Silver Cadmium Oxide (AgCdO) | 24 VDC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 2.47 | |
| 10 | $ 2.32 | |||
| 25 | $ 2.06 | |||
| 50 | $ 1.96 | |||
| 100 | $ 1.85 | |||
| 250 | $ 1.65 | |||
| 500 | $ 1.55 | |||
| 1000 | $ 1.44 | |||
| 5000 | $ 1.39 | |||
Description
General part information
AZ2150-1A Series
General Purpose Relay SPST-NO (1 Form A) 24VDC Coil Through Hole
Documents
Technical documentation and resources
