
MIC2291YD5-TR
ActivePHOTO FLASH LED DRIVER 5 TSOT - T/R ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

MIC2291YD5-TR
ActivePHOTO FLASH LED DRIVER 5 TSOT - T/R ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MIC2291YD5-TR |
|---|---|
| Applications | Camera Flash |
| Current - Output / Channel | 1.2 A |
| Dimming | Analog, PWM |
| Frequency | 1.2 MHz |
| Internal Switch(s) | True |
| Mounting Type | Surface Mount |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 125 ¯C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | SOT-23-5 Thin, TSOT-23-5 |
| Topology | Step-Up (Boost) |
| Type | DC DC Regulator |
| Voltage - Supply (Max) [Max] | 10 V |
| Voltage - Supply (Min) [Min] | 2.5 V |
MIC2291 Series
Boost Regulator Photo Flash LED Driver
| Part | Type | Current - Output / Channel | Voltage - Supply (Min) [Min] | Package / Case | Operating Temperature [Min] | Operating Temperature [Max] | Applications | Voltage - Supply (Max) [Max] | Voltage - Output | Topology | Frequency | Number of Outputs | Internal Switch(s) | Mounting Type | Dimming | Supplier Device Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | DC DC Regulator | 1.2 A | 2.5 V | 8-MLF® 8-VFDFN Exposed Pad | -40 °C | 125 ¯C | Camera Flash | 10 V | 34 V | Step-Up (Boost) | 1.2 MHz | 1 | Surface Mount | Analog PWM | 8-MLF® (2x2) | |
Microchip Technology | DC DC Regulator | 1.2 A | 2.5 V | 8-MLF® 8-VFDFN Exposed Pad | -40 °C | 125 ¯C | Camera Flash | 10 V | 16 V | Step-Up (Boost) | 1.2 MHz | 1 | Surface Mount | Analog PWM | 8-MLF® (2x2) | |
Microchip Technology | DC DC Regulator | 1.2 A | 2.5 V | SOT-23-5 Thin TSOT-23-5 | -40 °C | 125 ¯C | Camera Flash | 10 V | Step-Up (Boost) | 1.2 MHz | 1 | Surface Mount | Analog PWM | |||
Microchip Technology | DC DC Regulator | 1.2 A | 2.5 V | SOT-23-5 Thin TSOT-23-5 | -40 °C | 125 ¯C | Camera Flash | 10 V | Step-Up (Boost) | 1.2 MHz | 1 | Surface Mount | Analog PWM |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.54 | |
| 25 | $ 1.28 | |||
| 100 | $ 1.24 | |||
| Digi-Reel® | 1 | $ 1.54 | ||
| 25 | $ 1.28 | |||
| 100 | $ 1.24 | |||
| Tape & Reel (TR) | 3000 | $ 1.24 | ||
| Microchip Direct | T/R | 1 | $ 1.54 | |
| 25 | $ 1.28 | |||
| 100 | $ 1.15 | |||
| 1000 | $ 1.12 | |||
| Newark | Each (Supplied on Full Reel) | 100 | $ 1.19 | |
Description
General part information
MIC2291 Series
The MIC2291 is a 1.2MHz pulse-width modulation (PWM), boost-switching regulator that is optimized for high-current, white LED photo flash applications. With a guaranteed switch current of 1.2A, the MIC2291 easily drives a string of three white LEDs in series at 100mA, ensuring a high level of brightness and eliminating several ballast resistors.
The MIC2291 implements a constant frequency, 1.2MHz PWM control scheme. The high frequency PWM operation saves board space by reducing external component sizes. The added benefit of the constant frequency PWM scheme, in contrast to variable frequency topologies, is much lower noise and input ripple injected back to the battery source.
To optimize efficiency, the feedback voltage is set to only 95mV. This reduces the power dissipation in the current set resistor, and allows the lowest total output voltage, hence minimal current draw from the battery.
Documents
Technical documentation and resources