
Resistors
TC164-FR-07453RL
ActiveYAGEO
RES ARRAY 4 RES 453 OHM 1206
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Resistors
TC164-FR-07453RL
ActiveYAGEO
RES ARRAY 4 RES 453 OHM 1206
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TC164-FR-07453RL |
|---|---|
| Applications | SDRAM, DDRAM |
| Circuit Type | Isolated |
| Grade | Automotive |
| Height - Seated (Max) [Max] | 0.7 mm |
| Height - Seated (Max) [Max] | 0.028 in |
| Mounting Type | Surface Mount |
| Number of Pins | 8 |
| Number of Resistors | 4 |
| Operating Temperature [Max] | 155 °C |
| Operating Temperature [Min] | -55 °C |
| Package / Case | 1206 (3216 Metric), Concave, Long Side Terminals |
| Qualification | AEC-Q200 |
| Resistance (Ohms) | 453 Ohms |
| Size / Dimension [x] | 0.126 " |
| Size / Dimension [x] | 3.2 mm |
| Size / Dimension [y] | 0.063 in |
| Size / Dimension [y] | 1.6 mm |
| Temperature Coefficient | 200 ppm/°C |
| Tolerance | 1 % |
TC164-FR Series
...
| Part | Tolerance | Grade | Mounting Type | Temperature Coefficient | Package / Case | Number of Pins | Applications | Qualification | Number of Resistors | Size / Dimension [y] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Circuit Type | Resistance (Ohms) | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Resistance (Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() YAGEO | 1 % | Automotive | Surface Mount | 200 ppm/°C | 1206 (3216 Metric) Concave Long Side Terminals | 8 | DDRAM SDRAM | AEC-Q200 | 4 | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | Isolated | 453 Ohms | 0.7 mm | 0.028 in | 155 °C | -55 °C | |
![]() YAGEO | 1 % | Automotive | Surface Mount | 200 ppm/°C | 1206 (3216 Metric) Concave Long Side Terminals | 8 | DDRAM SDRAM | AEC-Q200 | 4 | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | Isolated | 0.7 mm | 0.028 in | 155 °C | -55 °C | 3.74k | |
![]() YAGEO | 1 % | Automotive | Surface Mount | 200 ppm/°C | 1206 (3216 Metric) Concave Long Side Terminals | 8 | DDRAM SDRAM | AEC-Q200 | 4 | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | Isolated | 287 Ohms | 0.7 mm | 0.028 in | 155 °C | -55 °C | |
![]() YAGEO | 1 % | Automotive | Surface Mount | 200 ppm/°C | 1206 (3216 Metric) Concave Long Side Terminals | 8 | DDRAM SDRAM | AEC-Q200 | 4 | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | Isolated | 118 Ohms | 0.7 mm | 0.028 in | 155 °C | -55 °C | |
![]() YAGEO | 1 % | Automotive | Surface Mount | 200 ppm/°C | 1206 (3216 Metric) Concave Long Side Terminals | 8 | DDRAM SDRAM | AEC-Q200 | 4 | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | Isolated | 0.7 mm | 0.028 in | 155 °C | -55 °C | 39k | |
![]() YAGEO | 1 % | Automotive | Surface Mount | 200 ppm/°C | 1206 (3216 Metric) Concave Long Side Terminals | 8 | DDRAM SDRAM | AEC-Q200 | 4 | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | Isolated | 316 kOhms | 0.7 mm | 0.028 in | 155 °C | -55 °C | |
![]() YAGEO | 1 % | Automotive | Surface Mount | 200 ppm/°C | 1206 (3216 Metric) Concave Long Side Terminals | 8 | DDRAM SDRAM | AEC-Q200 | 4 | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | Isolated | 825 Ohms | 0.7 mm | 0.028 in | 155 °C | -55 °C | |
![]() YAGEO | 1 % | Automotive | Surface Mount | 200 ppm/°C | 1206 (3216 Metric) Concave Long Side Terminals | 8 | DDRAM SDRAM | AEC-Q200 | 4 | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | Isolated | 0.7 mm | 0.028 in | 155 °C | -55 °C | 1.74k | |
![]() YAGEO | 1 % | Automotive | Surface Mount | 200 ppm/°C | 1206 (3216 Metric) Concave Long Side Terminals | 8 | DDRAM SDRAM | AEC-Q200 | 4 | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | Isolated | 25.5 kOhms | 0.7 mm | 0.028 in | 155 °C | -55 °C | |
![]() YAGEO | 1 % | Automotive | Surface Mount | 200 ppm/°C | 1206 (3216 Metric) Concave Long Side Terminals | 8 | DDRAM SDRAM | AEC-Q200 | 4 | 0.063 in | 1.6 mm | 0.126 " | 3.2 mm | Isolated | 147 kOhms | 0.7 mm | 0.028 in | 155 °C | -55 °C |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 5000 | $ 0.02 | |
Description
General part information
TC164-FR Series
453 Ohm ±1% 62.5mW Power Per Element Isolated 4 Resistor Network/Array ±200ppm/°C 1206 (3216 Metric), Concave, Long Side Terminals
Documents
Technical documentation and resources