
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | TC164-FR-0739KL |
|---|---|
| Applications | SDRAM, DDRAM |
| Circuit Type | Isolated |
| Grade | Automotive |
| Height - Seated (Max) [Max] [z] | 0.7 mm |
| Height - Seated (Max) [Max] [z] | 0.028 " |
| Mounting Type | Surface Mount |
| Number of Pins | 8 |
| Number of Resistors | 4 |
| Operating Temperature [Max] | 155 C |
| Operating Temperature [Min] | -55 C |
| Package / Case | Long Side Terminals, Concave, 1206 (3216 Metric) |
| Power Per Element | 62.5 mW |
| Qualification | AEC-Q200 |
| Resistance (Ohms) | 39 kOhms |
| Size / Dimension [x] | 0.126 " |
| Size / Dimension [x] | 3.2 mm |
| Size / Dimension [y] | 0.063 " |
| Size / Dimension [y] | 1.6 mm |
| Temperature Coefficient | 200 ppm/°C |
| Tolerance | 1 % |
...
| Part | Circuit Type | Grade | Qualification | Number of Resistors | Resistance (Ohms) [custom] | Power Per Element | Temperature Coefficient | Mounting Type | Operating Temperature [Max] | Operating Temperature [Min] | Size / Dimension [y] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Applications | Tolerance | Package / Case | Number of Pins | Resistance (Ohms) | Resistance (Ohms) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YAGEO | Isolated | Automotive | AEC-Q200 | 4 | 453 Ohms | 62.5 mW | 200 ppm/°C | Surface Mount | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 0.7 mm | 0.028 " | DDRAM SDRAM | 1 % | 1206 (3216 Metric) Concave Long Side Terminals | 8 | ||
YAGEO | Isolated | Automotive | AEC-Q200 | 4 | 62.5 mW | 200 ppm/°C | Surface Mount | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 0.7 mm | 0.028 " | DDRAM SDRAM | 1 % | 1206 (3216 Metric) Concave Long Side Terminals | 8 | 3.74 kOhms | ||
YAGEO | Isolated | Automotive | AEC-Q200 | 4 | 62.5 mW | 200 ppm/°C | Surface Mount | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 0.7 mm | 0.028 " | DDRAM SDRAM | 1 % | 1206 (3216 Metric) Concave Long Side Terminals | 8 | 953k | ||
YAGEO | Isolated | Automotive | AEC-Q200 | 4 | 62.5 mW | 200 ppm/°C | Surface Mount | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 0.7 mm | 0.028 " | DDRAM SDRAM | 1 % | 1206 (3216 Metric) Concave Long Side Terminals | 8 | 287 Ohms | ||
YAGEO | Isolated | Automotive | AEC-Q200 | 4 | 200 Ohms | 62.5 mW | 200 ppm/°C | Surface Mount | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 0.7 mm | 0.028 " | DDRAM SDRAM | 1 % | 1206 (3216 Metric) Concave Long Side Terminals | 8 | ||
YAGEO | Isolated | Automotive | AEC-Q200 | 4 | 62.5 mW | 200 ppm/°C | Surface Mount | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 0.7 mm | 0.028 " | DDRAM SDRAM | 1 % | 1206 (3216 Metric) Concave Long Side Terminals | 8 | 3.4 kOhms | ||
YAGEO | Isolated | Automotive | AEC-Q200 | 4 | 62.5 mW | 200 ppm/°C | Surface Mount | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 0.7 mm | 0.028 " | DDRAM SDRAM | 1 % | 1206 (3216 Metric) Concave Long Side Terminals | 8 | 118 Ohms | ||
YAGEO | Isolated | Automotive | AEC-Q200 | 4 | 62.5 mW | 200 ppm/°C | Surface Mount | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 0.7 mm | 0.028 " | DDRAM SDRAM | 1 % | 1206 (3216 Metric) Concave Long Side Terminals | 8 | 39 kOhms | ||
YAGEO | Isolated | Automotive | AEC-Q200 | 4 | 316 kOhms | 62.5 mW | 200 ppm/°C | Surface Mount | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 0.7 mm | 0.028 " | DDRAM SDRAM | 1 % | 1206 (3216 Metric) Concave Long Side Terminals | 8 | ||
YAGEO | Isolated | Automotive | AEC-Q200 | 4 | 825 Ohms | 62.5 mW | 200 ppm/°C | Surface Mount | 155 C | -55 C | 0.063 " | 0.126 " | 3.2 mm | 1.6 mm | 0.7 mm | 0.028 " | DDRAM SDRAM | 1 % | 1206 (3216 Metric) Concave Long Side Terminals | 8 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.03 | |
| Tape & Reel (TR) | 5000 | $ 0.02 | ||
Description
General part information
TC164-FR Series
39k Ohm ±1% 62.5mW Power Per Element Isolated 4 Resistor Network/Array ±200ppm/°C 1206 (3216 Metric), Concave, Long Side Terminals