
Integrated Circuits (ICs)
PIC18F13K22T-I/SS
ActiveMicrochip Technology
8 BIT MCU, PIC18 FAMILY PIC18F1XK22 SERIES MICROCONTROLLERS, PIC18, 64 MHZ, 8 KB, 20 PINS, SSOP
Deep-Dive with AI
Search across all available documentation for this part.

Integrated Circuits (ICs)
PIC18F13K22T-I/SS
ActiveMicrochip Technology
8 BIT MCU, PIC18 FAMILY PIC18F1XK22 SERIES MICROCONTROLLERS, PIC18, 64 MHZ, 8 KB, 20 PINS, SSOP
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | PIC18F13K22T-I/SS |
|---|---|
| Connectivity | I2C, LINbus, UART/USART, SPI |
| Core Processor | PIC |
| Core Size | 8-Bit |
| Data Converters | 12, 10 b |
| EEPROM Size | 256 x 8 |
| Mounting Type | Surface Mount |
| Number of I/O | 17 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Oscillator Type | Internal |
| Package / Case | 20-SSOP |
| Program Memory Size | 8 KB |
| Program Memory Type | FLASH |
| RAM Size | 256 x 8 |
| Speed | 64 MHz |
| Supplier Device Package | 20-SSOP |
| Voltage - Supply (Vcc/Vdd) [Max] | 5.5 V |
| Voltage - Supply (Vcc/Vdd) [Min] | 2.3 V |
PIC18F13K22 Series
Newer Device Available PIC18F24Q10
| Part | Data Converters | Data Converters | Program Memory Size | Program Memory Type | Core Processor | Package / Case | Package / Case | Package / Case | Number of I/O | Speed | Core Size | Oscillator Type | Supplier Device Package | Operating Temperature [Max] | Operating Temperature [Min] | RAM Size | EEPROM Size | Mounting Type | Voltage - Supply (Vcc/Vdd) [Min] | Voltage - Supply (Vcc/Vdd) [Max] | RAM Size | Connectivity | Package / Case [y] | Package / Case [y] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | A/D | 10 b 11 | 8 KB | FLASH | PIC | 20-DIP | 7.62 mm | 0.3 in | 14 | 48 MHz | 8-Bit | Internal | 20-PDIP | 85 °C | -40 °C | 512 | 256 x 8 | Through Hole | 1.8 V | 3.6 V | ||||
Microchip Technology | 10 b 12 | 8 KB | FLASH | PIC | 20-VFQFN Exposed Pad | 17 | 64 MHz | 8-Bit | Internal | 20-QFN (4x4) | 85 °C | -40 °C | 256 x 8 | Surface Mount | 2.3 V | 5.5 V | 256 x 8 | I2C LINbus SPI UART/USART | ||||||
Microchip Technology | 10 b 12 | 8 KB | FLASH | PIC | 20-SSOP | 17 | 48 MHz | 8-Bit | Internal | 20-SSOP | 125 °C | -40 °C | 256 x 8 | Surface Mount | 2.3 V | 5.5 V | 256 x 8 | I2C LINbus SPI UART/USART | ||||||
Microchip Technology | A/D | 10 b 11 | 8 KB | FLASH | PIC | 20-DIP | 7.62 mm | 0.3 in | 14 | 48 MHz | 8-Bit | Internal | 20-PDIP | 85 °C | -40 °C | 512 | 256 x 8 | Through Hole | 1.8 V | 5.5 V | ||||
Microchip Technology | A/D | 10 b 11 | 8 KB | FLASH | PIC | 20-SOIC | 14 | 48 MHz | 8-Bit | Internal | 20-SOIC | 85 °C | -40 °C | 512 | 256 x 8 | Surface Mount | 1.8 V | 3.6 V | 0.295 in | 7.5 mm | ||||
Microchip Technology | 10 b 12 | 8 KB | FLASH | PIC | 20-SOIC | 17 | 64 MHz | 8-Bit | Internal | 20-SOIC | 85 °C | -40 °C | 256 x 8 | Surface Mount | 1.8 V | 3.6 V | 256 x 8 | I2C LINbus SPI UART/USART | 0.295 in | 7.5 mm | ||||
Microchip Technology | 10 b 12 | 8 KB | FLASH | PIC | 20-DIP | 7.62 mm | 0.3 in | 17 | 64 MHz | 8-Bit | Internal | 20-PDIP | 85 °C | -40 °C | 256 x 8 | Through Hole | 2.3 V | 5.5 V | 256 x 8 | I2C LINbus SPI UART/USART | ||||
Microchip Technology | A/D | 10 b 11 | 8 KB | FLASH | PIC | 20-SOIC | 14 | 48 MHz | 8-Bit | Internal | 20-SOIC | 85 °C | -40 °C | 512 | 256 x 8 | Surface Mount | 1.8 V | 5.5 V | 0.295 in | 7.5 mm | ||||
Microchip Technology | 10 b 12 | 8 KB | FLASH | PIC | 20-SSOP | 17 | 64 MHz | 8-Bit | Internal | 20-SSOP | 85 °C | -40 °C | 256 x 8 | Surface Mount | 2.3 V | 5.5 V | 256 x 8 | I2C LINbus SPI UART/USART | ||||||
Microchip Technology | A/D | 10 b 11 | 8 KB | FLASH | PIC | 20-SOIC | 14 | 48 MHz | 8-Bit | Internal | 20-SOIC | 85 °C | -40 °C | 512 | 256 x 8 | Surface Mount | 1.8 V | 3.6 V | 0.295 in | 7.5 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 2.14 | |
| 25 | $ 1.96 | |||
| 100 | $ 1.77 | |||
| Digi-Reel® | 1 | $ 2.14 | ||
| 25 | $ 1.96 | |||
| 100 | $ 1.77 | |||
| Tape & Reel (TR) | 1600 | $ 1.77 | ||
| Microchip Direct | T/R | 1 | $ 2.14 | |
| 25 | $ 1.96 | |||
| 100 | $ 1.77 | |||
| 1000 | $ 1.63 | |||
| 5000 | $ 1.56 | |||
| Newark | Each (Supplied on Full Reel) | 100 | $ 1.83 | |
Description
General part information
PIC18F13K22 Series
Introducing the nanoWatt XLP PIC18F1XK22 Flash
microcontroller: not too big, not too small… just right! This
new family of devices offer all of the advantages of the well
Documents
Technical documentation and resources