
Fans, Blowers, Thermal Management
2406VL-04W-B59-B00
ObsoleteNMB TECHNOLOGIES
FAN AXIAL 60X15MM 12VDC WIRE
Deep-Dive with AI
Search across all available documentation for this part.

Fans, Blowers, Thermal Management
2406VL-04W-B59-B00
ObsoleteNMB TECHNOLOGIES
FAN AXIAL 60X15MM 12VDC WIRE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 2406VL-04W-B59-B00 |
|---|---|
| Air Flow | 0.493 m³/min |
| Air Flow | 17.6 CFM |
| Bearing Type | Ball |
| Current Rating (Amps) | 120 mA |
| Fan Type | Tubeaxial |
| Features | Locked Rotor Sensor |
| Lifetime @ Temp. | 40000 Hrs |
| Material - Blade | Plastic |
| Material - Frame | Plastic |
| Noise | 33.5 dB(A) |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | -10 °C |
| Operating Temperature [Min] | -10 °C |
| Power (Watts) | 1.44 W |
| RPM | 5100 RPM |
| Size / Dimension [x] | 60 mm |
| Size / Dimension [y] | 60 mm |
| Static Pressure | 0.23 in H2O |
| Static Pressure | 57.3 Pa |
| Termination | 3 Wire Leads |
| Voltage - Rated | 12 VDC |
| Voltage Range [Max] | 13.8 VDC |
| Voltage Range [Min] | 6 VDC |
| Weight | 0.121 lb |
| Weight | 54.88 g |
| Width [x] | 15 mm |
06015VA Series
| Part | Static Pressure | Static Pressure | Voltage - Rated | Operating Temperature [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Operating Temperature [Min] | RPM | Voltage Range [Min] | Voltage Range [Max] | Noise | Termination | Lifetime @ Temp. | Power (Watts) | Current Rating (Amps) | Bearing Type | Size / Dimension [x] | Size / Dimension [y] | Material - Frame | Weight | Weight | Air Flow | Air Flow | Features | Fan Type | Material - Blade | Width [x] | Ingress Protection |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() NMB TECHNOLOGIES | 0.23 in H2O | 57.3 Pa | 24 VDC | 70 °C | 70 °C | -10 °C | -10 °C | 5100 RPM | 10 VDC | 27.6 VDC | 33.5 dB(A) | 3 Wire Leads | 40000 Hrs | 1.44 W | 60 mA | Ball | 60 mm | 60 mm | Plastic | 0.121 lb | 54.88 g | 17.6 CFM | 0.493 m³/min | Locked Rotor Sensor | Tubeaxial | Plastic | 15 mm | |
![]() NMB TECHNOLOGIES | 0.23 in H2O | 57.3 Pa | 12 VDC | 70 °C | 70 °C | -10 °C | -10 °C | 5100 RPM | 6 VDC | 13.8 VDC | 33.5 dB(A) | 3 Wire Leads | 40000 Hrs | 1.44 W | 120 mA | Ball | 60 mm | 60 mm | Plastic | 0.121 lb | 54.88 g | 17.6 CFM | 0.493 m³/min | Locked Rotor Sensor | Tubeaxial | Plastic | 15 mm | |
![]() NMB TECHNOLOGIES | 0.27 in H2O | 67.3 Pa | 24 VDC | 70 °C | 70 °C | -10 °C | -10 °C | 5600 RPM | 10 VDC | 27.6 VDC | 36.5 dB(A) | 3 Wire Leads | 40000 Hrs | 1.68 W | 70 mA | Ball | 60 mm | 60 mm | Plastic | 0.121 lb | 54.88 g | 19.4 CFM | 0.543 m³/min | Locked Rotor Sensor | Tubeaxial | Plastic | 15 mm | |
![]() NMB TECHNOLOGIES | 0.27 in H2O | 67.3 Pa | 24 VDC | 70 °C | 70 °C | -10 °C | -10 °C | 5600 RPM | 10 VDC | 27.6 VDC | 36.5 dB(A) | 2 Wire Leads | 1.68 W | 70 mA | Ball | 60 mm | 60 mm | Plastic | 0.132 lb | 59.87 g | 19.4 CFM | 0.543 m³/min | Tubeaxial | Plastic | 15 mm | IP69K - Dust Tight High Temp Water Jets Waterproof | ||
![]() NMB TECHNOLOGIES | 0.19 in H2O | 47.3 Pa | 24 VDC | 70 °C | 70 °C | -10 °C | -10 °C | 4600 RPM | 10 VDC | 27.6 VDC | 31 dB(A) | 3 Wire Leads | 40000 Hrs | 1.2 W | 50 mA | Ball | 60 mm | 60 mm | Plastic | 0.121 lb | 54.88 g | 15.9 CFM | 0.445 mł/min | Locked Rotor Sensor | Tubeaxial | Plastic | 15 mm | |
![]() NMB TECHNOLOGIES | 0.23 in H2O | 57.3 Pa | 24 VDC | 70 °C | 70 °C | -10 °C | -10 °C | 5100 RPM | 10 VDC | 27.6 VDC | 33.5 dB(A) | 2 Wire Leads | 40000 Hrs | 1.44 W | 60 mA | Ball | 60 mm | 60 mm | Plastic | 0.121 lb | 54.88 g | 17.6 CFM | 0.493 m³/min | Tubeaxial | Plastic | 15 mm | ||
![]() NMB TECHNOLOGIES | 24 VDC | 70 °C | 70 °C | -10 °C | -10 °C | 4100 RPM | 10 VDC | 27.6 VDC | 3 Wire Leads | 40000 Hrs | 40 mA | Ball | 60 mm | 60 mm | Plastic | 0.121 lb | 54.88 g | 14.5 CFM | 0.406 m³/min | Locked Rotor Sensor | Tubeaxial | Plastic | 15 mm | |||||
![]() NMB TECHNOLOGIES | 0.19 in H2O | 47.3 Pa | 24 VDC | 70 °C | 70 °C | -10 °C | -10 °C | 4600 RPM | 10 VDC | 27.6 VDC | 31 dB(A) | 3 Wire Leads | 40000 Hrs | 1.2 W | 50 mA | Ball | 60 mm | 60 mm | Plastic | 0.121 lb | 54.88 g | 15.9 CFM | 0.445 mł/min | Speed Sensor (Tach) | Tubeaxial | Plastic | 15 mm | |
![]() NMB TECHNOLOGIES | 0.23 in H2O | 57.3 Pa | 12 VDC | 70 °C | 70 °C | -10 °C | -10 °C | 5100 RPM | 6 VDC | 13.8 VDC | 33.5 dB(A) | 3 Wire Leads | 40000 Hrs | 1.44 W | 120 mA | Ball | 60 mm | 60 mm | Plastic | 0.121 lb | 54.88 g | 17.6 CFM | 0.493 m³/min | Speed Sensor (Tach) | Tubeaxial | Plastic | 15 mm | |
![]() NMB TECHNOLOGIES | 0.27 in H2O | 67.3 Pa | 12 VDC | 70 °C | 70 °C | -10 °C | -10 °C | 5600 RPM | 6 VDC | 13.8 VDC | 36.5 dB(A) | 3 Wire Leads | 40000 Hrs | 1.56 W | Ball | 60 mm | 60 mm | Plastic | 0.121 lb | 54.88 g | 19.4 CFM | 0.543 m³/min | Locked Rotor Sensor | Tubeaxial | Plastic | 15 mm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Newark | Each | 1 | $ 13.48 | |
| 800 | $ 12.65 | |||
| 1200 | $ 12.22 | |||
| 2000 | $ 12.04 | |||
| 2400 | $ 11.82 | |||
| 5200 | $ 11.64 | |||
Description
General part information
06015VA Series
Fan Tubeaxial 12VDC Square - 60mm L x 60mm H Ball 17.6 CFM (0.493m³/min) 3 Wire Leads
Documents
Technical documentation and resources
