
Connectors, Interconnects
RM12BRD-3PH
ObsoleteHirose Electric USA, Inc.
CONN RCPT MALE 3 POS
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
RM12BRD-3PH
ObsoleteHirose Electric USA, Inc.
CONN RCPT MALE 3 POS
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | RM12BRD-3PH |
|---|---|
| Connector Type | Receptacle, Male Pins |
| Current Rating (Amps) | 5 A |
| Fastening Type | Bayonet Lock |
| Mounting Feature | Bulkhead - Rear Side Nut |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -25 °C |
| Orientation | Keyed |
| Shell Size - Insert | 12 |
| Voltage Rating | 700 VDC, 500 VAC |
RM12BR Series
| Part | Material Flammability Rating | Connector Type | Insert Material | Operating Temperature [Min] | Operating Temperature [Max] | Contact Finish - Mating | Shell Finish | Current Rating (Amps) | Number of Positions | Mounting Feature | Color | Primary Material | Voltage Rating | Shell Size - Insert | Contact Material | Orientation | Fastening Type | Shell Material | Shielding | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Hirose Electric USA, Inc. | UL94 V-0 | Receptacle Female Sockets | Diallyl Phthalate (DAP) | -25 °C | 85 °C | Silver | Nickel | 5 A | 4 | Flange | Silver | Metal | 500 VAC 700 VDC | 12 | Copper Alloy | Keyed | Bayonet Lock | Zinc Alloy | |||
Hirose Electric USA, Inc. | UL94 V-0 | Receptacle Female Sockets | Diallyl Phthalate (DAP) | -25 °C | 85 °C | Silver | Nickel | 5 A | Flange | Silver | Metal | 500 VAC 700 VDC | 12 | Copper Alloy | Keyed | Bayonet Lock | Zinc Alloy | Unshielded | |||
![]() Hirose Electric USA, Inc. | UL94 V-0 | Male Pins Receptacle | Diallyl Phthalate (DAP) | -25 °C | 85 °C | Silver | Nickel | 5 A | Bulkhead - Rear Side Nut | Silver | Metal | 350 VAC 490 VDC | 12 | Copper Alloy | Keyed | Bayonet Lock | Zinc Alloy | 78.7 µin | 2 µm | ||
![]() Hirose Electric USA, Inc. | UL94 V-0 | Receptacle Female Sockets | Polyphenylene Sulfide (PPS) | -25 °C | 85 °C | Silver | Nickel | 5 A | 6 | Flange | Silver | Metal | 350 VAC 490 VDC | 12 | Copper Alloy | Keyed | Bayonet Lock | Zinc Alloy | 196.9 µin | 5 µm | |
![]() Hirose Electric USA, Inc. | Male Pins Receptacle | -25 °C | 85 °C | 5 A | Bulkhead - Rear Side Nut | 500 VAC 700 VDC | 12 | Keyed | Bayonet Lock | ||||||||||||
![]() Hirose Electric USA, Inc. | Receptacle Female Sockets | -25 °C | 85 °C | 5 A | 6 | Flange | 350 VAC 490 VDC | 12 | Keyed | Bayonet Lock | |||||||||||
![]() Hirose Electric USA, Inc. | Receptacle Female Sockets | -25 °C | 85 °C | 5 A | 7 | Bulkhead - Rear Side Nut | 350 VAC 490 VDC | 12 | Keyed | Bayonet Lock | |||||||||||
![]() Hirose Electric USA, Inc. | UL94 V-0 | Male Pins Receptacle | Diallyl Phthalate (DAP) | -25 °C | 85 °C | Silver | Nickel | 5 A | Bulkhead - Rear Side Nut | Silver | Metal | 500 VAC 700 VDC | 12 | Copper Alloy | Keyed | Bayonet Lock | Zinc Alloy | 78.7 µin | 2 µm | ||
![]() Hirose Electric USA, Inc. | UL94 V-0 | Receptacle Female Sockets | Diallyl Phthalate (DAP) | -25 °C | 85 °C | Silver | Nickel | 5 A | Bulkhead - Rear Side Nut | Silver | Metal | 500 VAC 700 VDC | 12 | Copper Alloy | Keyed | Bayonet Lock | Zinc Alloy | 196.9 µin | 5 µm | ||
Hirose Electric USA, Inc. | UL94 V-0 | Receptacle Female Sockets | Diallyl Phthalate (DAP) | -25 °C | 85 °C | Silver | Nickel | 5 A | 2 | Bulkhead - Rear Side Nut | Silver | Metal | 600 VAC 840 VDC | 12 | Copper Alloy | Keyed | Bayonet Lock | Zinc Alloy | Unshielded |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
Description
General part information
RM12BR Series
3 Position Circular Connector Receptacle, Male Pins
Documents
Technical documentation and resources




