
TC1303B-SP0EMFTR
Active0.5 A SWITCHING REGULATOR, 2400 KHZ SWITCHING FREQ-MAX, PDSO10, 3 X 3 MM, 0.9 MM HEIGHT, PLASTIC, DFN-10
Deep-Dive with AI
Search across all available documentation for this part.

TC1303B-SP0EMFTR
Active0.5 A SWITCHING REGULATOR, 2400 KHZ SWITCHING FREQ-MAX, PDSO10, 3 X 3 MM, 0.9 MM HEIGHT, PLASTIC, DFN-10
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | TC1303B-SP0EMFTR |
|---|---|
| Frequency - Switching | 2 MHz |
| Mounting Type | Surface Mount |
| Number of Outputs | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | 10-VFDFN Exposed Pad |
| Supplier Device Package | 10-DFN (3x3) |
| Topology | Linear (LDO) (1), Step-Down (Buck) Synchronous (1) |
| Voltage - Supply [Max] | 5.5 V |
| Voltage - Supply [Min] | 2.7 V |
| Voltage/Current - Output 1 [custom] | 1.5 V |
| Voltage/Current - Output 1 [custom] | 500 mA |
| Voltage/Current - Output 2 | 1.8 V, 300 mA |
| w/LED Driver | False |
| w/Sequencer | True |
| w/Supervisor | False |
TC1303C Series
2MHz 500mA Synchronous Buck Regulator + 300mA LDO w/Power Good
| Part | Voltage/Current - Output 2 | w/Sequencer | Package / Case | Topology | Voltage/Current - Output 1 | Mounting Type | Number of Outputs | w/LED Driver | w/Supervisor | Voltage - Supply [Min] | Voltage - Supply [Max] | Supplier Device Package | Frequency - Switching | Operating Temperature [Max] | Operating Temperature [Min] | Voltage/Current - Output 1 [custom] | Voltage/Current - Output 1 [custom] | Package / Case [x] | Package / Case [x] | Voltage/Current - Output 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 1.8 V 300 mA | 10-VFDFN Exposed Pad | Linear (LDO) (1) Step-Down (Buck) Synchronous (1) | 1.375 V 500 mA | Surface Mount | 2 | 2.7 V | 5.5 V | 10-DFN (3x3) | 2 MHz | 85 °C | -40 °C | ||||||||
Microchip Technology | 3.3 V 300 mA | 10-MSOP 10-TFSOP | Linear (LDO) (1) Step-Down (Buck) Synchronous (1) | Surface Mount | 2 | 2.7 V | 5.5 V | 10-MSOP | 2 MHz | 85 °C | -40 °C | 2.5 V | 500 mA | 3 mm | 0.118 in | |||||
Microchip Technology | 2.9 V 300 mA | 10-VFDFN Exposed Pad | Linear (LDO) (1) Step-Down (Buck) Synchronous (1) | Surface Mount | 2 | 2.7 V | 5.5 V | 10-DFN (3x3) | 2 MHz | 85 °C | -40 °C | 1.5 V | 500 mA | |||||||
Microchip Technology | 2.8 V 300 mA | 10-VFDFN Exposed Pad | Linear (LDO) (1) Step-Down (Buck) Synchronous (1) | Surface Mount | 2 | 2.7 V | 5.5 V | 10-DFN (3x3) | 2 MHz | 85 °C | -40 °C | 3 V | 500 mA | |||||||
Microchip Technology | 3.3 V 300 mA | 10-MSOP 10-TFSOP | Linear (LDO) (1) Step-Down (Buck) Synchronous (1) | Surface Mount | 2 | 2.7 V | 5.5 V | 10-MSOP | 2 MHz | 85 °C | -40 °C | 2.5 V | 500 mA | 3 mm | 0.118 in | |||||
Microchip Technology | 3 V 300 mA | 10-VFDFN Exposed Pad | Linear (LDO) (1) Step-Down (Buck) Synchronous (1) | Surface Mount | 2 | 2.7 V | 5.5 V | 10-DFN (3x3) | 2 MHz | 85 °C | -40 °C | 1.5 V | 500 mA | |||||||
Microchip Technology | 1.5 V 300 mA | 10-MSOP 10-TFSOP | Linear (LDO) (1) Step-Down (Buck) Synchronous (1) | 500 mA | Surface Mount | 2 | 2.7 V | 5.5 V | 10-MSOP | 2 MHz | 85 °C | -40 °C | 3 mm | 0.118 in | Adj | |||||
Microchip Technology | 1.8 V 300 mA | 10-VFDFN Exposed Pad | Linear (LDO) (1) Step-Down (Buck) Synchronous (1) | Surface Mount | 2 | 2.7 V | 5.5 V | 10-DFN (3x3) | 2 MHz | 85 °C | -40 °C | 1.5 V | 500 mA | |||||||
Microchip Technology | 3.3 V 300 mA | 10-VFDFN Exposed Pad | Linear (LDO) (1) Step-Down (Buck) Synchronous (1) | 500 mA | Surface Mount | 2 | 2.7 V | 5.5 V | 10-DFN (3x3) | 2 MHz | 85 °C | -40 °C | Adj | |||||||
Microchip Technology | 2.5 V 300 mA | 10-VFDFN Exposed Pad | Linear (LDO) (1) Step-Down (Buck) Synchronous (1) | 500 mA | Surface Mount | 2 | 2.7 V | 5.5 V | 10-DFN (3x3) | 2 MHz | 85 °C | -40 °C | Adj |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 3300 | $ 1.45 | |
Description
General part information
TC1303C Series
The TC1303C combines a 500mA synchronous buck regulator and a 300mA low-dropout (LDO) regulator with a power-good monitor to provide a highly integrated solution for applications that require multiple supply voltages. The power-good function monitors the outputs of the Buck and LDO regulators.
Documents
Technical documentation and resources