Technical Specifications
Parameters and characteristics for this part
| Specification | 395-124-520-507 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | M3, Threaded Insert, Top Mount Opening |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 124 |
| Number of Positions/Bay/Row [custom] | 62 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
...
| Part | Number of Rows | Flange Feature | Material - Insulation | Termination | Pitch [x] | Pitch [x] | Contact Type | Termination Rows | Number of Positions/Bay/Row [custom] | Operating Temperature [Min] | Operating Temperature [Max] | Gender | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Contact Finish | Color | Number of Positions | Contact Finish Thickness | Contact Finish Thickness | Contact Material | Mounting Type | Card Type | Read Out | Flange Feature [diameter] | Flange Feature [diameter] | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | M3 Threaded Insert Top Mount Opening | Polyester Thermoplastic | Solder | 2.54 mm | 0.1 in | Cantilever | 2 | 62 | -40 °C | 105 ░C | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Black | 124 | 10 Áin | 0.25 Ám | Copper Alloy | Through Hole | Non Specified - Dual Edge | Dual | |||
EDAC Inc. | 2 | Flush Mount Side Opening Unthreaded | Polyester Thermoplastic | Solder | 2.54 mm | 0.1 in | Cantilever | 2 | 62 | -40 °C | 105 ░C | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Black | 124 | 10 Áin | 0.25 Ám | Copper Alloy | Through Hole Right Angle | Non Specified - Dual Edge | Dual | 3.25 mm | 0.128 " | |
EDAC Inc. | 2 | Polyester Thermoplastic | Wire Wrap | 2.54 mm | 0.1 in | Cantilever | 2 | 62 | -40 °C | 105 ░C | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Black | 124 | 10 Áin | 0.25 Ám | Copper Alloy | Through Hole | Non Specified - Dual Edge | Dual | ||||
EDAC Inc. | 2 | 4-40 Flush Mount Threaded Insert Top Opening | Polyester Thermoplastic | Solder | 2.54 mm | 0.1 in | Cantilever | 2 | 62 | -40 °C | 105 ░C | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Black | 124 | 10 Áin | 0.25 Ám | Copper Alloy | Through Hole | Non Specified - Dual Edge | Dual | |||
EDAC Inc. | 2 | 4-40 Flush Mount Threaded Insert Top Opening | Polyester Thermoplastic | Solder | 2.54 mm | 0.1 in | Cantilever | 2 | 62 | -40 °C | 105 ░C | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Black | 124 | 10 Áin | 0.25 Ám | Copper Alloy | Board Edge Straddle Mount | Non Specified - Dual Edge | Dual | |||
EDAC Inc. | 2 | 4-40 Threaded Insert Top Mount Opening | Polyester Thermoplastic | Solder Eyelet(s) | 2.54 mm | 0.1 in | Cantilever | 2 | 62 | -40 °C | 105 ░C | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Black | 124 | 10 Áin | 0.25 Ám | Copper Alloy | Board Edge Straddle Mount | Non Specified - Dual Edge | Dual | |||
EDAC Inc. | 2 | Floating Bobbin Top Mount Opening | Polyester Thermoplastic | Wire Wrap | 2.54 mm | 0.1 in | Cantilever | 2 | 62 | -40 °C | 105 ░C | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Black | 124 | 10 Áin | 0.25 Ám | Copper Alloy | Through Hole | Non Specified - Dual Edge | Dual | 2.95 mm | 0.116 in | |
EDAC Inc. | 2 | M3 Threaded Insert Top Mount Opening | Polyester Thermoplastic | Solder | 2.54 mm | 0.1 in | Cantilever | 2 | 62 | -40 °C | 105 ░C | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Black | 124 | 10 Áin | 0.25 Ám | Copper Alloy | Through Hole | Non Specified - Dual Edge | Dual | |||
EDAC Inc. | 2 | 4-40 Threaded Insert Top Mount Opening | Polyester Thermoplastic | Solder | 2.54 mm | 0.1 in | Cantilever | 2 | 62 | -40 °C | 105 ░C | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Black | 124 | 10 Áin | 0.25 Ám | Copper Alloy | Board Edge Straddle Mount | Non Specified - Dual Edge | Dual | |||
EDAC Inc. | 2 | Floating Bobbin Flush Mount | Polyester Thermoplastic | Solder Eyelet(s) | 2.54 mm | 0.1 in | Cantilever | 2 | 62 | -40 °C | 105 ░C | Female | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Gold | Black | 124 | 10 Áin | 0.25 Ám | Copper Alloy | Board Edge Straddle Mount | Non Specified - Dual Edge | Dual | 2.95 mm | 0.116 in | Card Extender |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 15.53 | |
Description
General part information
395-124 Series
124 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources
