
Connectors, Interconnects
MDF7-14DP-2.54DSA
ObsoleteHirose Electric Co Ltd
CONN HEADER VERT 14POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
MDF7-14DP-2.54DSA
ObsoleteHirose Electric Co Ltd
CONN HEADER VERT 14POS 2.54MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | MDF7-14DP-2.54DSA |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 8 µin |
| Contact Finish Thickness - Mating | 0.203 µm |
| Contact Length - Mating | 0.394 in |
| Contact Length - Mating | 10 mm |
| Contact Length - Post | 0.118 in |
| Contact Length - Post | 3 mm |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | 3 A |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.1 in |
| Insulation Height | 2.54 mm |
| Insulation Material | Polybutylene Terephthalate (PBT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 14 |
| Number of Positions Loaded | All |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -35 °C |
| Overall Contact Length [x] | 15.54 mm |
| Overall Contact Length [x] | 0.612 in |
| Pitch - Mating | 0.1 " |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Row Spacing - Mating [x] | 2.54 mm |
| Shrouding | Unshrouded |
| Termination | Solder |
| Voltage Rating | 250 V |
MDF7 Series
Board to Board & Mezzanine Connectors
...
| Part | Contact Shape | Current Rating (Amps) | Shrouding | Contact Material | Voltage Rating | Mounting Type | Number of Positions | Fastening Type | Contact Type | Contact Length - Post | Contact Length - Post | Operating Temperature [Max] | Operating Temperature [Min] | Pitch - Mating | Pitch - Mating | Insulation Height [z] | Insulation Height [z] | Number of Positions Loaded | Number of Rows | Contact Length - Mating | Contact Length - Mating | Contact Finish - Post | Insulation Material | Contact Finish Thickness - Mating [custom] | Contact Finish Thickness - Mating [custom] | Insulation Color | Termination | Connector Type | Material Flammability Rating | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Contact Finish - Mating | Insulation Height | Insulation Height | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Number of Rows [custom] | Number of Positions [custom] | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Number of Positions Loaded | Overall Contact Length [x] | Overall Contact Length [x] | Style | Contact Finish Thickness - Post [custom] | Contact Finish Thickness - Post [custom] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hirose Electric Co Ltd | Square | 3 A | Unshrouded | Brass | 250 V | Right Angle Through Hole | 10 | Push-Pull | Male Pin | 0.13 " | 3.3 mm | 85 °C | -35 °C | 0.1 " | 2.54 mm | 4 mm | 0.157 in | All | 1 | 0.292 in | 7.42 mm | Tin | Polybutylene Terephthalate (PBT) | 39.4 µin | 1 µm | Black | Solder | Header | UL94 V-0 | |||||||||||||||||
Hirose Electric Co Ltd | Square | 3 A | Phosphor Bronze | 250 VAC | Through Hole | 15 | Push-Pull | Female Socket | 0.118 in | 3 mm | 85 °C | -35 °C | 0.1 " | 2.54 mm | All | 1 | Tin | Nylon Polyamide (PA) | Black | Solder | Receptacle Bottom Entry | UL94 V-0 | 39.4 çin | 1 çm | Gold | 0.197 " | 5 mm | 8 µin | 0.203 µm | |||||||||||||||||
Hirose Electric Co Ltd | Square | 3 A | Phosphor Bronze | 250 VAC | Through Hole | Push-Pull | Female Socket | 0.118 in | 3 mm | 85 °C | -35 °C | 0.1 " | 2.54 mm | Nylon Polyamide (PA) | Black | Solder | Receptacle Bottom Entry | UL94 V-0 | 0.197 " | 5 mm | 78.7 µin | 2 µm | 2 | 34 | 0.1 in | 2.54 mm | 26 | |||||||||||||||||||
Hirose Electric Co Ltd | Square | 3 A | Phosphor Bronze | 250 VAC | Through Hole | 5 | Push-Pull | Female Socket | 0.118 in | 3 mm | 85 °C | -35 °C | 0.1 " | 2.54 mm | All | 1 | Tin | Nylon Polyamide (PA) | Black | Solder | Receptacle Bottom Entry | UL94 V-0 | 0.197 " | 5 mm | ||||||||||||||||||||||
Hirose Electric Co Ltd | Square | 3 A | Unshrouded | Brass | 250 V | Through Hole | 14 | Push-Pull | Male Pin | 0.118 in | 3 mm | 85 °C | -35 °C | 0.1 " | 2.54 mm | All | 0.394 in | 10 mm | Polybutylene Terephthalate (PBT) | Black | Solder | Header | UL94 V-0 | Gold | 0.1 in | 2.54 mm | 8 µin | 0.203 µm | 2 | 0.1 in | 2.54 mm | 15.54 mm | 0.612 in | |||||||||||||
Hirose Electric Co Ltd | Square | 3 A | Unshrouded | Brass | 250 V | Right Angle Through Hole | 25 | Push-Pull | Male Pin | 0.13 " | 3.3 mm | 85 °C | -35 °C | 0.1 " | 2.54 mm | 4 mm | 0.157 in | All | 1 | 0.292 in | 7.42 mm | Tin | Polybutylene Terephthalate (PBT) | 39.4 µin | 1 µm | Black | Solder | Header | UL94 V-0 | |||||||||||||||||
Hirose Electric Co Ltd | Square | 3 A | Phosphor Bronze | 250 VAC | Through Hole | 14 | Push-Pull | Female Socket | 0.118 in | 3 mm | 85 °C | -35 °C | 0.1 " | 2.54 mm | All | 1 | Tin | Nylon Polyamide (PA) | Black | Solder | Receptacle Bottom Entry | UL94 V-0 | 0.197 " | 5 mm | ||||||||||||||||||||||
Hirose Electric Co Ltd | Square | 3 A | Unshrouded | Brass | 250 VAC | Through Hole | 30 | Push-Pull | Male Pin | 0.118 in | 3 mm | 85 °C | -35 °C | 0.1 " | 2.54 mm | All | 0.394 in | 10 mm | Polybutylene Terephthalate (PBT) | Black | Solder | Header | UL94 V-0 | Gold | 0.1 in | 2.54 mm | 2 | 0.1 in | 2.54 mm | 15.54 mm | 0.612 in | Board to Cable/Wire | ||||||||||||||
Hirose Electric Co Ltd | Square | 3 A | Phosphor Bronze | 250 VAC | Through Hole | 14 | Push-Pull | Female Socket | 0.118 in | 3 mm | 85 °C | -35 °C | 0.1 " | 2.54 mm | All | Tin | Nylon Polyamide (PA) | Black | Solder | Receptacle Bottom Entry | UL94 V-0 | 0.197 " | 5 mm | 78.7 µin | 2 µm | 2 | 0.1 in | 2.54 mm | 78.7 µin | 2 µm | ||||||||||||||||
Hirose Electric Co Ltd | Square | 3 A | Unshrouded | Brass | 250 VAC | Right Angle Through Hole | 22 | Push-Pull | Male Pin | 0.13 " | 3.3 mm | 85 °C | -35 °C | 0.1 " | 2.54 mm | 4 mm | 0.157 in | All | 1 | 0.293 in | 7.45 mm | Tin | Polybutylene Terephthalate (PBT) | Black | Solder | Header | UL94 V-0 | Board to Cable/Wire |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.00 | |
Description
General part information
MDF7 Series
Board to Board & Mezzanine Connectors
Documents
Technical documentation and resources