
Connectors, Interconnects
HIF3H-30PB-2.54DSA(61)
ActiveHirose Electric Co Ltd
CONN HEADER VERT 30POS 2.54MM
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
HIF3H-30PB-2.54DSA(61)
ActiveHirose Electric Co Ltd
CONN HEADER VERT 30POS 2.54MM
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | HIF3H-30PB-2.54DSA(61) |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 8 µin |
| Contact Finish Thickness - Mating | 0.203 µm |
| Contact Finish Thickness - Post [custom] | 78.7 µin |
| Contact Finish Thickness - Post [custom] | 2 µm |
| Contact Length - Mating | 7 mm |
| Contact Length - Mating [x] | 0.276 in |
| Contact Length - Post | 0.138 in |
| Contact Length - Post | 3.5 mm |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | Varies by Wire Gauge |
| Fastening Type | Push-Pull |
| Insulation Color | Black |
| Insulation Height | 0.177 in |
| Insulation Height | 4.5 mm |
| Insulation Material | Polybutylene Terephthalate (PBT) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions | 30 |
| Number of Positions Loaded | All |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 C |
| Overall Contact Length | 0.591 in |
| Overall Contact Length | 15 mm |
| Pitch - Mating | 0.1 " |
| Pitch - Mating | 2.54 mm |
| Row Spacing - Mating [x] | 0.1 in |
| Row Spacing - Mating [x] | 2.54 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 200 V |
...
| Part | Contact Finish Thickness - Post [custom] | Contact Finish Thickness - Post [custom] | Contact Shape | Shrouding | Number of Rows [custom] | Contact Length - Post | Contact Length - Post | Contact Material | Insulation Material | Number of Positions | Contact Type | Row Spacing - Mating [x] | Row Spacing - Mating [x] | Operating Temperature [Min] | Operating Temperature [Max] | Pitch - Mating | Pitch - Mating | Overall Contact Length | Overall Contact Length | Insulation Color | Termination | Contact Length - Mating | Contact Length - Mating [x] | Fastening Type | Mounting Type | Connector Type | Voltage Rating | Material Flammability Rating | Insulation Height | Insulation Height | Number of Positions Loaded | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Contact Finish - Mating | Current Rating (Amps) | Applications | Contact Finish Thickness - Post | Contact Finish Thickness - Post | Insulation Height [custom] | Insulation Height [custom] | Contact Length - Post [x] | Contact Length - Post [x] | Style | Current Rating (Amps) | Number of Positions [custom] | Overall Contact Length [x] | Overall Contact Length [x] | Insulation Height [z] | Insulation Height [z] | Number of Rows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hirose Electric Co Ltd | 78.7 µin | 2 µm | Square | Unshrouded | 2 | 0.138 in | 3.5 mm | Brass | Polybutylene Terephthalate (PBT) | 30 | Male Pin | 0.1 in | 2.54 mm | -55 C | 85 °C | 0.1 " | 2.54 mm | 0.591 in | 15 mm | Black | Solder | 7 mm | 0.276 in | Push-Pull | Through Hole | Header | 300 VDC | UL94 V-0 | 0.177 in | 4.5 mm | All | 8 µin | 0.203 µm | Tin | Gold | 3 A | |||||||||||||||
Hirose Electric Co Ltd | Square | 2 | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 24 | Female Socket | 0.1 in | 2.54 mm | -55 C | 85 °C | 0.1 " | 2.54 mm | Black | Solder | Right Angle Through Hole | Receptacle | 300 VAC | UL94 V-0 | All | 8 µin | 0.203 µm | Tin | Gold | 3 A | General Purpose | 39.4 çin | 1 çm | 0.236 " | 6 mm | 0.126 " | 3.2 mm | ||||||||||||||||||||
Hirose Electric Co Ltd | 78.7 µin | 2 µm | Square | Shrouded - 4 Wall | 2 | 0.138 in | 3.5 mm | Brass | Polybutylene Terephthalate (PBT) | 30 | Male Pin | 0.1 in | 2.54 mm | -55 C | 85 °C | 0.1 " | 2.54 mm | 0.591 in | 15 mm | Black | Solder | 7 mm | 0.276 in | Push-Pull | Through Hole | Header | 200 V | UL94 V-0 | 0.177 in | 4.5 mm | All | 8 µin | 0.203 µm | Tin | Gold | Board to Cable/Wire | Varies by Wire Gauge | ||||||||||||||
Hirose Electric Co Ltd | Square | 2 | Phosphor Bronze | Polybutylene Terephthalate (PBT) | Female Socket | 0.1 in | 2.54 mm | -55 C | 85 °C | 0.1 " | 2.54 mm | Black | Solder | Right Angle Through Hole | Receptacle | 300 VAC | UL94 V-0 | All | 8 µin | 0.203 µm | Tin | Gold | 3 A | General Purpose | 39.4 çin | 1 çm | 0.236 " | 6 mm | 0.126 " | 3.2 mm | 34 | ||||||||||||||||||||
Hirose Electric Co Ltd | Square | Unshrouded | 2 | 0.138 in | 3.5 mm | Brass | Polybutylene Terephthalate (PBT) | 26 | Male Pin | 0.1 in | 2.54 mm | -55 C | 85 °C | 0.1 " | 2.54 mm | 0.591 in | 15 mm | Black | Wire Wrap | 7 mm | 0.276 in | Push-Pull | Through Hole | Header | 300 VDC | UL94 V-0 | 0.177 in | 4.5 mm | All | 8 µin | 0.203 µm | Gold | Gold | 3 A | 8 µin | 0.203 µm | 0.63 in | 16 mm | 1.043 in | 26.5 mm | |||||||||||
Hirose Electric Co Ltd | Square | 2 | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 18 | Female Socket | 0.1 in | 2.54 mm | -55 C | 85 °C | 0.1 " | 2.54 mm | Black | Solder | Right Angle Through Hole | Receptacle | 300 VAC | UL94 V-0 | All | 8 µin | 0.203 µm | Tin | Gold | 3 A | General Purpose | 39.4 çin | 1 çm | 0.236 " | 6 mm | 0.126 " | 3.2 mm | ||||||||||||||||||||
Hirose Electric Co Ltd | Square | 2 | 0.118 in | 3 mm | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 50 | Female Socket | 0.1 in | 2.54 mm | -55 C | 85 °C | 0.1 " | 2.54 mm | Black | Solder | Through Hole | Receptacle | 300 VAC | UL94 V-0 | All | Gold | 3 A | General Purpose | 9.5 mm | 0.374 in | |||||||||||||||||||||||||
Hirose Electric Co Ltd | Square | 2 | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 10 | Female Socket | 0.1 in | 2.54 mm | -55 C | 85 °C | 0.1 " | 2.54 mm | Black | Solder | Push-Pull | Right Angle Through Hole | Receptacle | 300 VAC | UL94 V-0 | All | 8 µin | 0.203 µm | Tin | Gold | 3 A | 39.4 çin | 1 çm | 0.236 " | 6 mm | 0.126 " | 3.2 mm | Board to Cable/Wire | |||||||||||||||||||
Hirose Electric Co Ltd | Square | 2 | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 60 | Female Socket | 0.1 in | 2.54 mm | -55 C | 85 °C | 0.1 " | 2.54 mm | Black | Solder | Push-Pull | Right Angle Through Hole | Receptacle | 300 VAC | UL94 V-0 | All | 8 µin | 0.203 µm | Tin | Gold | 3 A | 39.4 çin | 1 çm | 0.236 " | 6 mm | 0.126 " | 3.2 mm | Board to Cable/Wire | |||||||||||||||||||
Hirose Electric Co Ltd | Square | 0.118 in | 3 mm | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 6 | Female Socket | -55 C | 85 °C | 0.1 " | 2.54 mm | Black | Solder | Push-Pull | Through Hole | Receptacle | 300 VAC | UL94 V-0 | All | 8 µin | 0.203 µm | Tin | Gold | 3 A | 39.4 çin | 1 çm | Board to Cable/Wire | 9.5 mm | 0.374 in | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
HIF3H Series
Connector Header Through Hole 30 position 0.100" (2.54mm)
Documents
Technical documentation and resources