
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | DF1EC-6P-2.5DSA(73) |
|---|---|
| null | |
| Part | Mated Stacking Heights | Pitch - Mating | Pitch - Mating | Insulation Color | Contact Finish Thickness - Mating [custom] | Contact Finish Thickness - Mating [custom] | Operating Temperature [Max] | Operating Temperature [Min] | Number of Positions | Connector Type | Mounting Type | Contact Length - Mating | Contact Length - Mating | Number of Positions Loaded | Contact Shape | Insulation Material | Number of Rows | Contact Length - Post | Contact Length - Post | Contact Material | Termination | Current Rating (Amps) | Insulation Height [z] | Insulation Height [z] | Contact Finish - Post | Contact Type | Shrouding | Style | Material Flammability Rating | Fastening Type | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Contact Finish - Mating | Contact Finish Thickness - Post | Contact Finish Thickness - Post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hirose Electric Co Ltd | 14.3 mm 15.8 mm 19.8 mm | 2.5 mm | 0.098 in | Natural | 39.4 µin | 1 µm | 85 °C | -35 °C | 13 | Header | Through Hole | 0.177 in | 4.5 mm | All | Square | Nylon Polyamide (PA) | 1 | 0.142 in | 3.6 mm | Brass | Solder | 3 A | 10.8 mm | 0.425 in | Tin | Male Pin | Shrouded - 4 Wall | Board to Cable/Wire | UL94 V-0 | Latch Holder | |||||
Hirose Electric Co Ltd | |||||||||||||||||||||||||||||||||||
Hirose Electric Co Ltd | 14.3 mm 15.8 mm 19.8 mm | 2.5 mm | 0.098 in | Natural | 85 °C | -35 °C | 13 | Header | Through Hole | 0.177 in | 4.5 mm | All | Square | Nylon Polyamide (PA) | 1 | 0.142 in | 3.6 mm | Brass | Solder | 3 A | 10.8 mm | 0.425 in | Male Pin | Shrouded - 4 Wall | Board to Cable/Wire | UL94 V-0 | Latch Holder | 8 µin | 0.203 µm | Gold | |||||
Hirose Electric Co Ltd | 14.3 mm 15.8 mm 19.8 mm | 2.5 mm | 0.098 in | Natural | 39.4 µin | 1 µm | 85 °C | -35 °C | 14 | Header | Through Hole | 0.177 in | 4.5 mm | All | Square | Nylon Polyamide (PA) | 1 | 0.142 in | 3.6 mm | Brass | Solder | 3 A | 10.8 mm | 0.425 in | Tin | Male Pin | Shrouded - 4 Wall | Board to Cable/Wire | UL94 V-0 | Latch Holder | 39.4 çin | 1 çm | |||
Hirose Electric Co Ltd | 14.3 mm 15.8 mm 19.8 mm | 2.5 mm | 0.098 in | Natural | 39.4 µin | 1 µm | 85 °C | -35 °C | 2 | Header | Through Hole | 0.177 in | 4.5 mm | All | Square | Nylon Polyamide (PA) | 1 | 0.142 in | 3.6 mm | Brass | Solder | 3 A | 10.8 mm | 0.425 in | Tin | Male Pin | Shrouded - 4 Wall | Board to Cable/Wire | UL94 V-0 | Latch Holder | |||||
Hirose Electric Co Ltd | 14.3 mm 15.8 mm 19.8 mm | 2.5 mm | 0.098 in | Natural | 39.4 µin | 1 µm | 85 °C | -35 °C | 9 | Header | Through Hole | 0.177 in | 4.5 mm | All | Square | Nylon Polyamide (PA) | 1 | 0.142 in | 3.6 mm | Brass | Solder | 3 A | 10.8 mm | 0.425 in | Tin | Male Pin | Shrouded - 4 Wall | Board to Cable/Wire | UL94 V-0 | Latch Holder | |||||
Hirose Electric Co Ltd | 14.3 mm 15.8 mm 19.8 mm | 2.5 mm | 0.098 in | Natural | 85 °C | -35 °C | 8 | Header | Through Hole | 0.177 in | 4.5 mm | All | Square | Nylon Polyamide (PA) | 1 | 0.142 in | 3.6 mm | Brass | Solder | 3 A | 10.8 mm | 0.425 in | Male Pin | Shrouded - 4 Wall | Board to Cable/Wire | UL94 V-0 | Latch Holder | 8 µin | 0.203 µm | Gold | |||||
Hirose Electric Co Ltd | 14.3 mm 15.8 mm 19.8 mm | 2.5 mm | 0.098 in | Natural | 85 °C | -35 °C | Header | Through Hole | 0.177 in | 4.5 mm | All | Square | Nylon Polyamide (PA) | 1 | 0.142 in | 3.6 mm | Brass | Solder | 3 A | 10.8 mm | 0.425 in | Male Pin | Shrouded - 4 Wall | Board to Cable/Wire | UL94 V-0 | Latch Holder | 8 µin | 0.203 µm | Gold | ||||||
Hirose Electric Co Ltd | 14.3 mm 15.8 mm 19.8 mm | 2.5 mm | 0.098 in | Natural | 39.4 µin | 1 µm | 85 °C | -35 °C | 4 | Header | Through Hole | 0.177 in | 4.5 mm | All | Square | Nylon Polyamide (PA) | 1 | 0.142 in | 3.6 mm | Brass | Solder | 3 A | 10.8 mm | 0.425 in | Tin | Male Pin | Shrouded - 4 Wall | Board to Cable/Wire | UL94 V-0 | Latch Holder | 39.4 çin | 1 çm | |||
Hirose Electric Co Ltd | 14.3 mm 15.8 mm 19.8 mm | 2.5 mm | 0.098 in | Natural | 39.4 µin | 1 µm | 85 °C | -35 °C | 6 | Header | Through Hole | 0.177 in | 4.5 mm | All | Square | Nylon Polyamide (PA) | 1 | 0.142 in | 3.6 mm | Brass | Solder | 3 A | 10.8 mm | 0.425 in | Tin | Male Pin | Shrouded - 4 Wall | Board to Cable/Wire | UL94 V-0 | Latch Holder | 39.4 çin | 1 çm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.00 | |
Description
General part information
DF1EC Series
Connector Header position
Documents
Technical documentation and resources
No documents available