
Deep-Dive with AI
Search across all available documentation for this part.

Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | E2042S.41.10 |
|---|---|
| Cable Type | Multi-Conductor |
| Conductor Insulation | Poly-Vinyl Chloride (PVC) |
| Conductor Material | Copper, Bare |
| Conductor Strand [custom] | 19 |
| Conductor Strand [diameter] | 0.0117 in |
| Features | Rip Cord, Drain Wire |
| Jacket (Insulation) Diameter [diameter] | 0.183 in |
| Jacket (Insulation) Diameter [diameter] | 4.65 mm |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) |
| Jacket (Insulation) Thickness [x] | 0.381 mm |
| Jacket (Insulation) Thickness [x] | 0.015 in |
| Jacket Color | Gray |
| Length | 152.4 m, 304.8 m, 15.24 m |
| Length | 500 ft, 1000 ft, 50 ft |
| Length [x] | 100 ft |
| Length [x] | 30.5 m |
| Number of Conductors | 2 |
| Shield Coverage | 100 % |
| Shield Material | Flexfoil® |
| Shield Type | Foil |
| Usage | Security, Sound, Alarm |
| Voltage | 300 VDC |
| Wire Gauge | 16 AWG |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 1 | $ 72.88 | |
| 1 | $ 35.49 | |||
| 1 | $ 338.69 | |||
| 1 | $ 72.88 | |||
| 1 | $ 35.49 | |||
| 1 | $ 338.69 | |||
| 5 | $ 277.11 | |||
| 5 | $ 59.63 | |||
| 5 | $ 29.04 | |||
| 5 | $ 277.11 | |||
| 5 | $ 59.63 | |||
| 5 | $ 29.04 | |||
| 10 | $ 46.38 | |||
| 10 | $ 215.53 | |||
| 10 | $ 22.58 | |||
| 10 | $ 46.38 | |||
| 10 | $ 215.53 | |||
| 10 | $ 22.58 | |||
| N/A | 0 | $ 191.76 | ||
| 0 | $ 191.76 | |||
| 1 | $ 23.45 | |||
| 1 | $ 23.45 | |||
| 9 | $ 46.03 | |||
| 9 | $ 46.03 | |||
| 1000 | $ 0.31 | |||
| 1000 | $ 0.31 | |||
| 48000 | $ 46.03 | |||
| 48000 | $ 191.76 | |||
| 48000 | $ 0.31 | |||
| 48000 | $ 23.45 | |||
| Spool | 1 | $ 212.93 | ||
| 1 | $ 212.93 | |||
| 2 | $ 202.54 | |||
| 2 | $ 202.54 | |||
| 3 | $ 196.66 | |||
| 3 | $ 196.66 | |||
| 5 | $ 189.46 | |||
| 5 | $ 189.46 | |||
| 7 | $ 184.84 | |||
| 7 | $ 184.84 | |||
| 10 | $ 184.26 | |||
| 10 | $ 184.26 | |||
Description
General part information
E2042S Series
2 Conductor Multi-Conductor Cable Gray 16 AWG Foil 50.00' (15.24m)
Documents
Technical documentation and resources
No documents available