
Connectors, Interconnects
307-042-453-178
ActiveEDAC Inc.
CARD EDGE CONNECTOR, SINGLE SIDE, 1.57 MM, 42 CONTACTS, THROUGH HOLE MOUNT, RIGHT ANGLE
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
307-042-453-178
ActiveEDAC Inc.
CARD EDGE CONNECTOR, SINGLE SIDE, 1.57 MM, 42 CONTACTS, THROUGH HOLE MOUNT, RIGHT ANGLE
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 307-042-453-178 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Tin |
| Contact Material | Copper Alloy |
| Contact Type | Semi Bellows |
| Features | Card Guides |
| Flange Feature | Flush Mount, Top Opening, Threaded Insert, 4-40 |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions [custom] | 84 |
| Number of Positions/Bay/Row | 42 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 1 |
...
| Part | Material - Insulation | Termination Rows | Color | Contact Finish | Number of Rows [custom] | Contact Type | Contact Material | Read Out | Mounting Type | Termination | Number of Positions [custom] | Card Type | Pitch | Pitch | Number of Positions/Bay/Row | Card Thickness [Max] | Card Thickness [Min] | Contact Finish Thickness | Contact Finish Thickness | Gender | Operating Temperature [Min] | Operating Temperature [Max] | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Termination Rows [custom] | Number of Positions | Number of Positions/Bay/Row [custom] | Features | Number of Rows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Polyester Thermoplastic | 1 | Green | Gold | 2 | Semi Bellows | Copper Alloy | Dual | Right Angle Through Hole | Wire Wrap | 84 | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 42 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Female | -40 C | 105 ░C | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | |||||
EDAC Inc. | Polyester Thermoplastic | Green | Tin | 2 | Semi Bellows | Copper Alloy | Dual | Right Angle Through Hole | Solder | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | -40 C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | 2 | 42 | 21 | Card Guides | ||||||||
EDAC Inc. | Polyester Thermoplastic | 1 | Green | Gold | 2 | Semi Bellows | Copper Alloy | Dual | Right Angle Through Hole | Wire Wrap | 84 | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 42 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Female | -40 C | 105 ░C | ||||||||
EDAC Inc. | Polyester Thermoplastic | 1 | Green | Tin | 2 | Semi Bellows | Copper Alloy | Dual | Right Angle Through Hole | Solder | 84 | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 42 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | -40 C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | Card Guides | ||||||||
EDAC Inc. | Polyester Thermoplastic | 1 | Green | Gold | Semi Bellows | Copper Alloy | Single | Through Hole | Wire Wrap | Non Specified - Single Edge | 3.96 mm | 0.156 in | 42 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Female | -40 C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | 42 | Card Guides | 1 | ||||||
EDAC Inc. | Polyester Thermoplastic | 1 | Green | Gold | Semi Bellows | Copper Alloy | Single | Right Angle Through Hole | Solder | Non Specified - Single Edge | 3.96 mm | 0.156 in | 42 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Female | -40 C | 105 ░C | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | 42 | 1 | |||||
EDAC Inc. | Polyester Thermoplastic | Green | Tin | 2 | Semi Bellows | Copper Alloy | Dual | Through Hole | Solder | Non Specified - Dual Edge | 3.96 mm | 0.156 in | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | -40 C | 105 ░C | Flush Mount Top Opening Unthreaded | 0.128 " | 3.25 mm | 2 | 42 | 21 | |||||||
EDAC Inc. | Polyester Thermoplastic | 1 | Green | Gold | Semi Bellows | Copper Alloy | Single | Through Hole | Solder | Non Specified - Single Edge | 3.96 mm | 0.156 in | 42 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.25 Ám | 10 Áin | Female | -40 C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | 42 | 1 | |||||||
EDAC Inc. | Polyester Thermoplastic | 1 | Green | Tin | Semi Bellows | Copper Alloy | Single | Through Hole | Wire Wrap | Non Specified - Single Edge | 3.96 mm | 0.156 in | 42 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | -40 C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | 42 | Card Guides | 1 | ||||||||
EDAC Inc. | Polyester Thermoplastic | 1 | Green | Tin | Semi Bellows | Copper Alloy | Single | Right Angle Through Hole | Solder | Non Specified - Single Edge | 3.96 mm | 0.156 in | 42 | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | -40 C | 105 ░C | 4-40 Flush Mount Threaded Insert Top Opening | 42 | Card Guides | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
307-042 Series
84 Position Female Connector Non Specified - Dual Edge Tin 0.156" (3.96mm) Green
Documents
Technical documentation and resources