Technical Specifications
Parameters and characteristics for this part
| Specification | 663-037-264-05A |
|---|---|
| Backset Spacing | 8.08 mm |
| Backset Spacing | 0.318 " |
| Color | Black |
| Connector Style | D-Sub - Stacked |
| Connector Type | Plug, Male Pins, Receptacle, Female Sockets |
| Contact Finish | Gold |
| Contact Finish Thickness | Flash |
| Contact Material | Phosphor Bronze, Brass |
| Contact Type | Signal |
| Current Rating (Amps) | 3 A |
| Dielectric Material | Polyester Thermoplastic |
| Features | Shielded, Mounting Brackets, Grounding Indents |
| Flange Feature | Housing/Shell (M3) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions [Max] | 37 |
| Number of Positions [Min] | 37 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -55 C |
| Shell Material, Finish | Steel, Nickel Plated |
| Shell Size, Connector Layout | 4 |
| Termination | Solder |
...
| Part | Color | Operating Temperature [Min] | Operating Temperature [Max] | Contact Material | Dielectric Material | Shell Size, Connector Layout | Number of Positions [Min] | Number of Positions [Max] | Connector Type | Backset Spacing | Backset Spacing | Mounting Type | Flange Feature | Flange Feature | Contact Type | Termination | Shell Material, Finish | Material Flammability Rating | Connector Style | Contact Finish | Contact Finish Thickness | Contact Finish Thickness | Features | Current Rating (Amps) | Number of Rows [custom] | Contact Finish Thickness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | Black | -55 C | 85 °C | Brass Phosphor Bronze | Polyester Thermoplastic | 4 | 37 | 37 | Plug Male Pins Receptacle Female Sockets | 8.08 mm | 0.318 " | Right Angle Through Hole | Housing/Shell | 4-40 | Signal | Solder | Nickel Plated Steel | UL94 V-0 | D-Sub - Stacked | Gold | 30 Áin | 0.76 Ám | Board Lock Grounding Indents Mounting Brackets Shielded | 3 A | 2 | |
EDAC Inc. | Black | -55 C | 85 °C | Brass Phosphor Bronze | Polyester Thermoplastic | 4 | 37 | 37 | Plug Male Pins Receptacle Female Sockets | 8.08 mm | 0.318 " | Right Angle Through Hole | 4-40 Mating Side Female Screwlock | Signal | Solder | Nickel Plated Steel | UL94 V-0 | D-Sub - Stacked | Gold | 30 Áin | 0.76 Ám | Grounding Indents Shielded | 3 A | 2 | ||
EDAC Inc. | Black | -55 C | 85 °C | Brass Phosphor Bronze | Polyester Thermoplastic | 4 | 37 | 37 | Plug Male Pins Receptacle Female Sockets | 8.08 mm | 0.318 " | Right Angle Through Hole | 4-40 Mating Side Female Screwlock | Signal | Solder | Nickel Plated Steel | UL94 V-0 | D-Sub - Stacked | Gold | Board Lock Grounding Indents Mounting Brackets Shielded | 3 A | 2 | Flash | |||
EDAC Inc. | Black | -55 C | 85 °C | Brass Phosphor Bronze | Polyester Thermoplastic | 4 | 37 | 37 | Plug Male Pins Receptacle Female Sockets | 8.08 mm | 0.318 " | Right Angle Through Hole | Housing/Shell (M3) | Signal | Solder | Nickel Plated Steel | UL94 V-0 | D-Sub - Stacked | Gold | Grounding Indents Mounting Brackets Shielded | 3 A | 2 | Flash | |||
EDAC Inc. | Black | -55 C | 85 °C | Brass Phosphor Bronze | Polyester Thermoplastic | 4 | 37 | 37 | Plug Male Pins Receptacle Female Sockets | 8.08 mm | 0.318 " | Right Angle Through Hole | 4-40 Mating Side Female Screwlock | Signal | Solder | Nickel Plated Steel | UL94 V-0 | D-Sub - Stacked | Gold | 15 µin | 0.38 µm | Board Lock Grounding Indents Mounting Brackets Shielded | 3 A | 2 | ||
EDAC Inc. | Black | -55 C | 85 °C | Brass Phosphor Bronze | Polyester Thermoplastic | 4 | 37 | 37 | Plug Male Pins Receptacle Female Sockets | 8.08 mm | 0.318 " | Right Angle Through Hole | Housing/Shell | 4-40 | Signal | Solder | Nickel Plated Steel | UL94 V-0 | D-Sub - Stacked | Gold | 15 µin | 0.38 µm | Board Lock Grounding Indents Mounting Brackets Shielded | 3 A | 2 | |
EDAC Inc. | Black | -55 C | 85 °C | Brass Phosphor Bronze | Polyester Thermoplastic | 4 | 37 | 37 | Plug Male Pins Receptacle Female Sockets | 8.08 mm | 0.318 " | Right Angle Through Hole | Housing/Shell | 4-40 | Signal | Solder | Nickel Plated Steel | UL94 V-0 | D-Sub - Stacked | Gold | Grounding Indents Mounting Brackets Shielded | 3 A | 2 | Flash | ||
EDAC Inc. | Black | -55 C | 85 °C | Brass Phosphor Bronze | Polyester Thermoplastic | 4 | 37 | 37 | Plug Male Pins Receptacle Female Sockets | 8.08 mm | 0.318 " | Right Angle Through Hole | Housing/Shell | 4-40 | Signal | Solder | Nickel Plated Steel | UL94 V-0 | D-Sub - Stacked | Gold | Board Lock Grounding Indents Mounting Brackets Shielded | 3 A | 2 | Flash | ||
EDAC Inc. | Black | -55 C | 85 °C | Brass Phosphor Bronze | Polyester Thermoplastic | 4 | 37 | 37 | Plug Male Pins Receptacle Female Sockets | 8.08 mm | 0.318 " | Right Angle Through Hole | Housing/Shell | 4-40 | Signal | Solder | Nickel Plated Steel | UL94 V-0 | D-Sub - Stacked | Gold | 30 Áin | 0.76 Ám | Board Lock Grounding Indents Mounting Brackets Shielded | 3 A | 2 | |
EDAC Inc. | Black | -55 C | 85 °C | Brass Phosphor Bronze | Polyester Thermoplastic | 4 | 37 | 37 | Plug Male Pins Receptacle Female Sockets | 8.08 mm | 0.318 " | Right Angle Through Hole | Housing/Shell (Unthreaded) | Signal | Solder | Nickel Plated Steel | UL94 V-0 | D-Sub - Stacked | Gold | 15 µin | 0.38 µm | Grounding Indents Mounting Brackets Shielded | 3 A | 2 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 10.97 | |
| Tray | 25 | $ 12.61 | ||
Description
General part information
663-037 Series
37, 37 Position D-Sub - Stacked Plug, Male Pins; Receptacle, Female Sockets Connector
Documents
Technical documentation and resources
