
Integrated Circuits (ICs)
SST39LF401C-55-4C-MAQE-T
ActiveMicrochip Technology
IC FLASH 4MBIT PARALLEL 48WFBGA
Deep-Dive with AI
Search across all available documentation for this part.

Integrated Circuits (ICs)
SST39LF401C-55-4C-MAQE-T
ActiveMicrochip Technology
IC FLASH 4MBIT PARALLEL 48WFBGA
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | SST39LF401C-55-4C-MAQE-T |
|---|---|
| Access Time | 55 ns |
| Memory Format | FLASH |
| Memory Interface | Parallel |
| Memory Organization | 256 K |
| Memory Size | 512 kb |
| Memory Type | Non-Volatile |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 70 °C |
| Operating Temperature [Min] | 0 °C |
| Package / Case | 48-WFBGA |
| Supplier Device Package | 48-WFBGA (6x4) |
| Technology | FLASH |
| Voltage - Supply [Max] | 3.6 V |
| Voltage - Supply [Min] | 3 V |
| Write Cycle Time - Word, Page | 10 µs |
SST39LF401C Series
4Mb 3-3.6V Parallel Flash
| Part | Package / Case | Package / Case [y] | Package / Case [y] | Operating Temperature [Max] | Operating Temperature [Min] | Voltage - Supply [Max] | Voltage - Supply [Min] | Memory Type | Memory Organization | Supplier Device Package | Memory Interface | Technology | Memory Size | Access Time | Mounting Type | Memory Format | Write Cycle Time - Word, Page |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 48-TFSOP | 18.4 mm | 0.724 in | 70 °C | 0 °C | 3.6 V | 3 V | Non-Volatile | 256 K | 48-TSOP | Parallel | FLASH | 512 kb | 55 ns | Surface Mount | FLASH | 10 µs |
Microchip Technology | 48-TFSOP | 18.4 mm | 0.724 in | 70 °C | 0 °C | 3.6 V | 3 V | Non-Volatile | 256 K | 48-TSOP | Parallel | FLASH | 512 kb | 55 ns | Surface Mount | FLASH | 10 µs |
Microchip Technology | 48-WFBGA | 70 °C | 0 °C | 3.6 V | 3 V | Non-Volatile | 256 K | 48-WFBGA (6x4) | Parallel | FLASH | 512 kb | 55 ns | Surface Mount | FLASH | 10 µs |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Tape & Reel (TR) | 2500 | $ 1.74 | |
| Microchip Direct | T/R | 1 | $ 1.82 | |
| 25 | $ 1.76 | |||
| 100 | $ 1.69 | |||
| 1000 | $ 1.62 | |||
| 5000 | $ 1.50 | |||
Description
General part information
SST39LF401C Series
undefined
Documents
Technical documentation and resources