
2200301041
ActiveMICRO-ONE WIRE-TO-BOARD HEADER, RIGHT ANGLE, 2.00MM PITCH, SINGLE ROW, GLOW-WIRE CAPABLE, THROUGH HOLE, 4 CIRCUITS, TIN-BISMUTH PLATING, BLACK
Deep-Dive with AI
Search across all available documentation for this part.

2200301041
ActiveMICRO-ONE WIRE-TO-BOARD HEADER, RIGHT ANGLE, 2.00MM PITCH, SINGLE ROW, GLOW-WIRE CAPABLE, THROUGH HOLE, 4 CIRCUITS, TIN-BISMUTH PLATING, BLACK
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 2200301041 |
|---|---|
| Connector Type | Header |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating [custom] | 39.4 µin |
| Contact Finish Thickness - Mating [custom] | 1 µm |
| Contact Length - Post [x] | 0.114 in |
| Contact Length - Post [x] | 2.9 mm |
| Contact Material | Brass |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | Varies by Wire Gauge |
| Fastening Type | Push-Pull |
| Features | Board Guide |
| Insulation Color | Black |
| Insulation Height | 0.28 in |
| Insulation Height | 7.1 mm |
| Insulation Material | Liquid Crystal Polymer (LCP) |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole, Right Angle |
| Number of Positions | 4 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch - Mating | 0.079 " |
| Pitch - Mating | 2 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 250 V |
220030 Series
Micro-One Wire-to-Board Header, Right Angle, 2.00mm Pitch, Single Row, Glow-Wire Capable, Through Hole, 4 Circuits, Tin-Bismuth Plating, Black
| Part | Insulation Material | Connector Type | Pitch - Mating | Pitch - Mating | Style | Current Rating (Amps) | Mounting Type | Features | Number of Rows | Contact Finish - Post | Contact Length - Post [x] | Contact Length - Post [x] | Termination | Insulation Height | Insulation Height | Contact Finish Thickness - Mating [custom] | Contact Finish Thickness - Mating [custom] | Fastening Type | Material Flammability Rating | Contact Material | Operating Temperature [Min] | Operating Temperature [Max] | Number of Positions Loaded | Voltage Rating | Number of Positions | Contact Shape | Contact Type | Insulation Color | Shrouding |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | Liquid Crystal Polymer (LCP) | Header | 0.079 " | 2 mm | Board to Cable/Wire | Varies by Wire Gauge | Right Angle Through Hole | Board Guide | 1 | Tin | 0.114 in | 2.9 mm | Solder | 0.28 in | 7.1 mm | 39.4 µin | 1 µm | Push-Pull | UL94 V-0 | Brass | -40 C | 105 ░C | All | 250 V | 4 | Square | Male Pin | Black | Shrouded - 4 Wall |
Molex | Liquid Crystal Polymer (LCP) | Header | 0.079 " | 2 mm | Board to Cable/Wire | Varies by Wire Gauge | Right Angle Through Hole | Board Guide | 1 | Tin | 0.114 in | 2.9 mm | Solder | 0.28 in | 7.1 mm | 39.4 µin | 1 µm | Push-Pull | UL94 V-0 | Brass | -40 C | 105 ░C | All | 250 V | 6 | Square | Male Pin | Black | Shrouded - 4 Wall |
Molex | Liquid Crystal Polymer (LCP) | Header | 0.079 " | 2 mm | Board to Cable/Wire | Varies by Wire Gauge | Right Angle Through Hole | Board Guide | 1 | Tin | 0.114 in | 2.9 mm | Solder | 0.28 in | 7.1 mm | 39.4 µin | 1 µm | Push-Pull | UL94 V-0 | Brass | -40 C | 105 ░C | All | 250 VAC | 2 | Square | Male Pin | Black | Shrouded - 4 Wall |
Molex | Liquid Crystal Polymer (LCP) | Header | 0.079 " | 2 mm | Board to Cable/Wire | Varies by Wire Gauge | Right Angle Through Hole | Board Guide | 1 | Tin | 0.114 in | 2.9 mm | Solder | 0.28 in | 7.1 mm | 39.4 µin | 1 µm | Push-Pull | UL94 V-0 | Brass | -40 C | 105 ░C | All | 250 VAC | 8 | Square | Male Pin | Black | Shrouded - 4 Wall |
Molex | Liquid Crystal Polymer (LCP) | Header | 0.079 " | 2 mm | Board to Cable/Wire | Varies by Wire Gauge | Right Angle Through Hole | Board Guide | 1 | Tin | 0.114 in | 2.9 mm | Solder | 0.28 in | 7.1 mm | 39.4 µin | 1 µm | Push-Pull | UL94 V-0 | Brass | -40 C | 105 ░C | All | 250 V | 5 | Square | Male Pin | Black | Shrouded - 4 Wall |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | N/A | 0 | $ 0.69 | |
Description
General part information
220030 Series
Micro-One Wire-to-Board Header, Right Angle, 2.00mm Pitch, Single Row, Glow-Wire Capable, Through Hole, 4 Circuits, Tin-Bismuth Plating, Black