
Fans, Blowers, Thermal Management
A2E200-AF02-01
Activeebm-papst Inc.
AC AXIAL FAN
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Fans, Blowers, Thermal Management
A2E200-AF02-01
Activeebm-papst Inc.
AC AXIAL FAN
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | A2E200-AF02-01 |
|---|---|
| Air Flow | 12.2 m³/min |
| Air Flow | 435.9 CFM |
| Approval Agency | CCC, EAC, CE |
| Bearing Type | Ball |
| Current Rating (Amps) | 0.28 A |
| Fan Type | Tubeaxial |
| Features | Capacitor, Thermal Overload Protector (TOP) |
| Ingress Protection | IP44 |
| Material - Blade | Steel |
| Noise | 65 dB |
| Operating Temperature [Max] | 75 °C |
| Operating Temperature [Max] | 75 ░C |
| Operating Temperature [Min] | -25 °C |
| Operating Temperature [Min] | -25 °C |
| RPM | 3120 RPM |
| Size / Dimension [diameter] | 195 mm |
| Static Pressure | 200 Pa |
| Static Pressure | 0.803 in H2O |
| Termination | 4 Wire Leads with Splice Terminals |
| Voltage - Rated | 230 VAC |
| Width [y] | 70.5 mm |
A2E200 Series
| Part | Approval Agency | Voltage - Rated | Fan Type | Bearing Type | Ingress Protection | RPM | Size / Dimension [diameter] | Features | Power (Watts) | Material - Blade | Termination | Current Rating (Amps) | Width [x] | Width [y] | Operating Temperature [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Operating Temperature [Min] | Static Pressure | Static Pressure | Air Flow | Air Flow | Noise |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ebm-papst Inc. | CE UL | 115 VAC | Tubeaxial | Ball | IP44 | 2900 RPM | 195 mm | Capacitor Thermal Overload Protector (TOP) | 82 W | Steel | 4 Wire Leads with Splice Terminals | 0.7 A | 74.5 mm | ||||||||||
![]() ebm-papst Inc. | CE UL | 230 VAC | Tubeaxial | Ball | IP44 | 3120 RPM | 195 mm | Capacitor Thermal Overload Protector (TOP) | Steel | 4 Wire Leads with Splice Terminals | 0.28 A | 70 mm | 75 °C | 75 ░C | -25 °C | -25 °C | 200 Pa | 0.803 in H2O | |||||
![]() ebm-papst Inc. | CCC CE EAC | 230 VAC | Tubeaxial | Ball | IP44 | 2900 RPM | 197 mm | Capacitor Thermal Overload Protector (TOP) | 78 W | Steel | 4 Wire Leads with Splice Terminals | 0.34 A | 65.5 mm | 65 °C | 65 °C | -25 °C | -25 °C | 150 Pa | 0.602 in H2O | 14.68 m³/min | 542.2 CFM | 65 dB | |
![]() ebm-papst Inc. | 230 VAC | Tubeaxial | Ball | IP44 | 3120 RPM | 195 mm | Capacitor Thermal Overload Protector (TOP) | Steel | 4 Wire Leads with Splice Terminals | 0.28 A | 70 mm | 75 °C | 75 ░C | -25 °C | -25 °C | 200 Pa | 0.803 in H2O | ||||||
![]() ebm-papst Inc. | CCC CE EAC | 230 VAC | Tubeaxial | Ball | IP44 | 3120 RPM | 195 mm | Capacitor Thermal Overload Protector (TOP) | Steel | 4 Wire Leads with Splice Terminals | 0.28 A | 70 mm | 75 °C | 75 ░C | -25 °C | -25 °C | 200 Pa | 0.803 in H2O | 13.69 mł/min | 488.9 CFM | |||
ebm-papst Inc. | CE CSA UL | 230 VAC | Tubeaxial | Ball | IP44 | 2900 RPM | 197 mm | Capacitor Thermal Overload Protector (TOP) | 90 W | Steel | 4 Wire Leads with Splice Terminals | 390 mA | 65.5 mm | 65 °C | 65 °C | -25 °C | -25 °C | 149.5 Pa | 0.6 in H2O | ||||
![]() ebm-papst Inc. | CCC CE EAC | 230 VAC | Tubeaxial | Ball | IP44 | 3120 RPM | 195 mm | Capacitor Thermal Overload Protector (TOP) | Steel | 4 Wire Leads with Splice Terminals | 0.28 A | 70.5 mm | 75 °C | 75 ░C | -25 °C | -25 °C | 200 Pa | 0.803 in H2O | 12.2 m³/min | 435.9 CFM | 65 dB |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
A2E200 Series
Fan Tubeaxial 230VAC Round - 195mm Dia Ball 435.9 CFM (12.20m³/min) 4 Wire Leads with Splice Terminals
Documents
Technical documentation and resources



