
Connectors, Interconnects
2165712005
ActiveMolex
1 TIN -40℃~+105℃ COPPER ALLOY STRAIGHT PLUGIN WIRE TO BOARD CONNECTOR ROHS
Deep-Dive with AI
Search across all available documentation for this part.

Connectors, Interconnects
2165712005
ActiveMolex
1 TIN -40℃~+105℃ COPPER ALLOY STRAIGHT PLUGIN WIRE TO BOARD CONNECTOR ROHS
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | 2165712005 |
|---|---|
| Connector Type | Header |
| Contact Finish - Mating | Gold |
| Contact Finish - Post | Tin |
| Contact Finish Thickness - Mating | 15 µin |
| Contact Finish Thickness - Mating | 0.38 µm |
| Contact Length - Post [x] | 3.18 mm |
| Contact Length - Post [x] | 0.125 in |
| Contact Material | Copper Alloy |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Current Rating (Amps) | Varies by Wire Gauge |
| Fastening Type | Locking Ramp |
| Features | Glow Wire Compliant, Board Guide |
| Insulation Color | Black |
| Insulation Height [z] | 9.91 mm |
| Insulation Height [z] | 0.39 in |
| Material Flammability Rating | UL94 V-0 |
| Mounting Type | Through Hole |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 °C |
| Pitch - Mating | 0.118 in |
| Pitch - Mating | 3 mm |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 600 VAC |
216571 Series
Micro-Fit+ Vertical Header, Through Hole, 3.00mm Pitch, Single Row, 4 Circuits, 0.76µm Gold (Au) Plating, Glow-Wire Capable, Black
| Part | Voltage Rating | Contact Type | Number of Rows | Features | Contact Material | Shrouding | Insulation Color | Fastening Type | Mounting Type | Connector Type | Contact Finish - Post | Contact Length - Post [x] | Contact Length - Post [x] | Contact Finish Thickness - Mating | Contact Finish Thickness - Mating | Current Rating (Amps) | Contact Finish - Mating | Operating Temperature [Min] | Operating Temperature [Max] | Pitch - Mating | Pitch - Mating | Termination | Number of Positions | Style | Material Flammability Rating | Insulation Height [z] | Insulation Height [z] | Contact Shape | Number of Positions Loaded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Molex | 600 VAC | Male Pin | 1 | Board Guide Glow Wire Compliant | Copper Alloy | Shrouded - 4 Wall | Black | Locking Ramp | Through Hole | Header | Tin | 3.18 mm | 0.125 in | 30 Áin | 0.76 Ám | Varies by Wire Gauge | Gold | -40 °C | 105 ░C | 0.118 in | 3 mm | Solder | 2 | Board to Cable/Wire | UL94 V-0 | 9.91 mm | 0.39 in | Square | All |
Molex | 600 VAC | Male Pin | 1 | Board Guide Glow Wire Compliant | Copper Alloy | Shrouded - 4 Wall | Black | Locking Ramp | Through Hole | Header | Tin | 3.18 mm | 0.125 in | 30 Áin | 0.76 Ám | Varies by Wire Gauge | Gold | -40 °C | 105 ░C | 0.118 in | 3 mm | Solder | 4 | Board to Cable/Wire | UL94 V-0 | 9.91 mm | 0.39 in | Square | All |
Molex | 600 VAC | Male Pin | 1 | Board Guide Glow Wire Compliant | Copper Alloy | Shrouded - 4 Wall | Red | Locking Ramp | Through Hole | Header | Tin | 3.18 mm | 0.125 in | 15 µin | 0.38 µm | Varies by Wire Gauge | Gold | -40 °C | 105 ░C | 0.118 in | 3 mm | Solder | 4 | Board to Cable/Wire | UL94 V-0 | 9.91 mm | 0.39 in | Square | All |
Molex | 600 VAC | Male Pin | 1 | Board Guide | Copper Alloy | Shrouded - 4 Wall | Blue | Locking Ramp | Through Hole | Header | Tin | 3.18 mm | 0.125 in | Varies by Wire Gauge | -40 °C | 105 ░C | 0.118 in | 3 mm | Solder | Board to Cable/Wire | UL94 V-0 | 9.91 mm | 0.39 in | Square | All | ||||
Molex | 600 VAC | Male Pin | 1 | Board Guide Glow Wire Compliant | Copper Alloy | Shrouded - 4 Wall | Black | Locking Ramp | Through Hole | Header | Tin | 3.18 mm | 0.125 in | 15 µin | 0.38 µm | Varies by Wire Gauge | Gold | -40 °C | 105 ░C | 0.118 in | 3 mm | Solder | Board to Cable/Wire | UL94 V-0 | 9.91 mm | 0.39 in | Square | All | |
Molex | 600 VAC | Male Pin | 1 | Board Guide Glow Wire Compliant | Copper Alloy | Shrouded - 4 Wall | Black | Locking Ramp | Through Hole | Header | Tin | 3.18 mm | 0.125 in | 15 µin | 0.38 µm | Varies by Wire Gauge | Gold | -40 °C | 105 ░C | 0.118 in | 3 mm | Solder | 6 | Board to Cable/Wire | UL94 V-0 | 9.91 mm | 0.39 in | Square | All |
Molex | 600 VAC | Male Pin | 1 | Board Guide Glow Wire Compliant | Copper Alloy | Shrouded - 4 Wall | Black | Locking Ramp | Through Hole | Header | Tin | 3.18 mm | 0.125 in | 30 Áin | 0.76 Ám | Varies by Wire Gauge | Gold | -40 °C | 105 ░C | 0.118 in | 3 mm | Solder | 7 | Board to Cable/Wire | UL94 V-0 | 9.91 mm | 0.39 in | Square | All |
Molex | 600 VAC | Male Pin | 1 | Board Guide Glow Wire Compliant | Copper Alloy | Shrouded - 4 Wall | Black | Locking Ramp | Through Hole | Header | Tin | 3.18 mm | 0.125 in | Varies by Wire Gauge | -40 °C | 105 ░C | 0.118 in | 3 mm | Solder | 6 | Board to Cable/Wire | UL94 V-0 | 9.91 mm | 0.39 in | Square | All | |||
Molex | 600 VAC | Male Pin | 1 | Board Guide Glow Wire Compliant | Copper Alloy | Shrouded - 4 Wall | Black | Locking Ramp | Through Hole | Header | Tin | 3.18 mm | 0.125 in | 15 µin | 0.38 µm | Varies by Wire Gauge | Gold | -40 °C | 105 ░C | 0.118 in | 3 mm | Solder | Board to Cable/Wire | UL94 V-0 | 9.91 mm | 0.39 in | Square | All | |
Molex | 600 VAC | Male Pin | 1 | Board Guide Glow Wire Compliant | Copper Alloy | Shrouded - 4 Wall | Black | Locking Ramp | Through Hole | Header | Tin | 3.18 mm | 0.125 in | 15 µin | 0.38 µm | Varies by Wire Gauge | Gold | -40 °C | 105 ░C | 0.118 in | 3 mm | Solder | 2 | Board to Cable/Wire | UL94 V-0 | 9.91 mm | 0.39 in | Square | All |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
216571 Series
Micro-Fit+ Vertical Header, Through Hole, 3.00mm Pitch, Single Row, 4 Circuits, 0.76µm Gold (Au) Plating, Glow-Wire Capable, Black
Documents
Technical documentation and resources
No documents available