
Power Supplies - Board Mount
CFB600-48S48
ActiveCincon Electronics Co. LTD
DC DC CONVERTER 48V 600W
Deep-Dive with AI
Search across all available documentation for this part.

Power Supplies - Board Mount
CFB600-48S48
ActiveCincon Electronics Co. LTD
DC DC CONVERTER 48V 600W
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | CFB600-48S48 |
|---|---|
| Applications | ITE (Commercial) |
| Approval Agency | CE, cURus |
| Control Features | Active Low, Enable |
| Current - Output (Max) [Max] | 12.5 A |
| Efficiency | 92 % |
| Features | OCP, UVLO, OTP, Remote On/Off, SCP, OVP |
| Mounting Type | Through Hole |
| Number of Outputs | 1 |
| Operating Temperature [Max] | 100 °C |
| Operating Temperature [Min] | -40 °C |
| Package / Case | Full Brick |
| Power (Watts) | 600 W |
| Size / Dimension [x] | 4.6 " |
| Size / Dimension [x] | 116.8 mm |
| Size / Dimension [y] | 2.4 " |
| Size / Dimension [y] | 61 mm |
| Size / Dimension [z] | 0.5 in |
| Size / Dimension [z] | 12.7 mm |
| Standard Number | 60950-1 |
| Supplier Device Package | Full Brick |
| Type | Isolated Module |
| Voltage - Input (Max) [Max] | 75 V |
| Voltage - Input (Min) [Min] | 36 V |
| Voltage - Isolation | 1.5 kV |
| Voltage - Output 1 | 48 V |
CFB600 Series
| Part | Standard Number | Efficiency | Mounting Type | Size / Dimension [z] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [z] | Size / Dimension [y] | Size / Dimension [y] | Package / Case | Power (Watts) | Number of Outputs | Voltage - Input (Min) [Min] | Features | Supplier Device Package | Approval Agency | Control Features | Type | Operating Temperature [Min] | Operating Temperature [Max] | Voltage - Isolation | Voltage - Output 1 | Current - Output (Max) [Max] | Voltage - Input (Max) [Max] | Applications |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Cincon Electronics Co. LTD | 60950-1 | 92 % | Through Hole | 0.5 in | 4.6 " | 116.8 mm | 12.7 mm | 2.4 " | 61 mm | Full Brick | 600 W | 1 | 36 V | OCP OTP OVP Remote On/Off SCP UVLO | Full Brick | CE cURus | Active Low Enable | Isolated Module | -40 °C | 100 °C | 1.5 kV | 48 V | 12.5 A | 75 V | ITE (Commercial) |
![]() Cincon Electronics Co. LTD | 88 % | Through Hole | 0.5 in | 4.6 " | 116.8 mm | 12.7 mm | 2.4 " | 61 mm | Full Brick | 600 W | 1 | 43 V | OCP OTP OVP SCP UVLO | Full Brick | CE cURus | Isolated Module | -40 °C | 100 °C | 2250 VDC | 48 V | 12.5 A | 160 V | ITE (Commercial) Railway | ||
![]() Cincon Electronics Co. LTD | 60950-1 | 90 % | Through Hole | 0.5 in | 4.6 " | 116.8 mm | 12.7 mm | 2.4 " | 61 mm | Full Brick | 600 W | 1 | 36 V | OCP OTP OVP Remote On/Off SCP UVLO | Full Brick | CE cURus | Active High Enable | Isolated Module | -40 °C | 100 °C | 1.5 kV | 12 V | 50 A | 75 V | ITE (Commercial) |
![]() Cincon Electronics Co. LTD | 60950-1 | Through Hole | 0.5 in | 4.6 " | 116.8 mm | 12.7 mm | 2.4 " | 61 mm | Full Brick | 600 W | 1 | 180 V | OCP OTP OVP Remote On/Off SCP UVLO | Full Brick | CE cURus | Active Low Enable | Isolated Module | -40 °C | 100 °C | 3000 V | 12 V | 50 A | 425 V | ITE (Commercial) | |
![]() Cincon Electronics Co. LTD | 60950-1 | 90.5 % | Through Hole | 0.5 in | 4.6 " | 116.8 mm | 12.7 mm | 2.4 " | 61 mm | Full Brick | 600 W | 1 | 180 V | OCP OTP OVP Remote On/Off SCP UVLO | Full Brick | CE cURus | Active Low Enable | Isolated Module | -40 °C | 100 °C | 3000 V | 24 V | 25 A | 425 V | ITE (Commercial) |
![]() Cincon Electronics Co. LTD | 60950-1 | 92 % | Through Hole | 0.5 in | 4.6 " | 116.8 mm | 12.7 mm | 2.4 " | 61 mm | Full Brick | 1 | 36 V | OCP OTP OVP Remote On/Off SCP UVLO | Full Brick | CE cURus | Active High Enable | Isolated Module | -40 °C | 100 °C | 1.5 kV | 32 V | 19 A | 75 V | ITE (Commercial) | |
![]() Cincon Electronics Co. LTD | 60950-1 | 91 % | Through Hole | 0.5 in | 4.6 " | 116.8 mm | 12.7 mm | 2.4 " | 61 mm | Full Brick | 600 W | 1 | 180 V | OCP OTP OVP Remote On/Off SCP UVLO | Full Brick | CE cURus | Active Low Enable | Isolated Module | -40 °C | 100 °C | 3000 V | 48 V | 12.5 A | 425 V | ITE (Commercial) |
![]() Cincon Electronics Co. LTD | 60950-1 | 90 % | Through Hole | 0.5 in | 4.6 " | 116.8 mm | 12.7 mm | 2.4 " | 61 mm | Full Brick | 600 W | 1 | 36 V | OCP OTP OVP Remote On/Off SCP UVLO | Full Brick | CE cURus | Active Low Enable | Isolated Module | -40 °C | 100 °C | 1.5 kV | 12 V | 50 A | 75 V | ITE (Commercial) |
![]() Cincon Electronics Co. LTD | 60950-1 | 91 % | Through Hole | 0.5 in | 4.6 " | 116.8 mm | 12.7 mm | 2.4 " | 61 mm | Full Brick | 600 W | 1 | 18 V | OCP OTP OVP Remote On/Off SCP UVLO | Full Brick | CE cURus | Active Low Enable | Isolated Module | -40 °C | 100 °C | 1.5 kV | 48 V | 12.5 A | 36 V | ITE (Commercial) |
![]() Cincon Electronics Co. LTD | 88 % | Through Hole | 0.5 in | 4.6 " | 116.8 mm | 12.7 mm | 2.4 " | 61 mm | Full Brick | 600 W | 1 | 43 V | OCP OTP OVP SCP UVLO | Full Brick | CE cURus | Isolated Module | -40 °C | 100 °C | 2250 VDC | 28 V | 21.4 A | 160 V | ITE (Commercial) Railway |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 1 | $ 220.00 | |
| 5 | $ 215.60 | |||
| 10 | $ 209.13 | |||
| 25 | $ 200.77 | |||
| 50 | $ 176.19 | |||
Description
General part information
CFB600 Series
Isolated Module DC DC Converter 1 Output 48V 12.5A 36V - 75V Input
Documents
Technical documentation and resources
No documents available

