Technical Specifications
Parameters and characteristics for this part
| Specification | 896-032-560-807 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Features | Card Extender |
| Flange Feature | Threaded Insert, Top Mount Opening, M3 |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Straddle Mount, Board Edge |
| Number of Positions/Bay/Row | 16 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.18 mm |
| Pitch | 0.125 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Mounting Type | Read Out | Contact Material | Contact Finish Thickness | Contact Finish Thickness | Pitch | Pitch | Contact Type | Termination | Color | Card Type | Contact Finish | Card Thickness [Max] | Card Thickness [Min] | Flange Feature | Flange Feature [diameter] | Flange Feature [diameter] | Number of Positions/Bay/Row | Number of Rows [custom] | Operating Temperature [Max] | Operating Temperature [Min] | Gender | Termination Rows | Number of Rows | Features |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Right Angle Through Hole | Dual | Copper Alloy | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Cantilever | Solder | Black | Non Specified - Dual Edge | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | 16 | 2 | 125 °C | -40 C | Female | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Right Angle Through Hole | Single | Copper Alloy | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Cantilever | Solder | Black | Non Specified - Single Edge | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Flush Mount Top Opening Unthreaded | 0.156 " | 3.96 mm | 32 | 125 °C | -40 C | Female | 1 | 1 | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Through Hole | Single | Copper Alloy | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Cantilever | Solder | Black | Non Specified - Single Edge | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | M3 Threaded Insert Top Mount Opening | 32 | 125 °C | -40 C | Female | 1 | 1 | |||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Through Hole | Single | Copper Alloy | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Cantilever | Solder | Black | Non Specified - Single Edge | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Flush Mount Side Opening Unthreaded | 0.128 " | 3.25 mm | 32 | 125 °C | -40 C | Female | 1 | 1 | |||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Right Angle Through Hole | Dual | Copper Alloy | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Cantilever | Solder | Black | Non Specified - Dual Edge | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.128 " | 3.25 mm | 16 | 2 | 125 °C | -40 C | Female | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Through Hole | Single | Copper Alloy | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Cantilever | Solder | Black | Non Specified - Single Edge | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 0.156 " | 3.96 mm | 32 | 125 °C | -40 C | Female | 1 | 1 | ||||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Board Edge Straddle Mount | Dual | Copper Alloy | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Cantilever | Solder | Black | Non Specified - Dual Edge | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | M3 Threaded Insert Top Mount Opening | 16 | 2 | 125 °C | -40 C | Female | Card Extender | ||||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Through Hole | Single | Copper Alloy | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Cantilever | Solder | Black | Non Specified - Single Edge | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 4-40 Flush Mount Threaded Insert Top Opening | 32 | 125 °C | -40 C | Female | 1 | 1 | |||||
EDAC Inc. | 2 | Polyphenylene Sulfide (PPS) | Through Hole | Dual | Copper Alloy | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Cantilever | Solder | Black | Non Specified - Dual Edge | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Side Mount Opening Unthreaded | 0.128 " | 3.25 mm | 16 | 2 | 125 °C | -40 C | Female | |||
EDAC Inc. | Polyphenylene Sulfide (PPS) | Through Hole | Single | Copper Alloy | 0.25 Ám | 10 Áin | 3.18 mm | 0.125 in | Cantilever | Solder | Black | Non Specified - Single Edge | Gold | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Flush Mount M3 Threaded Insert Top Opening | 32 | 125 °C | -40 C | Female | 1 | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
896-032 Series
32 Position Female Connector Non Specified - Dual Edge Gold 0.125" (3.18mm) Black
Documents
Technical documentation and resources
