
MIC5205-3.2YM5-TR
Active150MA 1% LOW NOISE LDO 5 SOT-23 T/R ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

MIC5205-3.2YM5-TR
Active150MA 1% LOW NOISE LDO 5 SOT-23 T/R ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MIC5205-3.2YM5-TR |
|---|---|
| Control Features | Enable |
| Current - Output | 150 mA |
| Current - Quiescent (Iq) | 150 çA |
| Current - Supply (Max) [Max] | 2.5 mA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | SC-74A, SOT-753 |
| Protection Features | Over Temperature, Reverse Polarity, Over Current |
| PSRR | 75 dB |
| Supplier Device Package | SOT-23-5 |
| Voltage - Input (Max) [Max] | 16 V |
| Voltage - Output (Min/Fixed) | 3.2 V |
| Voltage Dropout (Max) [Max] | 0.35 V |
MIC5205 Series
150mA 1% Accuracy Low Noise LDO
| Part | Package / Case | Supplier Device Package | Mounting Type | Protection Features | Output Type | Control Features | Voltage - Output (Min/Fixed) | Number of Regulators | Current - Quiescent (Iq) | Current - Output | PSRR | Operating Temperature [Max] | Operating Temperature [Min] | Output Configuration | Voltage Dropout (Max) [Max] | Voltage - Input (Max) [Max] | Current - Supply (Max) [Max] | Output Type | Voltage - Output (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | SC-74A SOT-753 | SOT-23-5 | Surface Mount | Over Current Over Temperature Reverse Polarity | 1.81 mOhm | Enable | 3.2 V | 1 | 150 çA | 150 mA | 75 dB | 125 °C | -40 °C | Positive | 0.35 V | 16 V | 2.5 mA | ||
Microchip Technology | SC-74A SOT-753 | SOT-23-5 | Surface Mount | Over Current Over Temperature Reverse Polarity | 1.81 mOhm | Enable | 2.7 V | 1 | 150 çA | 150 mA | 75 dB | 125 °C | -40 °C | Positive | 0.35 V | 16 V | 2.5 mA | ||
Microchip Technology | SC-74A SOT-753 | SOT-23-5 | Surface Mount | Over Current Over Temperature Reverse Polarity | 1.81 mOhm | Enable | 3.1 V | 1 | 150 çA | 150 mA | 75 dB | 125 °C | -40 °C | Positive | 0.35 V | 16 V | 2.5 mA | ||
Microchip Technology | SC-74A SOT-753 | SOT-23-5 | Surface Mount | Over Current Over Temperature Reverse Polarity | 1.81 mOhm | Enable | 2.8 V | 1 | 150 çA | 150 mA | 75 dB | 125 °C | -40 °C | Positive | 0.35 V | 16 V | 2.5 mA | ||
Microchip Technology | SC-74A SOT-753 | SOT-23-5 | Surface Mount | Over Current Over Temperature Reverse Polarity | 1.81 mOhm | Enable | 1 | 150 çA | 150 mA | 75 dB | 125 °C | -40 °C | Positive | 0.35 V | 16 V | 2.5 mA | |||
Microchip Technology | SC-74A SOT-753 | SOT-23-5 | Surface Mount | Over Current Over Temperature Reverse Polarity | 1.81 mOhm | Enable | 2.7 V | 1 | 150 çA | 150 mA | 75 dB | 125 °C | -40 °C | Positive | 0.35 V | 16 V | 2.5 mA | ||
Microchip Technology | SC-74A SOT-753 | SOT-23-5 | Surface Mount | Over Current Over Temperature Reverse Polarity | 1.81 mOhm | Enable | 3.8 V | 1 | 150 çA | 150 mA | 75 dB | 125 °C | -40 °C | Positive | 0.35 V | 16 V | 2.5 mA | ||
Microchip Technology | SC-74A SOT-753 | SOT-23-5 | Surface Mount | Over Current Over Temperature Reverse Polarity | Enable | 1.242 V | 1 | 150 çA | 150 mA | 75 dB | 125 °C | -40 °C | Positive | 0.35 V | 16 V | 2.5 mA | Adjustable | 15.65 V | |
Microchip Technology | SC-74A SOT-753 | SOT-23-5 | Surface Mount | Over Current Over Temperature Reverse Polarity | 1.81 mOhm | Enable | 3.8 V | 1 | 150 çA | 150 mA | 75 dB | 125 °C | -40 °C | Positive | 0.35 V | 16 V | 2.5 mA | ||
Microchip Technology | SC-74A SOT-753 | SOT-23-5 | Surface Mount | Over Current Over Temperature Reverse Polarity | 1.81 mOhm | Enable | 3.1 V | 1 | 150 çA | 150 mA | 75 dB | 125 °C | -40 °C | Positive | 0.35 V | 16 V | 2.5 mA |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.83 | |
| 25 | $ 0.69 | |||
| 100 | $ 0.63 | |||
| Digi-Reel® | 1 | $ 0.83 | ||
| 25 | $ 0.69 | |||
| 100 | $ 0.63 | |||
| Tape & Reel (TR) | 3000 | $ 0.63 | ||
| Microchip Direct | T/R | 1 | $ 0.83 | |
| 25 | $ 0.69 | |||
| 100 | $ 0.63 | |||
| 1000 | $ 0.53 | |||
| 5000 | $ 0.49 | |||
| 10000 | $ 0.45 | |||
| Newark | Each (Supplied on Full Reel) | 100 | $ 0.16 | |
Description
General part information
MIC5205 Series
The MIC5205 is an efficient linear voltage regulator with ultra-low noise output, very low dropout voltage (typically 17mV at light loads and 165mV at 150mA), and very low ground current (600µA at 100mA output). The MIC5205 offers better than 1% initial accuracy.
Designed especially for handheld, battery-powered devices, the MIC5205 includes a CMOS- or TTL-compatible enable/shutdown control input. When shut down, power consumption drops nearly to zero. Regulator ground current increases only slightly in dropout, further prolonging battery life.
Key MIC5205 features include a reference bypass pin to improve its already excellent low-noise performance, reversed-battery protection, current limiting, and over-temperature shutdown.
Documents
Technical documentation and resources