
Filters
ACM2012-201-2P-T002
NRNDTDK Corporation
COMMON MODE CHOKES DUAL 0.45UH 200OHM 100MHZ 0.35A 0.25OHM DCR SMD T/R
Deep-Dive with AI
Search across all available documentation for this part.

Filters
ACM2012-201-2P-T002
NRNDTDK Corporation
COMMON MODE CHOKES DUAL 0.45UH 200OHM 100MHZ 0.35A 0.25OHM DCR SMD T/R
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | ACM2012-201-2P-T002 |
|---|---|
| Current Rating (Max) [Max] | 350 mA |
| DC Resistance (DCR) (Max) [Max] | 250 mOhm |
| Filter Type | Signal Line |
| Height (Max) [z] | 0.051 in |
| Height (Max) [z] | 1.3 mm |
| Impedance @ Frequency | 200 Ohms |
| Mounting Type | Surface Mount |
| Number of Lines | 2 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 C |
| Package / Case | Horizontal, 4 PC Pad |
| Size / Dimension [x] | 0.079 in |
| Size / Dimension [x] | 2 mm |
| Size / Dimension [y] | 0.047 in |
| Size / Dimension [y] | 1.2 mm |
| Voltage Rating - DC | 50 VDC |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.40 | |
| 10 | $ 0.35 | |||
| 25 | $ 0.32 | |||
| 50 | $ 0.29 | |||
| 100 | $ 0.26 | |||
| 250 | $ 0.24 | |||
| 500 | $ 0.21 | |||
| 1000 | $ 0.18 | |||
| Digi-Reel® | 1 | $ 0.40 | ||
| 10 | $ 0.35 | |||
| 25 | $ 0.32 | |||
| 50 | $ 0.29 | |||
| 100 | $ 0.26 | |||
| 250 | $ 0.24 | |||
| 500 | $ 0.21 | |||
| 1000 | $ 0.18 | |||
| N/A | 2370 | $ 0.33 | ||
| Tape & Reel (TR) | 2000 | $ 0.18 | ||
| 4000 | $ 0.18 | |||
| 6000 | $ 0.17 | |||
| 10000 | $ 0.17 | |||
| 50000 | $ 0.15 | |||
| Mouser | N/A | 1 | $ 0.35 | |
| 10 | $ 0.29 | |||
| 25 | $ 0.28 | |||
| 100 | $ 0.24 | |||
| 250 | $ 0.21 | |||
| 1000 | $ 0.20 | |||
| 2000 | $ 0.18 | |||
| 4000 | $ 0.17 | |||
| 10000 | $ 0.16 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 0.37 | |
| 10 | $ 0.29 | |||
| 25 | $ 0.27 | |||
| 50 | $ 0.25 | |||
| 100 | $ 0.23 | |||
| 250 | $ 0.21 | |||
| 1000 | $ 0.17 | |||
| 2500 | $ 0.17 | |||
Description
General part information
ACM Series
2 Line Common Mode Choke Surface Mount 200 Ohms @ 100 MHz 350mA DCR 250mOhm
Documents
Technical documentation and resources