
Connectors, Interconnects
895-090-523-212
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 90POS 0.100
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Connectors, Interconnects
895-090-523-212
ActiveEDAC Inc.
CONN EDGE DUAL FMALE 90POS 0.100
Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | 895-090-523-212 |
|---|---|
| Card Thickness [Max] | 1.78 mm |
| Card Thickness [Max] | 0.07 in |
| Card Thickness [Min] | 1.37 mm |
| Card Thickness [Min] | 0.054 " |
| Card Type | Non Specified - Dual Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 10 Áin |
| Contact Finish Thickness | 0.25 Ám |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Unthreaded, Flush Mount, Side Opening |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Polyphenylene Sulfide (PPS) |
| Mounting Type | Through Hole |
| Number of Positions | 90 |
| Number of Positions/Bay/Row [custom] | 45 |
| Number of Rows | 2 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Pitch [x] | 2.54 mm |
| Pitch [x] | 0.1 in |
| Read Out | Dual |
| Termination | Solder |
| Termination Rows | 2 |
895-090 Series
...
| Part | Material - Insulation | Operating Temperature [Max] | Operating Temperature [Min] | Flange Feature [diameter] | Flange Feature | Flange Feature [diameter] | Read Out | Termination Rows | Number of Positions/Bay/Row [custom] | Number of Positions | Contact Finish Thickness | Contact Finish Thickness | Number of Rows | Contact Type | Contact Material | Card Type | Contact Finish | Pitch [x] | Pitch [x] | Card Thickness [Min] | Card Thickness [Min] | Card Thickness [Max] | Card Thickness [Max] | Mounting Type | Termination | Gender | Color | Features | Flange Feature | Flange Feature |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | 3.25 mm | Flush Mount Side Opening Unthreaded | 0.128 " | Dual | 2 | 45 | 90 | 10 Áin | 0.25 Ám | 2 | Cantilever | Copper Alloy | Non Specified - Dual Edge | Gold | 2.54 mm | 0.1 in | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Solder | Female | Black | |||
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | 2.95 mm | Floating Bobbin Flush Mount | 0.116 in | Dual | 2 | 45 | 90 | 10 Áin | 0.25 Ám | 2 | Cantilever | Copper Alloy | Non Specified - Dual Edge | Gold | 2.54 mm | 0.1 in | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Board Edge Straddle Mount | Solder | Female | Black | Card Extender | ||
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | Dual | 2 | 45 | 90 | 10 Áin | 0.25 Ám | 2 | Cantilever | Copper Alloy | Non Specified - Dual Edge | Gold | 2.54 mm | 0.1 in | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Solder | Female | Black | 3.25 mm | 0.128 in | ||||
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | M3 Threaded Insert Top Mount Opening | Dual | 2 | 45 | 90 | 10 Áin | 0.25 Ám | 2 | Cantilever | Copper Alloy | Non Specified - Dual Edge | Gold | 2.54 mm | 0.1 in | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Solder Eyelet(s) | Female | Black | |||||
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | 3.96 mm | Flush Mount Top Opening Unthreaded | 0.156 in | Dual | 2 | 45 | 90 | 10 Áin | 0.25 Ám | 2 | Cantilever | Copper Alloy | Non Specified - Dual Edge | Gold | 2.54 mm | 0.1 in | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Wire Wrap | Female | Black | |||
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | 4-40 Threaded Insert Top Mount Opening | Dual | 2 | 45 | 90 | 10 Áin | 0.25 Ám | 2 | Cantilever | Copper Alloy | Non Specified - Dual Edge | Gold | 2.54 mm | 0.1 in | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Solder | Female | Black | |||||
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | Side Mount Opening Unthreaded | Dual | 2 | 45 | 90 | 10 Áin | 0.25 Ám | 2 | Cantilever | Copper Alloy | Non Specified - Dual Edge | Gold | 2.54 mm | 0.1 in | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Board Edge Straddle Mount | Solder | Female | Black | Card Extender | 3.25 mm | 0.128 in | ||
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | M3 Threaded Insert Top Mount Opening | Dual | 2 | 45 | 90 | 10 Áin | 0.25 Ám | 2 | Cantilever | Copper Alloy | Non Specified - Dual Edge | Gold | 2.54 mm | 0.1 in | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Wire Wrap | Female | Black | |||||
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | M3 Threaded Insert Top Mount Opening | Dual | 2 | 45 | 90 | 10 Áin | 0.25 Ám | 2 | Cantilever | Copper Alloy | Non Specified - Dual Edge | Gold | 2.54 mm | 0.1 in | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole Right Angle | Solder | Female | Black | |||||
![]() EDAC Inc. | Polyphenylene Sulfide (PPS) | 125 °C | -40 °C | 4-40 Flush Mount Threaded Insert Top Opening | Dual | 2 | 45 | 90 | 10 Áin | 0.25 Ám | 2 | Cantilever | Copper Alloy | Non Specified - Dual Edge | Gold | 2.54 mm | 0.1 in | 1.37 mm | 0.054 " | 1.78 mm | 0.07 in | Through Hole | Wire Wrap | Female | Black |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
895-090 Series
90 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black
Documents
Technical documentation and resources








