Technical Specifications
Parameters and characteristics for this part
| Specification | 337-024-540-202 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Dual Edge |
| Color | Green |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Top Opening, Flush Mount, Unthreaded |
| Flange Feature [diameter] | 3.25 mm |
| Flange Feature [diameter] | 0.128 " |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 24 |
| Number of Positions/Bay/Row | 12 |
| Number of Rows [custom] | 2 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.96 mm |
| Pitch | 0.156 in |
| Read Out | Dual |
| Termination | Wire Wrap |
| Termination Rows [custom] | 2 |
...
| Part | Termination Rows [custom] | Material - Insulation | Contact Type | Card Type | Flange Feature [diameter] | Flange Feature [diameter] | Termination | Number of Rows [custom] | Contact Material | Pitch | Pitch | Read Out | Number of Positions | Mounting Type | Features | Color | Contact Finish Thickness | Contact Finish Thickness | Contact Finish | Gender | Number of Positions/Bay/Row | Operating Temperature [Min] | Operating Temperature [Max] | Card Thickness [Max] | Card Thickness [Min] | Flange Feature | Termination Rows | Number of Rows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Polyester Thermoplastic | Cantilever | Non Specified - Dual Edge | 0.156 " | 3.96 mm | Solder | 2 | Copper Alloy | 3.96 mm | 0.156 in | Dual | 24 | Board Edge Straddle Mount | Card Extender | Green | 0.25 Ám | 10 Áin | Gold | Female | 12 | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | |||
EDAC Inc. | 2 | Polyester Thermoplastic | Cantilever | Non Specified - Dual Edge | 0.128 " | 3.25 mm | Wire Wrap | 2 | Copper Alloy | 3.96 mm | 0.156 in | Dual | 24 | Through Hole | Green | 0.25 Ám | 10 Áin | Gold | Female | 12 | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Flush Mount Top Opening Unthreaded | |||
EDAC Inc. | 2 | Polyester Thermoplastic | Cantilever | Non Specified - Dual Edge | 0.156 " | 3.96 mm | Wire Wrap | 2 | Copper Alloy | 3.96 mm | 0.156 in | Dual | 24 | Through Hole | Green | 0.25 Ám | 10 Áin | Gold | Female | 12 | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Flush Mount Top Opening Unthreaded | |||
EDAC Inc. | Polyester Thermoplastic | Cantilever | Non Specified - Single Edge | Wire Wrap | Copper Alloy | 3.96 mm | 0.156 in | Single | 24 | Through Hole | Green | 0.25 Ám | 10 Áin | Gold | Female | 24 | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 1 | 1 | ||||||
EDAC Inc. | 2 | Polyester Thermoplastic | Cantilever | Non Specified - Dual Edge | Wire Wrap | 2 | Copper Alloy | 3.96 mm | 0.156 in | Dual | 24 | Through Hole | Green | 0.25 Ám | 10 Áin | Gold | Female | 12 | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Flush Mount M3 Threaded Insert Top Opening | |||||
EDAC Inc. | 2 | Polyester Thermoplastic | Cantilever | Non Specified - Dual Edge | Solder | 2 | Copper Alloy | 3.96 mm | 0.156 in | Dual | 24 | Through Hole | Green | 0.25 Ám | 10 Áin | Gold | Female | 12 | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | M3 Threaded Insert Top Mount Opening | |||||
EDAC Inc. | 2 | Polyester Thermoplastic | Cantilever | Non Specified - Dual Edge | 0.128 " | 3.25 mm | Solder | 2 | Copper Alloy | 3.96 mm | 0.156 in | Dual | 24 | Through Hole | Green | 0.25 Ám | 10 Áin | Gold | Female | 12 | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | ||||
EDAC Inc. | 2 | Polyester Thermoplastic | Cantilever | Non Specified - Dual Edge | 0.116 " | 2.95 mm | Wire Wrap | 2 | Copper Alloy | 3.96 mm | 0.156 in | Dual | 24 | Through Hole | Green | 0.25 Ám | 10 Áin | Gold | Female | 12 | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Floating Bobbin Top Mount Opening | |||
EDAC Inc. | Polyester Thermoplastic | Cantilever | Non Specified - Single Edge | Wire Wrap | Copper Alloy | 3.96 mm | 0.156 in | Single | 24 | Through Hole | Green | 0.25 Ám | 10 Áin | Gold | Female | 24 | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | 4-40 Threaded Insert Top Mount Opening | 1 | 1 | |||||
EDAC Inc. | 2 | Polyester Thermoplastic | Cantilever | Non Specified - Dual Edge | 0.116 " | 2.95 mm | Wire Wrap | 2 | Copper Alloy | 3.96 mm | 0.156 in | Dual | 24 | Right Angle Through Hole | Green | 0.25 Ám | 10 Áin | Gold | Female | 12 | -40 C | 105 ░C | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Floating Bobbin Flush Mount |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Bulk | 25 | $ 9.39 | |
| N/A | 0 | $ 7.63 | ||
Description
General part information
337-024 Series
24 Position Female Connector Non Specified - Dual Edge Gold 0.156" (3.96mm) Green
Documents
Technical documentation and resources
