
Deep-Dive with AI
Search across all available documentation for this part.
DocumentsDatasheet

Deep-Dive with AI
DocumentsDatasheet
Technical Specifications
Parameters and characteristics for this part
| Specification | TCK-156 |
|---|---|
| Current Rating (Amps) | 1.1 A |
| DC Resistance (DCR) [Max] | 180 mOhm |
| Height - Seated (Max) [Max] | 0.199 " |
| Height - Seated (Max) [Max] | 5.05 mm |
| Inductance | 22 µH |
| Inductance Frequency - Test | 1 kHz |
| Mounting Type | Surface Mount |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 C |
| Package / Case | Nonstandard |
| Shielding | Unshielded |
| Size / Dimension [x] | 5.8 mm |
| Size / Dimension [x] | 0.228 in |
| Size / Dimension [y] | 0.205 " |
| Size / Dimension [y] | 5.2 mm |
| Tolerance | 20 % |
| Type | Wirewound |
TCK Series
Common Mode Chokes / Filters 398uH 9mOhm 10.05A Common Mode Choke
| Part | Package / Case | Mounting Type | Inductance @ Frequency | Current Rating (Max) [Max] | Height (Max) [Max] [z] | Height (Max) [z] | Number of Lines | Operating Temperature [Min] | Operating Temperature [Max] | Voltage Rating - DC | DC Resistance (DCR) (Max) [Max] | Size / Dimension [x] | Size / Dimension [x] | Size / Dimension [y] | Size / Dimension [y] | Height - Seated (Max) [Max] | Height - Seated (Max) [Max] | Inductance Frequency - Test | Current Rating (Amps) | Tolerance | DC Resistance (DCR) | Inductance | Shielding | Height - Seated (Max) [Max] [z] | Height - Seated (Max) [Max] [z] | Height (Max) [diameter] | Height (Max) [diameter] | Type | DC Resistance (DCR) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Traco Power | 4 PC Pin Horizontal | Through Hole | |||||||||||||||||||||||||||
Traco Power | 4 PC Pin Horizontal | Through Hole | 100 kHz 373 µH | 3 A | 0.346 in | 8.8 mm | 2 | -40 C | 105 ░C | 500 V | 36 mOhm | 11.5 mm | 0.453 " | 11.5 mm | 0.453 in | ||||||||||||||
Traco Power | Nonstandard | Surface Mount | -40 C | 125 °C | 5.3 mm | 0.209 " | 5 mm | 0.197 " | 0.126 in | 3.2 mm | 100 kHz | 320 mA | 20 % | 1.548 Ohm | 150 µH | Unshielded | |||||||||||||
Traco Power | Nonstandard | Surface Mount | -55 C | 125 °C | 4 mm | 0.157 in | 4 mm | 0.157 " | 100 kHz | 5 A | 20 % | 1 µH | Unshielded | 2.1 mm | 0.083 in | ||||||||||||||
Traco Power | 4 PC Pin Horizontal | Through Hole | 100 kHz 398 µH | 10.05 A | 2 | -40 C | 105 ░C | 500 V | 9 mOhm | 16 mm | 0.63 in | 16 mm | 0.63 " | 0.591 in | 15 mm | ||||||||||||||
Traco Power | Nonstandard | Surface Mount | -40 C | 125 °C | 0.126 in | 3.2 mm | 100 kHz | 4.5 A | 20 % | 4.7 ÁH | Unshielded | ||||||||||||||||||
Traco Power | Nonstandard | Surface Mount | -40 C | 125 °C | 0.228 in | 5.8 mm | 0.205 " | 5.2 mm | 0.199 " | 5.05 mm | 1 kHz | 1.1 A | 20 % | 22 µH | Unshielded | Wirewound | 180 mOhm | ||||||||||||
Traco Power | Nonstandard | Surface Mount | -40 C | 125 °C | 0.228 in | 5.8 mm | 0.205 " | 5.2 mm | 0.199 " | 5.05 mm | 100 kHz | 3.24 A | 20 % | 1.1 µH | Unshielded | 15 mOhm |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
Description
General part information
TCK Series
Common Mode Chokes / Filters 398uH 9mOhm 10.05A Common Mode Choke
Documents
Technical documentation and resources