
MCP1804T-C002I/MB
Active150MA LDO, VIN 28V MAX, VOUT =12.0V 3 SOT-89 T/R ROHS COMPLIANT: YES
Deep-Dive with AI
Search across all available documentation for this part.

MCP1804T-C002I/MB
Active150MA LDO, VIN 28V MAX, VOUT =12.0V 3 SOT-89 T/R ROHS COMPLIANT: YES
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MCP1804T-C002I/MB |
|---|---|
| Current - Output | 150 mA |
| Current - Quiescent (Iq) | 115 µA |
| Current - Supply (Max) [Max] | 125 çA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 85 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | TO-243AA |
| Protection Features | Over Current, Over Temperature |
| PSRR | 50 dB |
| Supplier Device Package | SOT-89-3 |
| Voltage - Input (Max) [Max] | 28 V |
| Voltage - Output (Min/Fixed) | 12 V |
| Voltage Dropout (Max) [Max] | 0.85 V |
MCP1804 Series
28V, 150mA LDO With Shutdown
| Part | PSRR | Mounting Type | Number of Regulators | Output Type | Package / Case | Voltage - Input (Max) [Max] | Current - Output | Operating Temperature [Max] | Operating Temperature [Min] | Control Features | Protection Features | Voltage - Output (Min/Fixed) | Voltage Dropout (Max) [Max] | Current - Quiescent (Iq) | Supplier Device Package | Output Configuration | Current - Supply (Max) [Max] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 50 dB | Surface Mount | 1 | 1.81 mOhm | SOT-89-5/6 | 28 V | 100 mA | 85 °C | -40 °C | Enable | Over Current Over Temperature | 1.8 V | 2.7 V | 105 çA | SOT-89-5 | Positive | |
Microchip Technology | 50 dB | Surface Mount | 1 | 1.81 mOhm | SOT-89-5/6 | 28 V | 150 mA | 85 °C | -40 °C | Enable | Over Current Over Temperature | 3.3 V | 1.7 V | 105 çA | SOT-89-5 | Positive | |
Microchip Technology | 50 dB | Surface Mount | 1 | 1.81 mOhm | TO-261-4 TO-261AA | 28 V | 100 mA | 85 °C | -40 °C | Over Current Over Temperature | 2.5 V | 1.9 V | 105 çA | SOT-223-3 | Positive | ||
Microchip Technology | 50 dB | Surface Mount | 1 | 1.81 mOhm | TO-243AA | 28 V | 100 mA | 85 °C | -40 °C | Over Current Over Temperature | 2.5 V | 1.9 V | 105 çA | SOT-89-3 | Positive | ||
Microchip Technology | 50 dB | Surface Mount | 1 | 1.81 mOhm | SOT-89-5/6 | 28 V | 150 mA | 85 °C | -40 °C | Enable | Over Current Over Temperature | 5 V | 1.3 V | 105 çA | SOT-89-5 | Positive | |
Microchip Technology | 50 dB | Surface Mount | 1 | 1.81 mOhm | TO-243AA | 28 V | 100 mA | 85 °C | -40 °C | Over Current Over Temperature | 1.8 V | 2.7 V | 105 çA | SOT-89-3 | Positive | ||
Microchip Technology | 50 dB | Surface Mount | 1 | 1.81 mOhm | TO-243AA | 28 V | 150 mA | 85 °C | -40 °C | Over Current Over Temperature | 10 V | 0.95 V | 115 µA | SOT-89-3 | Positive | ||
Microchip Technology | 50 dB | Surface Mount | 1 | 1.81 mOhm | TO-243AA | 28 V | 150 mA | 85 °C | -40 °C | Over Current Over Temperature | 12 V | 0.85 V | 115 µA | SOT-89-3 | Positive | 125 çA | |
Microchip Technology | 50 dB | Surface Mount | 1 | 1.81 mOhm | TO-261-4 TO-261AA | 28 V | 150 mA | 85 °C | -40 °C | Over Current Over Temperature | 5 V | 1.3 V | 105 çA | SOT-223-3 | Positive | 125 çA | |
Microchip Technology | 50 dB | Surface Mount | 1 | 1.81 mOhm | TO-261-4 TO-261AA | 28 V | 150 mA | 85 °C | -40 °C | Over Current Over Temperature | 1.7 V | 105 çA | SOT-223-3 | Positive |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.95 | |
| 25 | $ 0.78 | |||
| 100 | $ 0.72 | |||
| Digi-ReelÛ | 1 | $ 0.95 | ||
| 25 | $ 0.78 | |||
| 100 | $ 0.72 | |||
| Tape & Reel (TR) | 1000 | $ 0.72 | ||
| Microchip Direct | T/R | 1 | $ 0.95 | |
| 25 | $ 0.78 | |||
| 100 | $ 0.72 | |||
| 1000 | $ 0.69 | |||
| 10000 | $ 0.68 | |||
| Newark | Each (Supplied on Full Reel) | 1000 | $ 0.79 | |
Description
General part information
MCP1804 Series
The MCP1804 is a family of CMOS low dropout (LDO) voltage regulators that can deliver up to 150 mA of current while consuming only 50 µA of quiescent current (typical, 1.8V = VOUT = 5.0V). The input operating range is specified from 2.0V to 28.0V.
The MCP1804 is capable of delivering 100 mA with only 1300 mV (typical) of input to output voltage differential (VOUT = 3.3V). The output voltage tolerance of the MCP1804 at +25°C is a maximum of ±2%. Line regulation is ±0.15% typical at +25°C.
The LDO input and output is stable with 0.1 µF of input and output capacitance. Ceramic, tantalum or aluminum electrolytic capacitors can all be used for input and output. Overcurrent limit with current foldback to 40 mA (typical) provides short-circuit protection. A shutdown (SHDN) function allows the output to be enabled or disabled. When disabled, the MCP1804 draws only 0.01 µA of current (typical).
Documents
Technical documentation and resources