
TPS7B6933QDCYRQ1
ActiveAUTOMOTIVE 150-MA, OFF-BATTERY (40-V), HIGH-PSRR, LOW-IQ, LOW-DROPOUT VOLTAGE REGULATOR
Deep-Dive with AI
Search across all available documentation for this part.

TPS7B6933QDCYRQ1
ActiveAUTOMOTIVE 150-MA, OFF-BATTERY (40-V), HIGH-PSRR, LOW-IQ, LOW-DROPOUT VOLTAGE REGULATOR
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | TPS7B6933QDCYRQ1 |
|---|---|
| Current - Output | 150 mA |
| Current - Quiescent (Iq) | 25 µA |
| Grade | Automotive |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 150 °C |
| Operating Temperature [Min] | -40 C |
| Output Configuration | Positive |
| Package / Case | TO-261AA, TO-261-4 |
| Protection Features | Over Temperature, Under Voltage Lockout (UVLO), Short Circuit, Over Current |
| PSRR | 60 dB |
| Qualification | AEC-Q100 |
| Supplier Device Package | SOT-223-4 |
| Voltage - Output (Min/Fixed) | 3.3 V |
| Voltage Dropout (Max) [Max] | 0.8 V |
TPS7B69-Q1 Series
Automotive 150-mA, off-battery (40-V), high-PSRR, low-IQ, low-dropout voltage regulator
| Part | Current - Output | Supplier Device Package | Current - Quiescent (Iq) | Mounting Type | PSRR | Voltage Dropout (Max) [Max] | Protection Features | Number of Regulators | Package / Case | Operating Temperature [Min] | Operating Temperature [Max] | Qualification | Grade | Voltage - Output (Min/Fixed) | Output Configuration |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texas Instruments | 150 mA | SOT-23-5 | 25 µA | Surface Mount | 60 dB | 0.8 V | Over Current Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 1 | SC-74A SOT-753 | -40 C | 150 °C | AEC-Q100 | Automotive | 5 V | Positive |
Texas Instruments | 150 mA | SOT-23-5 | 25 µA | Surface Mount | 60 dB | 1.58 V | Over Current Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 1 | SC-74A SOT-753 | -40 C | 150 °C | AEC-Q100 | Automotive | 2.5 V | Positive |
Texas Instruments | 150 mA | SOT-23-5 | 25 µA | Surface Mount | 60 dB | 0.8 V | Over Current Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 1 | SC-74A SOT-753 | -40 C | 150 °C | AEC-Q100 | Automotive | 3.3 V | Positive |
Texas Instruments | 150 mA | SOT-223-4 | 25 µA | Surface Mount | 60 dB | 1.58 V | Over Current Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 1 | TO-261-4 TO-261AA | -40 C | 150 °C | AEC-Q100 | Automotive | 2.5 V | Positive |
Texas Instruments | 150 mA | SOT-223-4 | 25 µA | Surface Mount | 60 dB | 0.8 V | Over Current Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 1 | TO-261-4 TO-261AA | -40 C | 150 °C | AEC-Q100 | Automotive | 5 V | Positive |
Texas Instruments | 150 mA | SOT-223-4 | 25 µA | Surface Mount | 60 dB | 0.8 V | Over Current Over Temperature Short Circuit Under Voltage Lockout (UVLO) | 1 | TO-261-4 TO-261AA | -40 C | 150 °C | AEC-Q100 | Automotive | 3.3 V | Positive |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 1.15 | |
| 10 | $ 1.02 | |||
| 25 | $ 0.97 | |||
| 100 | $ 0.80 | |||
| 250 | $ 0.75 | |||
| 500 | $ 0.66 | |||
| 1000 | $ 0.52 | |||
| Digi-Reel® | 1 | $ 1.15 | ||
| 10 | $ 1.02 | |||
| 25 | $ 0.97 | |||
| 100 | $ 0.80 | |||
| 250 | $ 0.75 | |||
| 500 | $ 0.66 | |||
| 1000 | $ 0.52 | |||
| N/A | 5994 | $ 1.47 | ||
| Tape & Reel (TR) | 2500 | $ 0.49 | ||
| 5000 | $ 0.46 | |||
| 12500 | $ 0.44 | |||
| Mouser | N/A | 1 | $ 1.02 | |
| 10 | $ 0.72 | |||
| 25 | $ 0.66 | |||
| 100 | $ 0.58 | |||
| 250 | $ 0.54 | |||
| 500 | $ 0.52 | |||
| 1000 | $ 0.49 | |||
| 2500 | $ 0.47 | |||
| 7500 | $ 0.45 | |||
| Texas Instruments | LARGE T&R | 1 | $ 0.85 | |
| 100 | $ 0.65 | |||
| 250 | $ 0.48 | |||
| 1000 | $ 0.34 | |||
Description
General part information
TPS7B69-Q1 Series
The TPS7B69xx-Q1 device is a low-dropout linear regulator designed for up to 40-V VIoperations. With only 15-µA (typical) quiescent current at light load, the device is suitable for standby microcontrol-unit systems especially in automotive applications.
The devices feature an integrated short-circuit and overcurrent protection. The TPS7B69xx-Q1 device operates over a –40°C to 125°C temperature range. Because of these features, the TPS7B6925-Q1, TPS7B6933-Q1, and TPS7B6950-Q1 devices are well suited in power supplies for various automotive applications.
The TPS7B69xx-Q1 device is a low-dropout linear regulator designed for up to 40-V VIoperations. With only 15-µA (typical) quiescent current at light load, the device is suitable for standby microcontrol-unit systems especially in automotive applications.