Technical Specifications
Parameters and characteristics for this part
| Specification | 396-024-540-607 |
|---|---|
| Card Thickness [Max] | 0.07 in, 1.78 mm |
| Card Thickness [Min] | 1.37 mm, 0.054 in |
| Card Type | Non Specified - Single Edge |
| Color | Black |
| Contact Finish | Gold |
| Contact Finish Thickness | 0.25 Ám |
| Contact Finish Thickness | 10 Áin |
| Contact Material | Copper Alloy |
| Contact Type | Cantilever |
| Flange Feature | Threaded Insert, Top Mount Opening, M3 |
| Gender | Female |
| Material - Insulation | Polyester Thermoplastic |
| Mounting Type | Through Hole |
| Number of Positions | 24 |
| Number of Positions/Bay/Row | 24 |
| Number of Rows | 1 |
| Operating Temperature [Max] | 105 ░C |
| Operating Temperature [Min] | -40 C |
| Pitch | 3.18 mm |
| Pitch | 0.125 in |
| Read Out | Single |
| Termination | Wire Wrap |
| Termination Rows | 1 |
...
| Part | Termination Rows [custom] | Material - Insulation | Number of Positions/Bay/Row | Termination | Color | Card Thickness [Max] | Card Thickness [Min] | Gender | Flange Feature | Operating Temperature [Min] | Operating Temperature [Max] | Contact Material | Pitch | Pitch | Contact Finish | Mounting Type | Features | Number of Positions | Contact Type | Read Out | Number of Rows [custom] | Card Type | Contact Finish Thickness | Contact Finish Thickness | Flange Feature [diameter] | Flange Feature [diameter] | Termination Rows | Number of Rows |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDAC Inc. | 2 | Polyester Thermoplastic | 12 | Solder | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 4-40 Threaded Insert Top Mount Opening | -40 C | 105 ░C | Copper Alloy | 3.18 mm | 0.125 in | Gold | Board Edge Straddle Mount | Card Extender Card Guides | 24 | Cantilever | Dual | 2 | Non Specified - Dual Edge | 0.25 Ám | 10 Áin | ||||
EDAC Inc. | 2 | Polyester Thermoplastic | 12 | Solder | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 4-40 Flush Mount Threaded Insert Top Opening | -40 C | 105 ░C | Copper Alloy | 3.18 mm | 0.125 in | Gold | Board Edge Straddle Mount | Card Extender Card Guides | 24 | Cantilever | Dual | 2 | Non Specified - Dual Edge | 0.25 Ám | 10 Áin | ||||
EDAC Inc. | 2 | Polyester Thermoplastic | 12 | Solder Wire Wrap | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | Floating Bobbin Flush Mount | -40 C | 105 ░C | Copper Alloy | 3.18 mm | 0.125 in | Gold | Right Angle Through Hole | 24 | Cantilever | Dual | 2 | Non Specified - Dual Edge | 0.25 Ám | 10 Áin | 0.116 " | 2.95 mm | |||
EDAC Inc. | Polyester Thermoplastic | 24 | Wire Wrap | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | M3 Threaded Insert Top Mount Opening | -40 C | 105 ░C | Copper Alloy | 3.18 mm | 0.125 in | Gold | Through Hole | 24 | Cantilever | Single | Non Specified - Single Edge | 0.25 Ám | 10 Áin | 1 | 1 | |||||
EDAC Inc. | Polyester Thermoplastic | 24 | Solder | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | M3 Threaded Insert Top Mount Opening | -40 C | 105 ░C | Copper Alloy | 3.18 mm | 0.125 in | Gold | Through Hole | 24 | Cantilever | Single | Non Specified - Single Edge | 0.25 Ám | 10 Áin | 1 | 1 | |||||
EDAC Inc. | 2 | Polyester Thermoplastic | 12 | Solder Eyelet(s) | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 4-40 Threaded Insert Top Mount Opening | -40 C | 105 ░C | Copper Alloy | 3.18 mm | 0.125 in | Gold | Board Edge Straddle Mount | Card Extender | 24 | Cantilever | Dual | 2 | Non Specified - Dual Edge | 0.25 Ám | 10 Áin | ||||
EDAC Inc. | Polyester Thermoplastic | 24 | Solder Wire Wrap | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | Flush Mount Side Opening Unthreaded | -40 C | 105 ░C | Copper Alloy | 3.18 mm | 0.125 in | Gold | Right Angle Through Hole | 24 | Cantilever | Single | Non Specified - Single Edge | 0.25 Ám | 10 Áin | 0.128 " | 3.25 mm | 1 | 1 | |||
EDAC Inc. | 2 | Polyester Thermoplastic | 12 | Wire Wrap | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | -40 C | 105 ░C | Copper Alloy | 3.18 mm | 0.125 in | Gold | Through Hole | 24 | Cantilever | Dual | 2 | Non Specified - Dual Edge | 0.25 Ám | 10 Áin | 0.128 " | 3.25 mm | ||||
EDAC Inc. | 2 | Polyester Thermoplastic | 12 | Solder | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 4-40 Threaded Insert Top Mount Opening | -40 C | 105 ░C | Copper Alloy | 3.18 mm | 0.125 in | Gold | Board Edge Straddle Mount | Card Extender | 24 | Cantilever | Dual | 2 | Non Specified - Dual Edge | 0.25 Ám | 10 Áin | ||||
EDAC Inc. | Polyester Thermoplastic | 24 | Solder | Black | 0.07 in 1.78 mm | 0.054 in 1.37 mm | Female | 4-40 Flush Mount Threaded Insert Top Opening | -40 C | 105 ░C | Copper Alloy | 3.18 mm | 0.125 in | Gold | Through Hole | 24 | Cantilever | Single | Non Specified - Single Edge | 0.25 Ám | 10 Áin | 1 | 1 |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Box | 25 | $ 13.12 | |
| N/A | 0 | $ 10.35 | ||
Description
General part information
396-024 Series
24 Position Female Connector Non Specified - Single Edge Gold 0.125" (3.18mm) Black
Documents
Technical documentation and resources
