
MCP1702T-2802E/CB
ActiveLDO REGULATOR POS 2.8V 0.25A AUTOMOTIVE AEC-Q100 3-PIN SOT-23A T/R
Deep-Dive with AI
Search across all available documentation for this part.

MCP1702T-2802E/CB
ActiveLDO REGULATOR POS 2.8V 0.25A AUTOMOTIVE AEC-Q100 3-PIN SOT-23A T/R
Deep-Dive with AI
Technical Specifications
Parameters and characteristics for this part
| Specification | MCP1702T-2802E/CB |
|---|---|
| Current - Output | 250 mA |
| Current - Quiescent (Iq) | 5 µA |
| Mounting Type | Surface Mount |
| Number of Regulators | 1 |
| Operating Temperature [Max] | 125 °C |
| Operating Temperature [Min] | -40 °C |
| Output Configuration | Positive |
| Output Type | 1.81 mOhm |
| Package / Case | SOT-23-3, TO-236-3, SC-59 |
| Protection Features | Over Temperature, Over Current, Short Circuit |
| PSRR | 44 dB |
| Supplier Device Package | SOT-23A-3 |
| Voltage - Input (Max) [Max] | 13.2 V |
| Voltage - Output (Min/Fixed) | 2.8 V |
MCP1702 Series
250mA low IQ LDO
| Part | Output Type | Supplier Device Package | Protection Features | Number of Regulators | Voltage - Output (Min/Fixed) | Voltage Dropout (Max) [Max] | Operating Temperature [Max] | Operating Temperature [Min] | Package / Case | Mounting Type | PSRR | Current - Quiescent (Iq) | Output Configuration | Current - Output | Voltage - Input (Max) [Max] | Grade | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Microchip Technology | 1.81 mOhm | SOT-89-3 | Over Current Over Temperature Short Circuit | 1 | 2.5 V | 1.1 V | 125 °C | -40 °C | TO-243AA | Surface Mount | 44 dB | 5 µA | Positive | 250 mA | 13.2 V | ||
Microchip Technology | 1.81 mOhm | SOT-89-3 | Over Current Over Temperature Short Circuit | 1 | 1.2 V | 125 °C | -40 °C | TO-243AA | Surface Mount | 44 dB | 5 µA | Positive | 200 mA | 13.2 V | |||
Microchip Technology | 1.81 mOhm | SOT-23A-3 | Over Current Over Temperature Short Circuit | 1 | 2.8 V | 125 °C | -40 °C | SC-59 SOT-23-3 TO-236-3 | Surface Mount | 44 dB | 5 µA | Positive | 250 mA | 13.2 V | |||
Microchip Technology | 1.81 mOhm | SOT-89-3 | Over Current Over Temperature Short Circuit | 1 | 3.6 V | 0.725 V | 125 °C | -40 °C | TO-243AA | Surface Mount | 44 dB | 5 µA | Positive | 250 mA | 13.2 V | ||
Microchip Technology | 1.81 mOhm | SOT-89-3 | Over Current Over Temperature Short Circuit | 1 | 5 V | 0.65 V | 125 °C | -40 °C | TO-243AA | Surface Mount | 44 dB | 5 µA | Positive | 250 mA | 13.2 V | Automotive | AEC-Q100 |
Microchip Technology | 1.81 mOhm | TO-92-3 | Over Current Over Temperature Short Circuit | 1 | 5 V | 0.65 V | 125 °C | -40 °C | TO-226-3 TO-92-3 | Through Hole | 44 dB | 5 µA | Positive | 250 mA | 13.2 V | ||
Microchip Technology | 1.81 mOhm | SOT-89-3 | Over Current Over Temperature Short Circuit | 1 | 1.8 V | 125 ¯C | -40 °C | TO-243AA | Surface Mount | 44 dB | 5 µA | Positive | 200 mA | 13.2 V | |||
Microchip Technology | 1.81 mOhm | TO-92-3 | Over Current Over Temperature Short Circuit | 1 | 1.8 V | 125 °C | -40 °C | TO-226-3 TO-92-3 | Through Hole | 44 dB | 5 µA | Positive | 200 mA | 13.2 V | |||
Microchip Technology | 1.81 mOhm | SOT-23A-3 | Over Current Over Temperature Short Circuit | 1 | 4.7 V | 0.725 V | 125 °C | -40 °C | SC-59 SOT-23-3 TO-236-3 | Surface Mount | 44 dB | 5 µA | Positive | 250 mA | 13.2 V | ||
Microchip Technology | 1.81 mOhm | SOT-23A-3 | Over Current Over Temperature Short Circuit | 1 | 5 V | 0.65 V | 125 °C | -40 °C | SC-59 SOT-23-3 TO-236-3 | Surface Mount | 44 dB | 5 µA | Positive | 250 mA | 13.2 V |
Pricing
Prices provided here are for design reference only. For realtime values and availability, please visit the distributors directly
| Distributor | Package | Quantity | $ | |
|---|---|---|---|---|
| Digikey | Cut Tape (CT) | 1 | $ 0.65 | |
| 25 | $ 0.54 | |||
| 100 | $ 0.49 | |||
| Digi-Reel® | 1 | $ 0.65 | ||
| 25 | $ 0.54 | |||
| 100 | $ 0.49 | |||
| Tape & Reel (TR) | 3000 | $ 0.49 | ||
| Microchip Direct | T/R | 1 | $ 0.65 | |
| 25 | $ 0.54 | |||
| 100 | $ 0.49 | |||
| 1000 | $ 0.46 | |||
| 5000 | $ 0.43 | |||
| Newark | Each (Supplied on Cut Tape) | 1 | $ 0.68 | |
| 10 | $ 0.62 | |||
| 25 | $ 0.56 | |||
Description
General part information
MCP1702 Series
The MCP1702 is a CMOS low dropout positive voltage regulator with 250 mA maximum output current. MCP1702 works with input voltage of up to 13.2V and in combination with its low current consumption of 2 µA is an ideal solution for applications using multi-cell, 9V alkaline or one- or two cell lithium-ion batteries.
Documents
Technical documentation and resources